# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
8401. | 2022-11-01 - 05:28:36 | 8-Ball | Roger Parent | 1630 | $89.37 | Dominique Gdrt | 1557 | $40.95 | 15 | $0.10 | pool1 |
8402. | 2022-11-01 - 05:25:24 | 8-Ball | Roger Parent | 1615 | $89.07 | Dominique Gdrt | 1572 | $41.00 | 15 | $0.10 | pool1 |
8403. | 2022-11-01 - 05:20:55 | 8-Ball | Roger Parent | 1600 | $88.77 | Dominique Gdrt | 1587 | $41.05 | 15 | $0.10 | pool1 |
8404. | 2022-11-01 - 05:18:13 | 8-Ball | Roger Parent | 1585 | $88.47 | Dominique Gdrt | 1602 | $41.10 | 15 | $0.10 | pool1 |
8405. | 2022-11-01 - 05:14:31 | 8-Ball | Dominique Gdrt | 1617 | $41.15 | Roger Parent | 1570 | $88.17 | 15 | $0.10 | pool1 |
8406. | 2022-11-01 - 05:12:52 | 8-Ball | Dominique Gdrt | 1602 | $40.85 | Roger Parent | 1585 | $88.22 | 15 | $0.10 | pool1 |
8407. | 2022-11-01 - 05:11:04 | 8-Ball | Roger Parent | 1600 | $88.27 | Dominique Gdrt | 1587 | $40.55 | 15 | $0.10 | pool1 |
8408. | 2022-11-01 - 05:09:01 | 8-Ball | Dominique Gdrt | 1602 | $40.60 | Roger Parent | 1585 | $87.97 | 15 | $0.10 | pool1 |
8409. | 2022-11-01 - 05:04:17 | 8-Ball | Dominique Gdrt | 1587 | $40.30 | Roger Parent | 1600 | $88.02 | 15 | $0.10 | pool1 |
8410. | 2022-11-01 - 05:01:34 | 8-Ball | Dominique Gdrt | 1572 | $40.00 | Roger Parent | 1615 | $88.07 | 16 | $0.10 | pool1 |
8411. | 2022-11-01 - 04:59:40 | 8-Ball | Roger Parent | 1631 | $88.12 | Dominique Gdrt | 1556 | $39.70 | 15 | $0.10 | pool1 |
8412. | 2022-11-01 - 04:56:46 | 8-Ball | Roger Parent | 1616 | $87.82 | Dominique Gdrt | 1571 | $39.75 | 15 | $0.10 | pool1 |
8413. | 2022-11-01 - 04:54:47 | 8-Ball | Dominique Gdrt | 1586 | $39.80 | Roger Parent | 1601 | $87.52 | 15 | $0.10 | pool1 |
8414. | 2022-11-01 - 04:50:38 | 8-Ball | Roger Parent | 1616 | $87.57 | Dominique Gdrt | 1571 | $39.50 | 15 | $0.10 | pool1 |
8415. | 2022-11-01 - 04:46:57 | 8-Ball | Dominique Gdrt | 1586 | $39.55 | Roger Parent | 1601 | $87.27 | 15 | $0.10 | pool1 |
8416. | 2022-11-01 - 04:43:33 | 8-Ball | Roger Parent | 1616 | $87.32 | Dominique Gdrt | 1571 | $39.25 | 15 | $0.10 | pool1 |
8417. | 2022-11-01 - 04:38:50 | 8-Ball | Dominique Gdrt | 1586 | $39.30 | Roger Parent | 1601 | $87.02 | 15 | $0.10 | pool1 |
8418. | 2022-11-01 - 04:35:14 | 8-Ball | Dominique Gdrt | 1571 | $39.00 | Roger Parent | 1616 | $87.07 | 16 | $0.10 | pool1 |
8419. | 2022-11-01 - 04:31:21 | 8-Ball | Roger Parent | 1632 | $87.12 | Dominique Gdrt | 1555 | $38.70 | 15 | $0.10 | pool1 |
8420. | 2022-11-01 - 04:27:53 | 8-Ball | Dominique Gdrt | 1570 | $38.75 | Roger Parent | 1617 | $86.82 | 16 | $0.10 | pool1 |
8421. | 2022-11-01 - 04:22:49 | 8-Ball | Roger Parent | 1633 | $86.87 | Dominique Gdrt | 1554 | $38.45 | 13 | $0.10 | pool1 |
8422. | 2022-11-01 - 04:18:29 | 8-Ball | Dominique Gdrt | 1567 | $38.50 | Roger Parent | 1620 | $86.57 | 16 | $0.10 | pool1 |
8423. | 2022-11-01 - 04:16:05 | 8-Ball | Dominique Gdrt | 1551 | $38.20 | Roger Parent | 1636 | $86.62 | 18 | $0.10 | pool1 |
8424. | 2022-11-01 - 01:29:29 | 8-Ball | Roger Parent | 1654 | $86.67 | Dominique Gdrt | 1533 | $37.90 | 13 | $0.10 | pool1 |
8425. | 2022-11-01 - 01:25:58 | 8-Ball | Roger Parent | 1641 | $86.37 | Dominique Gdrt | 1546 | $37.95 | 13 | $0.10 | pool1 |
8426. | 2022-11-01 - 01:25:02 | 8-Ball | Roger Parent | 1628 | $86.07 | Dominique Gdrt | 1559 | $38.00 | 15 | $0.10 | pool1 |
8427. | 2022-11-01 - 01:19:42 | 8-Ball | Roger Parent | 1613 | $85.77 | Dominique Gdrt | 1574 | $38.05 | 15 | $0.10 | pool1 |
8428. | 2022-11-01 - 01:17:01 | 8-Ball | Roger Parent | 1598 | $85.47 | Dominique Gdrt | 1589 | $38.10 | 15 | $0.10 | pool1 |
8429. | 2022-11-01 - 01:11:19 | 8-Ball | Roger Parent | 1583 | $85.17 | Dominique Gdrt | 1604 | $38.15 | 16 | $0.10 | pool1 |
8430. | 2022-11-01 - 01:07:10 | 8-Ball | Dominique Gdrt | 1620 | $38.20 | Roger Parent | 1567 | $84.87 | 15 | $0.10 | pool1 |
8431. | 2022-11-01 - 01:05:00 | 8-Ball | Nancy Autry Stewart | 1808 | $191,743.32 | Werner Piek | 1477 | $94.68 | 9 | $0.10 | pool1 |
8432. | 2022-11-01 - 01:00:25 | 8-Ball | Nancy Autry Stewart | 1799 | $191,743.02 | Werner Piek | 1486 | $94.73 | 10 | $0.10 | pool1 |
8433. | 2022-10-31 - 21:47:58 | 8-Ball | Nancy Autry Stewart | 1789 | $191,742.72 | James Costa | 1680 | $200.25 | 13 | $0.10 | pool1 |
8434. | 2022-10-31 - 21:43:46 | 8-Ball | James Costa | 1693 | $200.30 | Nancy Autry Stewart | 1776 | $191,742.42 | 18 | $0.10 | pool1 |
8435. | 2022-10-31 - 21:41:11 | 8-Ball | Nancy Autry Stewart | 1794 | $191,742.47 | James Costa | 1675 | $200.00 | 13 | $0.10 | pool1 |
8436. | 2022-10-31 - 21:36:51 | 8-Ball | Nancy Autry Stewart | 1781 | $191,742.17 | James Costa | 1688 | $200.05 | 13 | $0.10 | pool1 |
8437. | 2022-10-31 - 21:31:51 | 8-Ball | Nancy Autry Stewart | 1768 | $191,741.87 | James Costa | 1701 | $200.10 | 15 | $0.10 | pool1 |
8438. | 2022-10-31 - 21:27:30 | 8-Ball | Nancy Autry Stewart | 1753 | $191,741.57 | James Costa | 1716 | $200.15 | 15 | $0.10 | pool1 |
8439. | 2022-10-31 - 21:24:41 | 8-Ball | Nancy Autry Stewart | 1738 | $191,741.27 | James Costa | 1731 | $200.20 | 15 | $0.10 | pool1 |
8440. | 2022-10-31 - 21:21:07 | 8-Ball | Nancy Autry Stewart | 1723 | $191,740.97 | James Costa | 1746 | $200.25 | 16 | $0.10 | pool1 |
8441. | 2022-10-31 - 18:06:57 | 15-Ball | Gadnil G Radusso | 1855 | $214.86 | Gary Larocque | 1855 | $690.67 | 15 | $2.69 | pool1 |
8442. | 2022-10-31 - 18:01:29 | 15-Ball | Gadnil G Radusso | 1840 | $211.97 | Gary Larocque | 1870 | $693.31 | 16 | $2.69 | pool1 |
8443. | 2022-10-31 - 17:55:50 | 15-Ball | Gadnil G Radusso | 1824 | $209.08 | Gary Larocque | 1886 | $695.95 | 16 | $2.69 | pool1 |
8444. | 2022-10-31 - 17:52:15 | 15-Ball | Gary Larocque | 1902 | $698.59 | Gadnil G Radusso | 1808 | $206.19 | 13 | $2.69 | pool1 |
8445. | 2022-10-31 - 17:48:37 | 15-Ball | Gary Larocque | 1889 | $695.70 | Gadnil G Radusso | 1821 | $208.83 | 15 | $2.69 | pool1 |
8446. | 2022-10-31 - 17:41:32 | 15-Ball | Gary Larocque | 1874 | $692.81 | Gadnil G Radusso | 1836 | $211.47 | 15 | $2.69 | pool1 |
8447. | 2022-10-31 - 17:35:03 | 15-Ball | Gadnil G Radusso | 1851 | $214.11 | Gary Larocque | 1859 | $689.92 | 15 | $2.69 | pool1 |
8448. | 2022-10-31 - 17:29:36 | 15-Ball | Gary Larocque | 1874 | $692.56 | Gadnil G Radusso | 1836 | $211.22 | 15 | $2.69 | pool1 |
8449. | 2022-10-31 - 17:24:09 | 15-Ball | Gadnil G Radusso | 1851 | $213.86 | Gary Larocque | 1859 | $689.67 | 15 | $2.69 | pool1 |
8450. | 2022-10-31 - 17:17:01 | 15-Ball | Gary Larocque | 1874 | $692.31 | Gadnil G Radusso | 1836 | $210.97 | 15 | $2.69 | pool1 |
8451. | 2022-10-31 - 17:05:38 | 8-Ball | Carol Johnson | 1394 | $246.44 | Michael Parks | 1530 | $158.38 | 18 | $0.10 | pool1 |
8452. | 2022-10-31 - 16:57:28 | 8-Ball | Carol Johnson | 1376 | $246.14 | Michael Parks | 1548 | $158.43 | 19 | $0.10 | pool1 |
8453. | 2022-10-31 - 16:51:32 | 8-Ball | Michael Parks | 1567 | $158.48 | Carol Johnson | 1357 | $245.84 | 11 | $0.10 | pool1 |
8454. | 2022-10-31 - 16:46:21 | 8-Ball | Michael Parks | 1556 | $158.18 | Carol Johnson | 1368 | $245.89 | 11 | $0.10 | pool1 |
8455. | 2022-10-31 - 16:44:08 | 9-Ball | Sally Ankins | 1810 | $1,832.51 | Frank Sandor | 1807 | $847.90 | 15 | $0.10 | pool1 |
8456. | 2022-10-31 - 16:39:46 | 9-Ball | Frank Sandor | 1822 | $847.95 | Sally Ankins | 1795 | $1,832.21 | 15 | $0.10 | pool1 |
8457. | 2022-10-31 - 16:39:40 | 8-Ball | Michael Parks | 1545 | $157.88 | Carol Johnson | 1379 | $245.94 | 11 | $0.10 | pool1 |
8458. | 2022-10-31 - 16:37:29 | 9-Ball | Frank Sandor | 1807 | $847.65 | Sally Ankins | 1810 | $1,832.26 | 15 | $0.10 | pool1 |
8459. | 2022-10-31 - 16:35:08 | 9-Ball | Sally Ankins | 1825 | $1,832.31 | Frank Sandor | 1792 | $847.35 | 15 | $0.10 | pool1 |
8460. | 2022-10-31 - 16:32:49 | 8-Ball | Michael Parks | 1534 | $157.58 | Fred Shelley | 1498 | $79.34 | 15 | $0.10 | pool1 |
8461. | 2022-10-31 - 16:32:25 | 9-Ball | Frank Sandor | 1807 | $847.40 | Sally Ankins | 1810 | $1,832.01 | 15 | $0.10 | pool1 |
8462. | 2022-10-31 - 16:28:59 | 9-Ball | Sally Ankins | 1825 | $1,832.06 | Frank Sandor | 1792 | $847.10 | 15 | $0.10 | pool1 |
8463. | 2022-10-31 - 16:26:22 | 8-Ball | Frank Sandor | 1807 | $847.15 | Sally Ankins | 1810 | $1,831.76 | 15 | $0.10 | pool1 |
8464. | 2022-10-31 - 16:25:22 | 8-Ball | Fred Shelley | 1513 | $79.39 | Michael Parks | 1519 | $157.28 | 15 | $0.10 | pool1 |
8465. | 2022-10-31 - 16:22:52 | 8-Ball | Frank Sandor | 1792 | $846.85 | Sally Ankins | 1825 | $1,831.81 | 16 | $0.10 | pool1 |
8466. | 2022-10-31 - 16:19:40 | 9-Ball | Fred Shelley | 1498 | $79.09 | Michael Parks | 1534 | $157.33 | 16 | $0.10 | pool1 |
8467. | 2022-10-31 - 16:18:55 | 8-Ball | Frank Sandor | 1776 | $846.55 | Sally Ankins | 1841 | $1,831.86 | 18 | $0.10 | pool1 |
8468. | 2022-10-31 - 16:15:15 | 8-Ball | Sally Ankins | 1859 | $1,831.91 | Frank Sandor | 1758 | $846.25 | 13 | $0.10 | pool1 |
8469. | 2022-10-31 - 16:13:32 | 9-Ball | Michael Parks | 1550 | $157.38 | Charles Abdullah | 1395 | $99.95 | 11 | $0.10 | pool1 |
8470. | 2022-10-31 - 16:11:11 | 8-Ball | Sally Ankins | 1846 | $1,831.61 | Frank Sandor | 1771 | $846.30 | 15 | $0.10 | pool1 |
8471. | 2022-10-31 - 16:09:02 | 9-Ball | Michael Parks | 1539 | $157.08 | Charles Abdullah | 1406 | $100.00 | 11 | $0.10 | pool1 |
8472. | 2022-10-31 - 16:06:50 | 8-Ball | Sally Ankins | 1831 | $1,831.31 | Frank Sandor | 1786 | $846.35 | 15 | $0.10 | pool1 |
8473. | 2022-10-31 - 16:06:38 | 9-Ball | Charles Abdullah | 1417 | $100.05 | Michael Parks | 1528 | $156.78 | 18 | $0.10 | pool1 |
8474. | 2022-10-31 - 16:03:43 | 8-Ball | Frank Sandor | 1801 | $846.40 | Sally Ankins | 1816 | $1,831.01 | 15 | $0.10 | pool1 |
8475. | 2022-10-31 - 16:02:41 | 9-Ball | Michael Parks | 1546 | $156.83 | Charles Abdullah | 1399 | $99.75 | 11 | $0.10 | pool1 |
8476. | 2022-10-31 - 16:02:32 | 8-Ball | Sally Ankins | 1831 | $1,831.06 | Frank Sandor | 1786 | $846.10 | 15 | $0.10 | pool1 |
8477. | 2022-10-31 - 15:59:03 | 8-Ball | Sally Ankins | 1816 | $1,830.76 | Frank Sandor | 1801 | $846.15 | 15 | $0.10 | pool1 |
8478. | 2022-10-31 - 15:55:00 | 9-Ball | Charles Abdullah | 1410 | $99.80 | Michael Parks | 1535 | $156.53 | 18 | $0.10 | pool1 |
8479. | 2022-10-31 - 15:49:11 | 9-Ball | Michael Parks | 1553 | $156.58 | Charles Abdullah | 1392 | $99.50 | 11 | $0.10 | pool1 |
8480. | 2022-10-31 - 15:45:54 | 9-Ball | Charles Abdullah | 1403 | $99.55 | Michael Parks | 1542 | $156.28 | 18 | $0.10 | pool1 |
8481. | 2022-10-31 - 12:53:43 | 8-Ball | Glenn Farrow | 1746 | $938.73 | Mark Mcgregor | 1527 | $175.83 | 11 | $0.10 | pool1 |
8482. | 2022-10-31 - 12:48:50 | 8-Ball | Glenn Farrow | 1735 | $938.43 | Mark Mcgregor | 1538 | $175.88 | 11 | $0.10 | pool1 |
8483. | 2022-10-31 - 12:43:01 | 8-Ball | Glenn Farrow | 1724 | $938.13 | Mark Mcgregor | 1549 | $175.93 | 11 | $0.10 | pool1 |
8484. | 2022-10-31 - 12:38:48 | 8-Ball | Glenn Farrow | 1713 | $937.83 | Mark Mcgregor | 1560 | $175.98 | 11 | $0.10 | pool1 |
8485. | 2022-10-31 - 12:33:38 | 8-Ball | Mark Mcgregor | 1571 | $176.03 | Glenn Farrow | 1702 | $937.53 | 18 | $0.10 | pool1 |
8486. | 2022-10-31 - 12:27:59 | 8-Ball | Mark Mcgregor | 1553 | $175.73 | Glenn Farrow | 1720 | $937.58 | 19 | $0.10 | pool1 |
8487. | 2022-10-31 - 12:24:37 | 9-Ball | Nancy Autry Stewart | 1707 | $191,739.67 | Rommel L. Miguel | 1753 | $359.03 | 16 | $359.03 | pool1 |
8488. | 2022-10-31 - 12:23:47 | 8-Ball | Glenn Farrow | 1739 | $937.63 | Mark Mcgregor | 1534 | $175.43 | 11 | $0.10 | pool1 |
8489. | 2022-10-31 - 12:21:57 | 9-Ball | Rommel L. Miguel | 1769 | $935.69 | Nancy Autry Stewart | 1691 | $191,162.76 | 15 | $285.09 | pool1 |
8490. | 2022-10-31 - 12:21:12 | 9-Ball | Nancy Autry Stewart | 1706 | $191,447.80 | Rommel L. Miguel | 1754 | $650.40 | 16 | $285.09 | pool1 |
8491. | 2022-10-31 - 12:18:30 | 9-Ball | Nancy Autry Stewart | 1690 | $191,162.51 | Rommel L. Miguel | 1770 | $935.44 | 18 | $285.09 | pool1 |
8492. | 2022-10-31 - 12:15:51 | 8-Ball | Glenn Farrow | 1728 | $937.33 | Mark Mcgregor | 1545 | $175.48 | 11 | $0.10 | pool1 |
8493. | 2022-10-31 - 12:14:20 | 9-Ball | Rommel L. Miguel | 1788 | $1,220.48 | Nancy Autry Stewart | 1672 | $190,877.22 | 13 | $154.67 | pool1 |
8494. | 2022-10-31 - 12:11:53 | 9-Ball | Rommel L. Miguel | 1775 | $1,065.61 | Nancy Autry Stewart | 1685 | $191,031.84 | 13 | $154.67 | pool1 |
8495. | 2022-10-31 - 12:09:08 | 9-Ball | Rommel L. Miguel | 1762 | $910.74 | Nancy Autry Stewart | 1698 | $191,186.46 | 15 | $154.67 | pool1 |
8496. | 2022-10-31 - 12:06:05 | 9-Ball | Rommel L. Miguel | 1747 | $755.87 | Nancy Autry Stewart | 1713 | $191,341.08 | 15 | $154.67 | pool1 |
8497. | 2022-10-31 - 12:05:22 | 9-Ball | Nancy Autry Stewart | 1728 | $191,495.70 | Rommel L. Miguel | 1732 | $601.00 | 15 | $154.67 | pool1 |
8498. | 2022-10-31 - 12:04:12 | 9-Ball | Rommel L. Miguel | 1747 | $755.62 | Nancy Autry Stewart | 1713 | $191,340.83 | 15 | $91.38 | pool1 |
8499. | 2022-10-31 - 12:01:36 | 9-Ball | Rommel L. Miguel | 1732 | $664.04 | Nancy Autry Stewart | 1728 | $191,432.16 | 15 | $91.38 | pool1 |
8500. | 2022-10-31 - 12:00:52 | 9-Ball | Rommel L. Miguel | 1717 | $572.46 | Nancy Autry Stewart | 1743 | $191,523.49 | 16 | $91.38 | pool1 |
Total Game Results: 353260 |
Previous 1, 2, 3 ... 84, 85, 86 ... 3531, 3532, 3533 Next |