# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
11901. | 2022-09-09 - 11:46:12 | 8-Ball | Manuel Crespo Sousa | 1911 | $135.04 | Piyanist Erbil | 1458 | $630.82 | 7 | $3.00 | pool1 |
11902. | 2022-09-09 - 11:43:09 | 8-Ball | Yvonne Slotosch | 1284 | $167.40 | Saj Karim | 792 | $153.45 | 7 | $0.10 | pool1 |
11903. | 2022-09-09 - 11:43:01 | 8-Ball | Manuel Crespo Sousa | 1904 | $131.84 | Piyanist Erbil | 1465 | $633.77 | 7 | $3.00 | pool1 |
11904. | 2022-09-09 - 11:39:12 | 8-Ball | Yvonne Slotosch | 1277 | $167.10 | Saj Karim | 799 | $153.50 | 7 | $0.10 | pool1 |
11905. | 2022-09-09 - 11:35:20 | 8-Ball | Manuel Crespo Sousa | 1897 | $128.64 | Piyanist Erbil | 1472 | $636.72 | 7 | $3.00 | pool1 |
11906. | 2022-09-09 - 11:27:36 | 8-Ball | Piyanist Erbil | 1479 | $639.67 | Manuel Crespo Sousa | 1890 | $125.44 | 22 | $3.00 | pool1 |
11907. | 2022-09-09 - 10:38:30 | 8-Ball | Fred Shelley | 1497 | $46.04 | James Costa | 1516 | $184.27 | 16 | $0.10 | pool1 |
11908. | 2022-09-09 - 10:31:43 | 8-Ball | Fred Shelley | 1481 | $45.74 | James Costa | 1532 | $184.32 | 16 | $0.10 | pool1 |
11909. | 2022-09-09 - 10:30:24 | 8-Ball | Fred Shelley | 1465 | $45.44 | James Costa | 1548 | $184.37 | 18 | $0.10 | pool1 |
11910. | 2022-09-09 - 10:25:18 | 8-Ball | Fred Shelley | 1447 | $45.14 | James Costa | 1566 | $184.42 | 18 | $0.10 | pool1 |
11911. | 2022-09-09 - 09:33:11 | 8-Ball | Rommel L. Miguel | 1750 | $325.07 | Saverio Vitto | 1517 | $31.37 | 10 | $4.83 | pool1 |
11912. | 2022-09-09 - 09:29:41 | 8-Ball | Rommel L. Miguel | 1740 | $320.04 | Saverio Vitto | 1527 | $36.15 | 11 | $4.83 | pool1 |
11913. | 2022-09-09 - 09:25:25 | 8-Ball | Saverio Vitto | 1538 | $40.93 | Rommel L. Miguel | 1729 | $315.01 | 19 | $4.83 | pool1 |
11914. | 2022-09-09 - 09:21:55 | 8-Ball | Saverio Vitto | 1519 | $35.90 | Rommel L. Miguel | 1748 | $319.79 | 19 | $4.83 | pool1 |
11915. | 2022-09-09 - 09:18:00 | 8-Ball | Rommel L. Miguel | 1767 | $324.57 | Saverio Vitto | 1500 | $30.87 | 10 | $4.83 | pool1 |
11916. | 2022-09-09 - 09:15:46 | 8-Ball | Rommel L. Miguel | 1757 | $319.54 | Saverio Vitto | 1510 | $35.65 | 10 | $4.83 | pool1 |
11917. | 2022-09-09 - 08:59:48 | 8-Ball | Rommel L. Miguel | 1747 | $314.51 | Ted Bishop | 1623 | $1,325.87 | 11 | $4.83 | pool1 |
11918. | 2022-09-09 - 08:54:18 | 8-Ball | Ted Bishop | 1634 | $1,330.65 | Rommel L. Miguel | 1736 | $309.48 | 18 | $4.83 | pool1 |
11919. | 2022-09-09 - 08:49:52 | 8-Ball | Rommel L. Miguel | 1754 | $314.26 | Ted Bishop | 1616 | $1,325.62 | 11 | $4.83 | pool1 |
11920. | 2022-09-09 - 08:44:01 | 8-Ball | Rommel L. Miguel | 1743 | $309.23 | Ted Bishop | 1627 | $1,330.40 | 37 | $4.83 | pool1 |
11921. | 2022-09-09 - 08:30:52 | 8-Ball | Sjenko Stanic | 1224 | $1.30 | Rommel L. Miguel | 1706 | $304.15 | 24 | $0.10 | pool1 |
11922. | 2022-09-09 - 07:04:21 | 8-Ball | Ted Bishop | 1640 | $1,335.18 | Everhardus Krosschell | 1116 | $118.24 | 5 | $0.10 | pool1 |
11923. | 2022-09-09 - 06:58:01 | 8-Ball | Ted Bishop | 1635 | $1,334.88 | Everhardus Krosschell | 1121 | $118.29 | 7 | $0.10 | pool1 |
11924. | 2022-09-09 - 06:51:56 | 8-Ball | Ted Bishop | 1628 | $1,334.58 | Everhardus Krosschell | 1128 | $118.34 | 7 | $0.10 | pool1 |
11925. | 2022-09-09 - 06:46:26 | 8-Ball | Ted Bishop | 1621 | $1,334.28 | Everhardus Krosschell | 1135 | $118.39 | 7 | $0.10 | pool1 |
11926. | 2022-09-09 - 06:41:59 | 8-Ball | Everhardus Krosschell | 1142 | $118.44 | Ted Bishop | 1614 | $1,333.98 | 24 | $0.10 | pool1 |
11927. | 2022-09-09 - 06:34:22 | 8-Ball | Ted Bishop | 1638 | $1,334.03 | Everhardus Krosschell | 1118 | $118.14 | 5 | $3.25 | pool1 |
11928. | 2022-09-08 - 16:43:29 | 9-Ball | Frank Sandor | 1801 | $723.25 | Sally Ankins | 1816 | $1,711.16 | 15 | $0.10 | pool1 |
11929. | 2022-09-08 - 16:41:09 | 9-Ball | Frank Sandor | 1786 | $722.95 | Sally Ankins | 1831 | $1,711.21 | 16 | $0.10 | pool1 |
11930. | 2022-09-08 - 16:38:46 | 9-Ball | Frank Sandor | 1770 | $722.65 | Sally Ankins | 1847 | $1,711.26 | 18 | $0.10 | pool1 |
11931. | 2022-09-08 - 16:35:55 | 9-Ball | Sally Ankins | 1865 | $1,711.31 | Frank Sandor | 1752 | $722.35 | 13 | $0.10 | pool1 |
11932. | 2022-09-08 - 16:35:35 | 9-Ball | Frank Sandor | 1765 | $722.40 | Sally Ankins | 1852 | $1,711.01 | 18 | $0.10 | pool1 |
11933. | 2022-09-08 - 16:32:09 | 9-Ball | Sally Ankins | 1870 | $1,711.06 | Frank Sandor | 1747 | $722.10 | 11 | $0.10 | pool1 |
11934. | 2022-09-08 - 16:31:03 | 9-Ball | Sally Ankins | 1859 | $1,710.76 | Frank Sandor | 1758 | $722.15 | 13 | $0.10 | pool1 |
11935. | 2022-09-08 - 16:30:20 | 9-Ball | Sally Ankins | 1846 | $1,710.46 | Frank Sandor | 1771 | $722.20 | 15 | $0.10 | pool1 |
11936. | 2022-09-08 - 16:27:08 | 9-Ball | Sally Ankins | 1831 | $1,710.16 | Frank Sandor | 1786 | $722.25 | 15 | $0.10 | pool1 |
11937. | 2022-09-08 - 16:24:27 | 9-Ball | Frank Sandor | 1801 | $722.30 | Sally Ankins | 1816 | $1,709.86 | 15 | $0.10 | pool1 |
11938. | 2022-09-08 - 16:20:48 | 9-Ball | Frank Sandor | 1786 | $722.00 | Sally Ankins | 1831 | $1,709.91 | 16 | $0.10 | pool1 |
11939. | 2022-09-08 - 16:20:28 | 9-Ball | Sally Ankins | 1847 | $1,709.96 | Frank Sandor | 1770 | $721.70 | 13 | $0.10 | pool1 |
11940. | 2022-09-08 - 16:20:10 | 9-Ball | Sally Ankins | 1834 | $1,709.66 | Frank Sandor | 1783 | $721.75 | 15 | $0.10 | pool1 |
11941. | 2022-09-08 - 16:17:23 | 9-Ball | Sally Ankins | 1819 | $1,709.36 | Frank Sandor | 1798 | $721.80 | 15 | $0.10 | pool1 |
11942. | 2022-09-08 - 16:13:55 | 9-Ball | Frank Sandor | 1813 | $721.85 | Sally Ankins | 1804 | $1,709.06 | 15 | $0.10 | pool1 |
11943. | 2022-09-08 - 16:10:32 | 9-Ball | Sally Ankins | 1819 | $1,709.11 | Frank Sandor | 1798 | $721.55 | 15 | $0.10 | pool1 |
11944. | 2022-09-08 - 16:07:01 | 9-Ball | Sally Ankins | 1804 | $1,708.81 | Frank Sandor | 1813 | $721.60 | 15 | $0.10 | pool1 |
11945. | 2022-09-08 - 16:03:20 | 9-Ball | Sally Ankins | 1789 | $1,708.51 | Frank Sandor | 1828 | $721.65 | 16 | $0.10 | pool1 |
11946. | 2022-09-08 - 16:00:13 | 9-Ball | Frank Sandor | 1844 | $721.70 | Sally Ankins | 1773 | $1,708.21 | 15 | $0.10 | pool1 |
11947. | 2022-09-08 - 15:59:26 | 9-Ball | Frank Sandor | 1829 | $721.40 | Sally Ankins | 1788 | $1,708.26 | 15 | $0.10 | pool1 |
11948. | 2022-09-08 - 14:43:22 | 8-Ball | Gadnil G Radusso | 1870 | $1,376.86 | Gary Larocque | 1840 | $1,647.67 | 15 | $2.69 | pool1 |
11949. | 2022-09-08 - 14:39:09 | 8-Ball | Gary Larocque | 1855 | $1,650.31 | Gadnil G Radusso | 1855 | $1,373.97 | 15 | $2.69 | pool1 |
11950. | 2022-09-08 - 14:33:44 | 8-Ball | Gary Larocque | 1840 | $1,647.42 | Gadnil G Radusso | 1870 | $1,376.61 | 16 | $2.69 | pool1 |
11951. | 2022-09-08 - 14:29:11 | 8-Ball | Gadnil G Radusso | 1886 | $1,379.25 | Gary Larocque | 1824 | $1,644.53 | 15 | $2.69 | pool1 |
11952. | 2022-09-08 - 14:24:00 | 8-Ball | Gadnil G Radusso | 1871 | $1,376.36 | Gary Larocque | 1839 | $1,647.17 | 15 | $2.69 | pool1 |
11953. | 2022-09-08 - 14:18:42 | 8-Ball | Gary Larocque | 1854 | $1,649.81 | Gadnil G Radusso | 1856 | $1,373.47 | 15 | $2.69 | pool1 |
11954. | 2022-09-08 - 14:10:27 | 8-Ball | Gary Larocque | 1839 | $1,646.92 | Gadnil G Radusso | 1871 | $1,376.11 | 16 | $2.69 | pool1 |
11955. | 2022-09-08 - 14:06:47 | 8-Ball | Gadnil G Radusso | 1887 | $1,378.75 | Gary Larocque | 1823 | $1,644.03 | 15 | $2.69 | pool1 |
11956. | 2022-09-08 - 14:02:00 | 8-Ball | Gadnil G Radusso | 1872 | $1,375.86 | Gary Larocque | 1838 | $1,646.67 | 15 | $2.69 | pool1 |
11957. | 2022-09-08 - 12:39:34 | 8-Ball | Yvonne Slotosch | 1270 | $165.80 | Saj Karim | 806 | $152.55 | 7 | $0.10 | pool1 |
11958. | 2022-09-08 - 12:34:10 | 8-Ball | Yvonne Slotosch | 1263 | $165.50 | Saj Karim | 813 | $152.60 | 7 | $0.10 | pool1 |
11959. | 2022-09-08 - 12:29:45 | 8-Ball | Yvonne Slotosch | 1256 | $165.20 | Saj Karim | 820 | $152.65 | 7 | $0.10 | pool1 |
11960. | 2022-09-08 - 12:25:15 | 8-Ball | Saj Karim | 827 | $152.70 | Yvonne Slotosch | 1249 | $164.90 | 22 | $0.10 | pool1 |
11961. | 2022-09-08 - 12:23:35 | 8-Ball | Yvonne Slotosch | 1271 | $164.95 | Saj Karim | 805 | $152.40 | 7 | $0.10 | pool1 |
11962. | 2022-09-08 - 12:18:57 | 8-Ball | Yvonne Slotosch | 1264 | $164.65 | Saj Karim | 812 | $152.45 | 7 | $0.10 | pool1 |
11963. | 2022-09-08 - 12:14:20 | 8-Ball | Saj Karim | 819 | $152.50 | Yvonne Slotosch | 1257 | $164.35 | 22 | $0.10 | pool1 |
11964. | 2022-09-08 - 12:10:41 | 8-Ball | Yvonne Slotosch | 1279 | $164.40 | Saj Karim | 797 | $152.20 | 7 | $0.10 | pool1 |
11965. | 2022-09-08 - 12:07:15 | 8-Ball | Yvonne Slotosch | 1272 | $164.10 | Saj Karim | 804 | $152.25 | 7 | $0.10 | pool1 |
11966. | 2022-09-08 - 12:04:04 | 8-Ball | Yvonne Slotosch | 1265 | $163.80 | Saj Karim | 811 | $152.30 | 7 | $0.10 | pool1 |
11967. | 2022-09-08 - 12:01:16 | 8-Ball | Yvonne Slotosch | 1258 | $163.50 | Saj Karim | 818 | $152.35 | 7 | $0.10 | pool1 |
11968. | 2022-09-08 - 11:57:28 | 8-Ball | Yvonne Slotosch | 1251 | $163.20 | Saj Karim | 825 | $152.40 | 7 | $0.10 | pool1 |
11969. | 2022-09-08 - 11:53:52 | 8-Ball | Saj Karim | 832 | $152.45 | Yvonne Slotosch | 1244 | $162.90 | 22 | $0.10 | pool1 |
11970. | 2022-09-08 - 11:51:45 | 8-Ball | Yvonne Slotosch | 1266 | $162.95 | Saj Karim | 810 | $152.15 | 7 | $0.10 | pool1 |
11971. | 2022-09-08 - 11:48:11 | 8-Ball | Mark Mcgregor | 1433 | $119.43 | Î?αÏ?ίνα ... | 1234 | $7.20 | 11 | $0.10 | pool1 |
11972. | 2022-09-08 - 11:47:22 | 8-Ball | Yvonne Slotosch | 1259 | $162.65 | Saj Karim | 817 | $152.20 | 7 | $0.10 | pool1 |
11973. | 2022-09-08 - 11:43:06 | 8-Ball | Mark Mcgregor | 1422 | $119.13 | Î?αÏ?ίνα ... | 1245 | $7.25 | 11 | $0.10 | pool1 |
11974. | 2022-09-08 - 11:42:16 | 8-Ball | Saj Karim | 824 | $152.25 | Yvonne Slotosch | 1252 | $162.35 | 22 | $0.10 | pool1 |
11975. | 2022-09-08 - 11:41:23 | 8-Ball | Mark Mcgregor | 1411 | $118.83 | Î?αÏ?ίνα ... | 1256 | $7.30 | 11 | $0.10 | pool1 |
11976. | 2022-09-08 - 11:41:22 | 8-Ball | Yvonne Slotosch | 1274 | $162.40 | Saj Karim | 802 | $151.95 | 7 | $0.10 | pool1 |
11977. | 2022-09-08 - 11:34:20 | 8-Ball | Î?αÏ?ίνα ... | 1267 | $7.35 | Mark Mcgregor | 1400 | $118.53 | 18 | $0.10 | pool1 |
11978. | 2022-09-08 - 11:28:53 | 8-Ball | Î?αÏ?ίνα ... | 1249 | $7.05 | Mark Mcgregor | 1418 | $118.58 | 19 | $0.10 | pool1 |
11979. | 2022-09-08 - 11:20:45 | 8-Ball | Î?αÏ?ίνα ... | 1230 | $6.75 | Mark Mcgregor | 1437 | $118.63 | 19 | $0.10 | pool1 |
11980. | 2022-09-08 - 11:16:54 | 8-Ball | Î?αÏ?ίνα ... | 1211 | $6.45 | Mark Mcgregor | 1456 | $118.68 | 19 | $0.10 | pool1 |
11981. | 2022-09-08 - 11:12:54 | 8-Ball | Î?αÏ?ίνα ... | 1192 | $6.15 | Mark Mcgregor | 1475 | $118.73 | 21 | $0.10 | pool1 |
11982. | 2022-09-08 - 11:08:06 | 8-Ball | Mark Mcgregor | 1496 | $118.78 | Î?αÏ?ίνα ... | 1171 | $5.85 | 9 | $0.10 | pool1 |
11983. | 2022-09-08 - 11:03:28 | 8-Ball | Mark Mcgregor | 1487 | $118.48 | Î?αÏ?ίνα ... | 1180 | $5.90 | 10 | $0.10 | pool1 |
11984. | 2022-09-08 - 11:00:09 | 8-Ball | Mark Mcgregor | 1477 | $118.18 | Î?αÏ?ίνα ... | 1190 | $5.95 | 10 | $0.10 | pool1 |
11985. | 2022-09-08 - 10:20:52 | 8-Ball | James Costa | 1584 | $183.47 | Mark Mcgregor | 1467 | $117.88 | 13 | $0.10 | pool1 |
11986. | 2022-09-08 - 10:18:26 | 8-Ball | Mark Mcgregor | 1480 | $117.93 | James Costa | 1571 | $183.17 | 18 | $0.10 | pool1 |
11987. | 2022-09-08 - 10:15:18 | 8-Ball | Mark Mcgregor | 1462 | $117.63 | James Costa | 1589 | $183.22 | 18 | $0.10 | pool1 |
11988. | 2022-09-08 - 10:12:55 | 8-Ball | James Costa | 1607 | $183.27 | Mark Mcgregor | 1444 | $117.33 | 11 | $0.10 | pool1 |
11989. | 2022-09-08 - 08:34:16 | 8-Ball | James Costa | 1596 | $182.97 | Manuel Crespo Sousa | 1912 | $127.39 | 21 | $3.80 | pool1 |
11990. | 2022-09-08 - 08:28:20 | 8-Ball | James Costa | 1575 | $178.97 | Manuel Crespo Sousa | 1933 | $131.14 | 21 | $3.80 | pool1 |
11991. | 2022-09-08 - 08:21:53 | 8-Ball | Manuel Crespo Sousa | 1954 | $134.89 | James Costa | 1554 | $174.97 | 9 | $3.80 | pool1 |
11992. | 2022-09-08 - 07:32:31 | 9-Ball | Ted Bishop | 1633 | $1,329.58 | Nancy Autry Stewart | 1715 | $190,955.55 | 18 | $0.10 | pool1 |
11993. | 2022-09-08 - 07:27:35 | 9-Ball | Ted Bishop | 1615 | $1,329.28 | Nancy Autry Stewart | 1733 | $190,955.60 | 18 | $0.10 | pool1 |
11994. | 2022-09-08 - 07:23:33 | 9-Ball | Ted Bishop | 1597 | $1,328.98 | Nancy Autry Stewart | 1751 | $190,955.65 | 18 | $0.10 | pool1 |
11995. | 2022-09-07 - 23:11:04 | 8-Ball | Tim Porter | 1810 | $5,691.79 | Charlie Zandoval | 1736 | $4,345.33 | 15 | $0.10 | pool1 |
11996. | 2022-09-07 - 23:05:21 | 8-Ball | Charlie Zandoval | 1751 | $4,345.38 | Tim Porter | 1795 | $5,691.49 | 16 | $0.10 | pool1 |
11997. | 2022-09-07 - 22:59:19 | 8-Ball | Charlie Zandoval | 1735 | $4,345.08 | Tim Porter | 1811 | $5,691.54 | 18 | $0.10 | pool1 |
11998. | 2022-09-07 - 19:37:23 | 8-Ball | Michael Parks | 1650 | $125.01 | Fred Shelley | 1429 | $42.84 | 11 | $5.14 | pool1 |
11999. | 2022-09-07 - 19:34:36 | 8-Ball | Michael Parks | 1639 | $119.67 | Fred Shelley | 1440 | $47.93 | 11 | $5.14 | pool1 |
12000. | 2022-09-07 - 19:28:47 | 8-Ball | Michael Parks | 1628 | $114.33 | Fred Shelley | 1451 | $53.02 | 11 | $5.14 | pool1 |
Total Game Results: 353270 |
Previous 1, 2, 3 ... 119, 120, 121 ... 3531, 3532, 3533 Next |