# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
4801. | 2023-01-01 - 16:04:20 | 8-Ball | Frank Sandor | 1784 | $985.90 | Sally Ankins | 1833 | $1,966.26 | 16 | $0.10 | pool1 |
4802. | 2023-01-01 - 16:00:49 | 8-Ball | Sally Ankins | 1849 | $1,966.31 | Frank Sandor | 1768 | $985.60 | 13 | $0.10 | pool1 |
4803. | 2023-01-01 - 15:59:12 | 8-Ball | Fred Shelley | 1442 | $41.00 | Carol Johnson | 1464 | $344.30 | 16 | $2.52 | pool1 |
4804. | 2023-01-01 - 15:58:41 | 8-Ball | Frank Sandor | 1781 | $985.65 | Sally Ankins | 1836 | $1,966.01 | 16 | $0.10 | pool1 |
4805. | 2023-01-01 - 15:55:44 | 8-Ball | Carol Johnson | 1480 | $346.77 | Fred Shelley | 1426 | $38.28 | 15 | $2.52 | pool1 |
4806. | 2023-01-01 - 15:54:57 | 8-Ball | Sally Ankins | 1852 | $1,966.06 | Frank Sandor | 1765 | $985.35 | 13 | $0.10 | pool1 |
4807. | 2023-01-01 - 15:51:57 | 8-Ball | Carol Johnson | 1465 | $344.05 | Fred Shelley | 1441 | $40.75 | 15 | $0.10 | pool1 |
4808. | 2023-01-01 - 15:49:24 | 8-Ball | Sally Ankins | 1839 | $1,965.76 | Frank Sandor | 1778 | $985.40 | 15 | $0.10 | pool1 |
4809. | 2023-01-01 - 15:47:41 | 8-Ball | Frank Sandor | 1793 | $985.45 | Sally Ankins | 1824 | $1,965.46 | 16 | $0.10 | pool1 |
4810. | 2023-01-01 - 15:47:05 | 8-Ball | Fred Shelley | 1456 | $40.80 | Carol Johnson | 1450 | $343.75 | 15 | $0.10 | pool1 |
4811. | 2023-01-01 - 15:44:39 | 8-Ball | Sally Ankins | 1840 | $1,965.51 | Frank Sandor | 1777 | $985.15 | 15 | $0.10 | pool1 |
4812. | 2023-01-01 - 15:42:38 | 8-Ball | Alex Long Ck | 1622 | $48.27 | Fred Shelley | 1441 | $40.50 | 11 | $0.10 | pool1 |
4813. | 2023-01-01 - 15:41:46 | 8-Ball | Sally Ankins | 1825 | $1,965.21 | Frank Sandor | 1792 | $985.20 | 15 | $0.10 | pool1 |
4814. | 2023-01-01 - 15:36:35 | 8-Ball | Alex Long Ck | 1611 | $47.97 | Fred Shelley | 1452 | $40.55 | 11 | $0.10 | pool1 |
4815. | 2023-01-01 - 15:31:24 | 8-Ball | Alex Long Ck | 1600 | $47.67 | Fred Shelley | 1463 | $40.60 | 11 | $0.10 | pool1 |
4816. | 2023-01-01 - 15:27:55 | 8-Ball | James Costa | 1592 | $120.52 | Herb Brown | 1825 | $114.86 | 19 | $0.10 | pool1 |
4817. | 2023-01-01 - 15:25:41 | 8-Ball | Fred Shelley | 1474 | $40.65 | Alex Long Ck | 1589 | $47.37 | 18 | $0.10 | pool1 |
4818. | 2023-01-01 - 15:23:04 | 8-Ball | Herb Brown | 1844 | $114.91 | James Costa | 1573 | $120.22 | 10 | $0.10 | pool1 |
4819. | 2023-01-01 - 15:21:09 | 8-Ball | Alex Long Ck | 1607 | $47.42 | Fred Shelley | 1456 | $40.35 | 11 | $0.10 | pool1 |
4820. | 2023-01-01 - 15:18:51 | 8-Ball | Herb Brown | 1834 | $114.61 | James Costa | 1583 | $120.27 | 10 | $0.10 | pool1 |
4821. | 2023-01-01 - 15:17:00 | 8-Ball | Alex Long Ck | 1596 | $47.12 | Fred Shelley | 1467 | $40.40 | 11 | $0.10 | pool1 |
4822. | 2023-01-01 - 15:16:06 | 8-Ball | Herb Brown | 1824 | $114.31 | James Costa | 1593 | $120.32 | 10 | $0.10 | pool1 |
4823. | 2023-01-01 - 15:12:57 | 8-Ball | Alex Long Ck | 1585 | $46.82 | Fred Shelley | 1478 | $40.45 | 13 | $0.10 | pool1 |
4824. | 2023-01-01 - 15:12:41 | 8-Ball | Herb Brown | 1814 | $114.01 | James Costa | 1603 | $120.37 | 11 | $0.10 | pool1 |
4825. | 2023-01-01 - 15:09:39 | 8-Ball | James Costa | 1614 | $120.42 | Herb Brown | 1803 | $113.71 | 19 | $0.10 | pool1 |
4826. | 2023-01-01 - 15:09:08 | 8-Ball | Alex Long Ck | 1572 | $46.52 | Fred Shelley | 1491 | $40.50 | 13 | $0.10 | pool1 |
4827. | 2023-01-01 - 15:06:03 | 8-Ball | Herb Brown | 1822 | $113.76 | James Costa | 1595 | $120.12 | 10 | $0.10 | pool1 |
4828. | 2023-01-01 - 15:03:31 | 8-Ball | Alex Long Ck | 1559 | $46.22 | Liam Kearney | 1435 | $471.28 | 13 | $0.10 | pool1 |
4829. | 2023-01-01 - 15:01:26 | 8-Ball | Herb Brown | 1812 | $113.46 | James Costa | 1605 | $120.17 | 11 | $0.10 | pool1 |
4830. | 2023-01-01 - 14:57:14 | 8-Ball | Herb Brown | 1801 | $113.16 | James Costa | 1616 | $120.22 | 11 | $0.10 | pool1 |
4831. | 2023-01-01 - 14:56:44 | 8-Ball | Liam Kearney | 1448 | $471.33 | Alex Long Ck | 1546 | $45.92 | 18 | $0.10 | pool1 |
4832. | 2023-01-01 - 14:50:21 | 8-Ball | Herb Brown | 1790 | $112.86 | James Costa | 1627 | $120.27 | 11 | $0.10 | pool1 |
4833. | 2023-01-01 - 14:49:15 | 8-Ball | Alex Long Ck | 1564 | $45.97 | Liam Kearney | 1430 | $471.03 | 11 | $0.10 | pool1 |
4834. | 2023-01-01 - 14:45:27 | 8-Ball | Liam Kearney | 1441 | $471.08 | Alex Long Ck | 1553 | $45.67 | 18 | $0.10 | pool1 |
4835. | 2023-01-01 - 14:45:15 | 8-Ball | Herb Brown | 1779 | $112.56 | James Costa | 1638 | $120.32 | 11 | $0.10 | pool1 |
4836. | 2023-01-01 - 14:40:51 | 8-Ball | James Costa | 1649 | $120.37 | Herb Brown | 1768 | $112.26 | 18 | $0.10 | pool1 |
4837. | 2023-01-01 - 14:38:40 | 8-Ball | Alex Long Ck | 1571 | $45.72 | Liam Kearney | 1423 | $470.78 | 11 | $0.10 | pool1 |
4838. | 2023-01-01 - 14:34:40 | 8-Ball | Herb Brown | 1786 | $112.31 | James Costa | 1631 | $120.07 | 11 | $0.10 | pool1 |
4839. | 2023-01-01 - 14:32:15 | 8-Ball | Alex Long Ck | 1560 | $45.42 | Liam Kearney | 1434 | $470.83 | 11 | $0.10 | pool1 |
4840. | 2023-01-01 - 14:30:38 | 8-Ball | Herb Brown | 1775 | $112.01 | James Costa | 1642 | $120.12 | 11 | $0.10 | pool1 |
4841. | 2023-01-01 - 14:24:51 | 8-Ball | Herb Brown | 1764 | $111.71 | James Costa | 1653 | $120.17 | 13 | $0.10 | pool1 |
4842. | 2023-01-01 - 14:22:45 | 8-Ball | Alex Long Ck | 1549 | $45.12 | Liam Kearney | 1445 | $470.88 | 13 | $0.10 | pool1 |
4843. | 2023-01-01 - 14:22:03 | 8-Ball | Herb Brown | 1751 | $111.41 | James Costa | 1666 | $120.22 | 13 | $0.10 | pool1 |
4844. | 2023-01-01 - 14:16:15 | 8-Ball | Herb Brown | 1738 | $111.11 | James Costa | 1679 | $120.27 | 15 | $0.10 | pool1 |
4845. | 2023-01-01 - 14:16:05 | 8-Ball | Liam Kearney | 1458 | $470.93 | Alex Long Ck | 1536 | $44.82 | 18 | $0.10 | pool1 |
4846. | 2023-01-01 - 14:12:33 | 8-Ball | Herb Brown | 1723 | $110.81 | James Costa | 1694 | $120.32 | 15 | $0.10 | pool1 |
4847. | 2023-01-01 - 14:08:16 | 8-Ball | Herb Brown | 1708 | $110.51 | James Costa | 1709 | $120.37 | 15 | $0.10 | pool1 |
4848. | 2023-01-01 - 14:00:00 | 8-Ball | Herb Brown | 1693 | $110.21 | James Costa | 1724 | $120.42 | 16 | $0.10 | pool1 |
4849. | 2023-01-01 - 12:55:19 | 8-Ball | Alex Long Ck | 1554 | $44.87 | Umar Bin Sajat | 1403 | $749.58 | 11 | $0.10 | pool1 |
4850. | 2023-01-01 - 09:49:33 | 9-Ball | Glenn Farrow | 1743 | $945.53 | Mark Mcgregor | 1558 | $253.28 | 11 | $0.10 | pool1 |
4851. | 2023-01-01 - 09:43:41 | 9-Ball | Glenn Farrow | 1732 | $945.23 | Mark Mcgregor | 1569 | $253.33 | 11 | $0.10 | pool1 |
4852. | 2023-01-01 - 09:41:11 | 9-Ball | Mark Mcgregor | 1580 | $253.38 | Glenn Farrow | 1721 | $944.93 | 18 | $0.10 | pool1 |
4853. | 2023-01-01 - 09:38:04 | 9-Ball | Glenn Farrow | 1739 | $944.98 | Mark Mcgregor | 1562 | $253.08 | 11 | $0.10 | pool1 |
4854. | 2023-01-01 - 09:35:24 | 9-Ball | Mark Mcgregor | 1573 | $253.13 | Glenn Farrow | 1728 | $944.68 | 18 | $0.10 | pool1 |
4855. | 2023-01-01 - 05:34:52 | 8-Ball | Mark Mcgregor | 1555 | $252.83 | Everhardus Krosschell | 1079 | $211.69 | 7 | $0.10 | pool1 |
4856. | 2023-01-01 - 05:29:31 | 8-Ball | Mark Mcgregor | 1548 | $252.53 | Everhardus Krosschell | 1086 | $211.74 | 7 | $0.10 | pool1 |
4857. | 2023-01-01 - 05:25:13 | 8-Ball | Mark Mcgregor | 1541 | $252.23 | Everhardus Krosschell | 1093 | $211.79 | 7 | $0.10 | pool1 |
4858. | 2023-01-01 - 05:20:54 | 8-Ball | Mark Mcgregor | 1534 | $251.93 | Everhardus Krosschell | 1100 | $211.84 | 7 | $0.10 | pool1 |
4859. | 2023-01-01 - 04:57:00 | 8-Ball | Everhardus Krosschell | 1107 | $211.89 | Mac Micmac | 1728 | $61.64 | 25 | $0.10 | pool1 |
4860. | 2022-12-31 - 18:32:45 | 8-Ball | Rommel L. Miguel | 1597 | $81.56 | Carol Johnson | 1465 | $342.80 | 11 | $5.63 | pool1 |
4861. | 2022-12-31 - 18:30:44 | 8-Ball | Rommel L. Miguel | 1586 | $75.73 | Carol Johnson | 1476 | $348.38 | 13 | $5.63 | pool1 |
4862. | 2022-12-31 - 18:25:43 | 8-Ball | Carol Johnson | 1489 | $353.96 | Rommel L. Miguel | 1573 | $69.90 | 18 | $5.63 | pool1 |
4863. | 2022-12-31 - 18:22:37 | 8-Ball | Carol Johnson | 1471 | $348.13 | Rommel L. Miguel | 1591 | $75.48 | 18 | $5.63 | pool1 |
4864. | 2022-12-31 - 18:18:39 | 8-Ball | Carol Johnson | 1453 | $342.30 | Rommel L. Miguel | 1609 | $81.06 | 18 | $5.63 | pool1 |
4865. | 2022-12-31 - 16:06:31 | 8-Ball | James Costa | 1740 | $119.47 | Liam Kearney | 1440 | $469.63 | 10 | $0.10 | pool1 |
4866. | 2022-12-31 - 16:03:28 | 8-Ball | James Costa | 1730 | $119.17 | Liam Kearney | 1450 | $469.68 | 10 | $0.10 | pool1 |
4867. | 2022-12-31 - 16:00:54 | 8-Ball | James Costa | 1720 | $118.87 | Liam Kearney | 1460 | $469.73 | 10 | $0.10 | pool1 |
4868. | 2022-12-31 - 15:55:54 | 8-Ball | James Costa | 1710 | $118.57 | Liam Kearney | 1470 | $469.78 | 10 | $0.10 | pool1 |
4869. | 2022-12-31 - 15:53:26 | 8-Ball | James Costa | 1700 | $118.27 | Liam Kearney | 1480 | $469.83 | 11 | $0.10 | pool1 |
4870. | 2022-12-31 - 15:51:06 | 8-Ball | James Costa | 1689 | $117.97 | Liam Kearney | 1491 | $469.88 | 11 | $0.10 | pool1 |
4871. | 2022-12-31 - 15:48:47 | 8-Ball | James Costa | 1678 | $117.67 | Liam Kearney | 1502 | $469.93 | 11 | $0.10 | pool1 |
4872. | 2022-12-31 - 15:46:07 | 8-Ball | James Costa | 1667 | $117.37 | Liam Kearney | 1513 | $469.98 | 11 | $0.10 | pool1 |
4873. | 2022-12-31 - 15:42:06 | 8-Ball | James Costa | 1656 | $117.07 | Liam Kearney | 1524 | $470.03 | 11 | $0.10 | pool1 |
4874. | 2022-12-31 - 13:34:52 | 8-Ball | Liam Kearney | 1535 | $470.08 | James Costa | 1645 | $116.77 | 18 | $0.10 | main2 |
4875. | 2022-12-31 - 13:32:10 | 8-Ball | James Costa | 1663 | $116.82 | Liam Kearney | 1517 | $469.78 | 11 | $0.10 | main2 |
4876. | 2022-12-31 - 13:27:26 | 8-Ball | Liam Kearney | 1528 | $469.83 | James Costa | 1652 | $116.52 | 18 | $0.10 | main2 |
4877. | 2022-12-31 - 13:26:50 | 8-Ball | Liam Kearney | 1510 | $469.53 | James Costa | 1670 | $116.57 | 18 | $0.10 | main2 |
4878. | 2022-12-31 - 13:23:22 | 8-Ball | Liam Kearney | 1492 | $469.23 | James Costa | 1688 | $116.62 | 19 | $0.10 | main2 |
4879. | 2022-12-31 - 13:18:55 | 8-Ball | James Costa | 1707 | $116.67 | Liam Kearney | 1473 | $468.93 | 10 | $0.10 | main2 |
4880. | 2022-12-31 - 13:15:38 | 8-Ball | James Costa | 1697 | $116.37 | Liam Kearney | 1483 | $468.98 | 11 | $0.10 | main2 |
4881. | 2022-12-31 - 13:09:34 | 8-Ball | Liam Kearney | 1494 | $469.03 | James Costa | 1686 | $116.07 | 19 | $0.10 | main2 |
4882. | 2022-12-31 - 13:05:16 | 8-Ball | James Costa | 1705 | $116.12 | Liam Kearney | 1475 | $468.73 | 10 | $0.10 | main2 |
4883. | 2022-12-31 - 13:02:34 | 8-Ball | James Costa | 1695 | $115.82 | Liam Kearney | 1485 | $468.78 | 11 | $0.10 | main2 |
4884. | 2022-12-31 - 11:51:26 | 8-Ball | Fred Shelley | 1504 | $39.55 | Ted Bishop | 1602 | $1,452.26 | 18 | $0.10 | pool1 |
4885. | 2022-12-31 - 11:47:48 | 8-Ball | Fred Shelley | 1486 | $39.25 | Ted Bishop | 1620 | $1,452.31 | 18 | $0.10 | pool1 |
4886. | 2022-12-31 - 11:44:55 | 8-Ball | Ted Bishop | 1638 | $1,452.36 | Fred Shelley | 1468 | $38.95 | 11 | $0.10 | pool1 |
4887. | 2022-12-31 - 11:39:37 | 8-Ball | Ted Bishop | 1627 | $1,452.06 | Fred Shelley | 1479 | $39.00 | 11 | $0.10 | pool1 |
4888. | 2022-12-31 - 11:35:13 | 8-Ball | Ted Bishop | 1616 | $1,451.76 | Fred Shelley | 1490 | $39.05 | 11 | $0.10 | pool1 |
4889. | 2022-12-31 - 11:29:59 | 8-Ball | Fred Shelley | 1501 | $39.10 | Ted Bishop | 1605 | $1,451.46 | 18 | $0.10 | pool1 |
4890. | 2022-12-31 - 11:27:20 | 8-Ball | Ted Bishop | 1623 | $1,451.51 | Fred Shelley | 1483 | $38.80 | 11 | $0.10 | pool1 |
4891. | 2022-12-31 - 11:23:47 | 8-Ball | Ted Bishop | 1612 | $1,451.21 | Fred Shelley | 1494 | $38.85 | 13 | $0.10 | pool1 |
4892. | 2022-12-31 - 11:19:46 | 8-Ball | Ted Bishop | 1599 | $1,450.91 | Fred Shelley | 1507 | $38.90 | 13 | $0.10 | pool1 |
4893. | 2022-12-31 - 11:14:34 | 8-Ball | Fred Shelley | 1520 | $38.95 | Ted Bishop | 1586 | $1,450.61 | 16 | $0.10 | pool1 |
4894. | 2022-12-31 - 10:56:25 | 8-Ball | Ted Bishop | 1602 | $1,450.66 | Mihail Grecu | 1191 | $2.45 | 9 | $0.10 | pool1 |
4895. | 2022-12-31 - 09:26:33 | 8-Ball | Mark Mcgregor | 1527 | $250.63 | Lubica Gizelová Adamk... | 1537 | $1,164.49 | 15 | $0.10 | pool1 |
4896. | 2022-12-31 - 07:31:15 | 8-Ball | Mark Mcgregor | 1512 | $250.33 | Wim Louchaert | 1527 | $73.38 | 15 | $0.10 | pool1 |
4897. | 2022-12-31 - 07:00:23 | 9-Ball | Ben Warnic | 1690 | $656.42 | Ted Bishop | 1593 | $1,450.36 | 13 | $0.10 | pool1 |
4898. | 2022-12-31 - 06:55:44 | 9-Ball | Ted Bishop | 1606 | $1,450.41 | Ben Warnic | 1677 | $656.12 | 18 | $0.10 | pool1 |
4899. | 2022-12-31 - 06:54:18 | 9-Ball | Ben Warnic | 1695 | $656.17 | Ted Bishop | 1588 | $1,450.11 | 13 | $0.10 | pool1 |
4900. | 2022-12-31 - 06:52:29 | 9-Ball | Ted Bishop | 1601 | $1,450.16 | Ben Warnic | 1682 | $655.87 | 18 | $0.10 | pool1 |
Total Game Results: 353233 |
Previous 1, 2, 3 ... 48, 49, 50 ... 3531, 3532, 3533 Next |