# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
12701. | 2022-08-29 - 16:38:25 | 9-Ball | Sally Ankins | 1813 | $1,680.46 | Frank Sandor | 1804 | $692.20 | 15 | $0.10 | pool1 |
12702. | 2022-08-29 - 16:35:02 | 9-Ball | Frank Sandor | 1819 | $692.25 | Sally Ankins | 1798 | $1,680.16 | 15 | $0.10 | pool1 |
12703. | 2022-08-29 - 16:32:31 | 9-Ball | Sally Ankins | 1813 | $1,680.21 | Frank Sandor | 1804 | $691.95 | 15 | $0.10 | pool1 |
12704. | 2022-08-29 - 16:30:29 | 9-Ball | Sally Ankins | 1798 | $1,679.91 | Frank Sandor | 1819 | $692.00 | 16 | $0.10 | pool1 |
12705. | 2022-08-29 - 16:28:56 | 9-Ball | Sally Ankins | 1782 | $1,679.61 | Frank Sandor | 1835 | $692.05 | 16 | $0.10 | pool1 |
12706. | 2022-08-29 - 16:26:01 | 9-Ball | Frank Sandor | 1851 | $692.10 | Sally Ankins | 1766 | $1,679.31 | 13 | $0.10 | pool1 |
12707. | 2022-08-29 - 16:24:25 | 9-Ball | Sally Ankins | 1779 | $1,679.36 | Frank Sandor | 1838 | $691.80 | 16 | $0.10 | pool1 |
12708. | 2022-08-29 - 16:21:42 | 9-Ball | Frank Sandor | 1854 | $691.85 | Sally Ankins | 1763 | $1,679.06 | 13 | $0.10 | pool1 |
12709. | 2022-08-29 - 16:18:48 | 9-Ball | Sally Ankins | 1776 | $1,679.11 | Frank Sandor | 1841 | $691.55 | 18 | $0.10 | pool1 |
12710. | 2022-08-29 - 16:17:36 | 9-Ball | Frank Sandor | 1859 | $691.60 | Sally Ankins | 1758 | $1,678.81 | 13 | $0.10 | pool1 |
12711. | 2022-08-29 - 16:15:43 | 9-Ball | Frank Sandor | 1846 | $691.30 | Sally Ankins | 1771 | $1,678.86 | 15 | $0.10 | pool1 |
12712. | 2022-08-29 - 16:13:00 | 9-Ball | Sally Ankins | 1786 | $1,678.91 | Frank Sandor | 1831 | $691.00 | 16 | $0.10 | pool1 |
12713. | 2022-08-29 - 16:10:40 | 9-Ball | Frank Sandor | 1847 | $691.05 | Sally Ankins | 1770 | $1,678.61 | 15 | $0.10 | pool1 |
12714. | 2022-08-29 - 16:08:59 | 9-Ball | Sally Ankins | 1785 | $1,678.66 | Frank Sandor | 1832 | $690.75 | 16 | $0.10 | pool1 |
12715. | 2022-08-29 - 16:06:43 | 9-Ball | Frank Sandor | 1848 | $690.80 | Sally Ankins | 1769 | $1,678.36 | 15 | $0.10 | pool1 |
12716. | 2022-08-29 - 16:04:33 | 9-Ball | Frank Sandor | 1833 | $690.50 | Sally Ankins | 1784 | $1,678.41 | 15 | $0.10 | pool1 |
12717. | 2022-08-29 - 16:04:19 | 9-Ball | Frank Sandor | 1818 | $690.20 | Sally Ankins | 1799 | $1,678.46 | 15 | $0.10 | pool1 |
12718. | 2022-08-29 - 15:26:04 | 8-Ball | Joseph Pedigo | 1763 | $565.95 | Fred Shelley | 1420 | $30.41 | 9 | $0.10 | pool1 |
12719. | 2022-08-29 - 15:21:29 | 8-Ball | Joseph Pedigo | 1754 | $565.65 | Fred Shelley | 1429 | $30.46 | 9 | $0.10 | pool1 |
12720. | 2022-08-29 - 15:18:20 | 8-Ball | Joseph Pedigo | 1745 | $565.35 | Fred Shelley | 1438 | $30.51 | 10 | $0.10 | pool1 |
12721. | 2022-08-29 - 15:14:48 | 8-Ball | Fred Shelley | 1448 | $30.56 | Joseph Pedigo | 1735 | $565.05 | 21 | $0.10 | pool1 |
12722. | 2022-08-29 - 15:12:04 | 8-Ball | Joseph Pedigo | 1756 | $565.10 | Fred Shelley | 1427 | $30.26 | 9 | $0.10 | pool1 |
12723. | 2022-08-29 - 15:08:50 | 8-Ball | Joseph Pedigo | 1747 | $564.80 | Fred Shelley | 1436 | $30.31 | 10 | $0.10 | pool1 |
12724. | 2022-08-29 - 15:03:56 | 15-Ball | Gadnil G Radusso | 1849 | $1,363.83 | Gary Larocque | 1861 | $1,645.70 | 15 | $2.69 | pool1 |
12725. | 2022-08-29 - 14:55:03 | 15-Ball | Gadnil G Radusso | 1834 | $1,360.94 | Gary Larocque | 1876 | $1,648.34 | 16 | $2.69 | pool1 |
12726. | 2022-08-29 - 14:48:35 | 15-Ball | Gary Larocque | 1892 | $1,650.98 | Gadnil G Radusso | 1818 | $1,358.05 | 15 | $2.69 | pool1 |
12727. | 2022-08-29 - 14:41:42 | 15-Ball | Gary Larocque | 1877 | $1,648.09 | Gadnil G Radusso | 1833 | $1,360.69 | 15 | $2.69 | pool1 |
12728. | 2022-08-29 - 14:35:23 | 15-Ball | Gadnil G Radusso | 1848 | $1,363.33 | Gary Larocque | 1862 | $1,645.20 | 15 | $2.69 | pool1 |
12729. | 2022-08-29 - 14:29:10 | 15-Ball | Gary Larocque | 1877 | $1,647.84 | Gadnil G Radusso | 1833 | $1,360.44 | 15 | $2.69 | pool1 |
12730. | 2022-08-29 - 14:22:11 | 15-Ball | Gadnil G Radusso | 1848 | $1,363.08 | Gary Larocque | 1862 | $1,644.95 | 15 | $2.69 | pool1 |
12731. | 2022-08-29 - 14:14:59 | 15-Ball | Gary Larocque | 1877 | $1,647.59 | Gadnil G Radusso | 1833 | $1,360.19 | 15 | $2.69 | pool1 |
12732. | 2022-08-29 - 14:12:00 | 15-Ball | Gadnil G Radusso | 1848 | $1,362.83 | Gary Larocque | 1862 | $1,644.70 | 15 | $2.69 | pool1 |
12733. | 2022-08-29 - 14:05:17 | 15-Ball | Gary Larocque | 1877 | $1,647.34 | Gadnil G Radusso | 1833 | $1,359.94 | 15 | $2.69 | pool1 |
12734. | 2022-08-29 - 12:55:52 | 8-Ball | Shashwat Patwari | 1210 | $4.75 | Tejas Ravishankar | 1185 | $3.45 | 15 | $0.10 | main2 |
12735. | 2022-08-29 - 12:54:59 | 8-Ball | Yvonne Slotosch | 1328 | $122.20 | Saj Karim | 758 | $137.75 | 5 | $0.10 | pool1 |
12736. | 2022-08-29 - 12:52:19 | 8-Ball | Joseph Pedigo | 1737 | $564.50 | Shashwat Patwari | 1195 | $3.45 | 5 | $0.10 | pool1 |
12737. | 2022-08-29 - 12:51:02 | 8-Ball | Saj Karim | 763 | $137.80 | Yvonne Slotosch | 1323 | $121.90 | 25 | $0.10 | pool1 |
12738. | 2022-08-29 - 12:46:57 | 8-Ball | Yvonne Slotosch | 1348 | $121.95 | Saj Karim | 738 | $137.50 | 5 | $0.10 | pool1 |
12739. | 2022-08-29 - 12:42:17 | 8-Ball | Yvonne Slotosch | 1343 | $121.65 | Saj Karim | 743 | $137.55 | 5 | $0.10 | pool1 |
12740. | 2022-08-29 - 12:38:36 | 8-Ball | Yvonne Slotosch | 1338 | $121.35 | Saj Karim | 748 | $137.60 | 5 | $0.10 | pool1 |
12741. | 2022-08-29 - 12:35:40 | 8-Ball | Yvonne Slotosch | 1333 | $121.05 | Saj Karim | 753 | $137.65 | 5 | $0.10 | pool1 |
12742. | 2022-08-29 - 12:31:49 | 8-Ball | Yvonne Slotosch | 1328 | $120.75 | Saj Karim | 758 | $137.70 | 5 | $0.10 | pool1 |
12743. | 2022-08-29 - 12:29:25 | 8-Ball | Yvonne Slotosch | 1323 | $120.45 | Saj Karim | 763 | $137.75 | 5 | $0.10 | pool1 |
12744. | 2022-08-29 - 12:24:46 | 8-Ball | Yvonne Slotosch | 1318 | $120.15 | Saj Karim | 768 | $137.80 | 5 | $0.10 | pool1 |
12745. | 2022-08-29 - 12:18:24 | 8-Ball | Saj Karim | 773 | $137.85 | Yvonne Slotosch | 1313 | $119.85 | 24 | $0.10 | pool1 |
12746. | 2022-08-29 - 12:13:44 | 8-Ball | Yvonne Slotosch | 1337 | $119.90 | Saj Karim | 749 | $137.55 | 5 | $0.10 | pool1 |
12747. | 2022-08-29 - 12:10:31 | 8-Ball | Yvonne Slotosch | 1332 | $119.60 | Saj Karim | 754 | $137.60 | 5 | $0.10 | pool1 |
12748. | 2022-08-29 - 12:05:41 | 8-Ball | Saj Karim | 759 | $137.65 | Yvonne Slotosch | 1327 | $119.30 | 25 | $0.10 | pool1 |
12749. | 2022-08-29 - 12:01:44 | 8-Ball | Saj Karim | 734 | $137.35 | Yvonne Slotosch | 1352 | $119.35 | 25 | $0.10 | pool1 |
12750. | 2022-08-29 - 11:52:08 | 8-Ball | Mark Mcgregor | 1501 | $106.23 | Carol Johnson | 1454 | $158.77 | 15 | $0.10 | pool1 |
12751. | 2022-08-29 - 11:47:10 | 8-Ball | Carol Johnson | 1469 | $158.82 | Mark Mcgregor | 1486 | $105.93 | 15 | $0.10 | pool1 |
12752. | 2022-08-29 - 11:43:26 | 8-Ball | Carol Johnson | 1454 | $158.52 | Mark Mcgregor | 1501 | $105.98 | 16 | $0.10 | pool1 |
12753. | 2022-08-29 - 11:38:48 | 8-Ball | Mark Mcgregor | 1517 | $106.03 | Carol Johnson | 1438 | $158.22 | 15 | $0.10 | pool1 |
12754. | 2022-08-29 - 11:34:50 | 8-Ball | Mark Mcgregor | 1502 | $105.73 | Carol Johnson | 1453 | $158.27 | 15 | $0.10 | pool1 |
12755. | 2022-08-29 - 11:30:55 | 8-Ball | Carol Johnson | 1468 | $158.32 | Mark Mcgregor | 1487 | $105.43 | 15 | $0.10 | pool1 |
12756. | 2022-08-29 - 09:29:08 | 8-Ball | Parker John Lee | 1607 | $398.67 | Wim Louchaert | 1610 | $175.53 | 15 | $0.10 | pool1 |
12757. | 2022-08-29 - 09:25:13 | 8-Ball | Parker John Lee | 1592 | $398.37 | Wim Louchaert | 1625 | $175.58 | 16 | $0.10 | pool1 |
12758. | 2022-08-29 - 06:58:47 | 8-Ball | Rob Cimino | 1024 | $19.40 | Everhardus Krosschell | 1155 | $121.40 | 18 | $0.10 | pool1 |
12759. | 2022-08-29 - 06:49:59 | 8-Ball | Aidan OConnor | 1359 | $16.75 | Everhardus Krosschell | 1173 | $121.45 | 11 | $0.10 | pool1 |
12760. | 2022-08-29 - 06:41:49 | 8-Ball | Aidan OConnor | 1348 | $16.45 | Everhardus Krosschell | 1184 | $121.50 | 11 | $0.10 | pool1 |
12761. | 2022-08-29 - 06:33:38 | 8-Ball | Everhardus Krosschell | 1195 | $121.55 | Aidan OConnor | 1337 | $16.15 | 18 | $0.10 | pool1 |
12762. | 2022-08-29 - 06:24:56 | 8-Ball | Aidan OConnor | 1355 | $16.20 | Everhardus Krosschell | 1177 | $121.25 | 11 | $0.10 | pool1 |
12763. | 2022-08-29 - 06:15:09 | 8-Ball | Rob Cimino | 1006 | $19.10 | Everhardus Krosschell | 1188 | $121.30 | 19 | $0.10 | pool1 |
12764. | 2022-08-29 - 06:07:42 | 8-Ball | Everhardus Krosschell | 1207 | $121.35 | Aidan OConnor | 1344 | $15.90 | 18 | $0.10 | pool1 |
12765. | 2022-08-29 - 05:59:56 | 8-Ball | Aidan OConnor | 1362 | $15.95 | Rob Cimino | 987 | $18.80 | 9 | $0.10 | pool1 |
12766. | 2022-08-29 - 05:52:02 | 8-Ball | Aidan OConnor | 1353 | $15.65 | Rob Cimino | 996 | $18.85 | 9 | $0.10 | pool1 |
12767. | 2022-08-29 - 05:41:53 | 8-Ball | Aidan OConnor | 1344 | $15.35 | Rob Cimino | 1005 | $18.90 | 9 | $0.10 | pool1 |
12768. | 2022-08-29 - 05:35:33 | 8-Ball | Rob Cimino | 1014 | $18.95 | Aidan OConnor | 1335 | $15.05 | 21 | $0.10 | pool1 |
12769. | 2022-08-29 - 05:28:17 | 8-Ball | Aidan OConnor | 1356 | $15.10 | Rob Cimino | 993 | $18.65 | 9 | $0.10 | pool1 |
12770. | 2022-08-29 - 05:19:10 | 8-Ball | Aidan OConnor | 1347 | $14.80 | Umar Bin Sajat | 1432 | $669.48 | 18 | $0.10 | pool1 |
12771. | 2022-08-28 - 23:20:16 | 8-Ball | Tim Porter | 1880 | $5,685.84 | James Costa | 1514 | $170.77 | 9 | $0.10 | pool1 |
12772. | 2022-08-28 - 23:15:50 | 8-Ball | James Costa | 1523 | $170.82 | Tim Porter | 1871 | $5,685.54 | 21 | $0.10 | pool1 |
12773. | 2022-08-28 - 23:08:58 | 8-Ball | Tim Porter | 1892 | $5,685.59 | James Costa | 1502 | $170.52 | 9 | $0.10 | pool1 |
12774. | 2022-08-28 - 23:05:52 | 8-Ball | Tim Porter | 1883 | $5,685.29 | James Costa | 1511 | $170.57 | 9 | $0.10 | pool1 |
12775. | 2022-08-28 - 23:01:21 | 8-Ball | Tim Porter | 1874 | $5,684.99 | James Costa | 1520 | $170.62 | 9 | $0.10 | pool1 |
12776. | 2022-08-28 - 22:14:54 | 8-Ball | James Costa | 1529 | $170.67 | Parker John Lee | 1576 | $398.07 | 16 | $0.10 | pool1 |
12777. | 2022-08-28 - 22:10:37 | 8-Ball | Parker John Lee | 1592 | $398.12 | James Costa | 1513 | $170.37 | 13 | $0.10 | pool1 |
12778. | 2022-08-28 - 22:06:07 | 8-Ball | James Costa | 1526 | $170.42 | Parker John Lee | 1579 | $397.82 | 16 | $0.10 | pool1 |
12779. | 2022-08-28 - 22:01:03 | 8-Ball | Parker John Lee | 1595 | $397.87 | James Costa | 1510 | $170.12 | 13 | $0.10 | pool1 |
12780. | 2022-08-28 - 21:59:43 | 8-Ball | Parker John Lee | 1582 | $397.57 | James Costa | 1523 | $170.17 | 15 | $0.10 | pool1 |
12781. | 2022-08-28 - 21:55:30 | 8-Ball | James Costa | 1538 | $170.22 | Parker John Lee | 1567 | $397.27 | 16 | $0.10 | pool1 |
12782. | 2022-08-28 - 21:51:18 | 8-Ball | James Costa | 1522 | $169.92 | Parker John Lee | 1583 | $397.32 | 16 | $0.10 | pool1 |
12783. | 2022-08-28 - 21:47:41 | 8-Ball | Parker John Lee | 1599 | $397.37 | James Costa | 1506 | $169.62 | 13 | $0.10 | pool1 |
12784. | 2022-08-28 - 21:45:05 | 8-Ball | James Costa | 1519 | $169.67 | Parker John Lee | 1586 | $397.07 | 18 | $0.10 | pool1 |
12785. | 2022-08-28 - 21:42:14 | 8-Ball | Parker John Lee | 1604 | $397.12 | James Costa | 1501 | $169.37 | 13 | $0.10 | pool1 |
12786. | 2022-08-28 - 21:36:26 | 8-Ball | James Costa | 1514 | $169.42 | Parker John Lee | 1591 | $396.82 | 18 | $0.10 | pool1 |
12787. | 2022-08-28 - 21:33:51 | 8-Ball | Parker John Lee | 1609 | $396.87 | James Costa | 1496 | $169.12 | 13 | $0.10 | pool1 |
12788. | 2022-08-28 - 21:29:26 | 8-Ball | Parker John Lee | 1596 | $396.57 | James Costa | 1509 | $169.17 | 13 | $0.10 | pool1 |
12789. | 2022-08-28 - 21:24:44 | 8-Ball | Parker John Lee | 1583 | $396.27 | James Costa | 1522 | $169.22 | 15 | $0.10 | pool1 |
12790. | 2022-08-28 - 21:21:27 | 8-Ball | Parker John Lee | 1568 | $395.97 | James Costa | 1537 | $169.27 | 15 | $0.10 | pool1 |
12791. | 2022-08-28 - 21:17:37 | 8-Ball | James Costa | 1552 | $169.32 | Parker John Lee | 1553 | $395.67 | 15 | $0.10 | pool1 |
12792. | 2022-08-28 - 21:15:15 | 8-Ball | James Costa | 1537 | $169.02 | Parker John Lee | 1568 | $395.72 | 16 | $0.10 | pool1 |
12793. | 2022-08-28 - 21:10:53 | 8-Ball | Parker John Lee | 1584 | $395.77 | James Costa | 1521 | $168.72 | 15 | $0.10 | pool1 |
12794. | 2022-08-28 - 21:07:41 | 8-Ball | James Costa | 1536 | $168.77 | Parker John Lee | 1569 | $395.47 | 16 | $0.10 | pool1 |
12795. | 2022-08-28 - 21:04:21 | 8-Ball | James Costa | 1520 | $168.47 | Parker John Lee | 1585 | $395.52 | 18 | $0.10 | pool1 |
12796. | 2022-08-28 - 20:31:41 | 8-Ball | Nancy Autry Stewart | 1722 | $190,928.85 | James Costa | 1502 | $168.17 | 11 | $0.10 | pool1 |
12797. | 2022-08-28 - 20:26:24 | 8-Ball | Nancy Autry Stewart | 1711 | $190,928.55 | James Costa | 1513 | $168.22 | 11 | $0.10 | pool1 |
12798. | 2022-08-28 - 20:22:31 | 8-Ball | Nancy Autry Stewart | 1700 | $190,928.25 | James Costa | 1524 | $168.27 | 11 | $0.10 | pool1 |
12799. | 2022-08-28 - 20:17:21 | 8-Ball | James Costa | 1535 | $168.32 | Nancy Autry Stewart | 1689 | $190,927.95 | 18 | $0.10 | pool1 |
12800. | 2022-08-28 - 20:12:01 | 8-Ball | Nancy Autry Stewart | 1707 | $190,928.00 | James Costa | 1517 | $168.02 | 11 | $0.10 | pool1 |
Total Game Results: 353270 |
Previous 1, 2, 3 ... 127, 128, 129 ... 3531, 3532, 3533 Next |