# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
20701. | Ronnie Ordovez | 3679 | 2104 | 1575 | -2 | 13 | 1783 | $89.80 | 146 |
20702. | Jesmond Tabone | 1700 | 1052 | 648 | -1 | 7 | 1521 | $89.66 | 51 |
20703. | Manfred Elstner | 2704 | 1206 | 1498 | -3 | 3 | 1303 | $89.64 | 44 |
20704. | Jerry Cottle | 2398 | 1241 | 1157 | -4 | 11 | 1561 | $89.61 | 83 |
20705. | Alan Loftus | 7221 | 3395 | 3826 | -1 | 13 | 1497 | $89.20 | 82 |
20706. | Sharon Langford | 821 | 298 | 523 | -2 | 5 | 1270 | $89.11 | 10 |
20707. | Majid Majeed | 1166 | 514 | 652 | 3 | 8 | 2045 | $89.02 | 48 |
20708. | à ¸¥à ¸¸à ¸? à ¸£... | 17438 | 9550 | 7888 | -4 | 15 | 1822 | $89.01 | 1115 |
20709. | Mili Shehu | 3489 | 1821 | 1668 | 2 | 12 | 1775 | $88.89 | 72 |
20710. | Mevlüt Köse | 1478 | 642 | 836 | -2 | 4 | 1155 | $88.34 | 11 |
20711. | Manfred Burschberg | 2702 | 1499 | 1203 | -2 | 11 | 1631 | $88.11 | 44 |
20712. | Ana Coman | 1591 | 647 | 944 | -10 | 9 | 1306 | $87.89 | 12 |
20713. | Said Bari | 936 | 505 | 431 | -2 | 13 | 1506 | $87.82 | 15 |
20714. | Anne Umellemahaye | 7613 | 4260 | 3353 | -2 | 17 | 1698 | $87.68 | 498 |
20715. | Encik Shamil Amie | 235 | 132 | 103 | 1 | 1 | 1451 | $87.65 | 3 |
20716. | Roel Laverman | 6212 | 3631 | 2581 | -6 | 16 | 1803 | $87.53 | 435 |
20717. | Adam Cleary | 341 | 146 | 195 | -2 | 9 | 1352 | $87.50 | 5 |
20718. | Kolarovski Zoran | 748 | 384 | 364 | -1 | 7 | 1441 | $87.48 | 10 |
20719. | Jan Godthelp | 5226 | 3061 | 2165 | -2 | 16 | 1598 | $87.45 | 224 |
20720. | Stewie Wilkinson | 307 | 187 | 120 | -1 | 6 | 1678 | $87.16 | 11 |
20721. | Jesse Stephens | 100 | 46 | 54 | -4 | 4 | 1363 | $87.10 | 3 |
20722. | Arnold Fajardo | 1063 | 367 | 696 | -2 | 6 | 1256 | $87.07 | 7 |
20723. | Edim KadribegoviÄ? | 18164 | 10066 | 8098 | -7 | 14 | 1614 | $87.03 | 721 |
20724. | Mikel Antipolo | 502 | 168 | 334 | -8 | 4 | 1043 | $86.95 | 6 |
20725. | Ivica Lazic | 2161 | 1090 | 1071 | -2 | 8 | 1417 | $86.94 | 45 |
20726. | Edwin Wolffenbuttel | 1204 | 667 | 537 | -5 | 1 | 1546 | $86.57 | 34 |
20727. | Lee Hopwood | 1074 | 696 | 378 | 3 | 9 | 1772 | $86.55 | 56 |
20728. | Billy Smith | 825 | 411 | 414 | 1 | 8 | 1398 | $86.51 | 19 |
20729. | Azedin Azer | 126 | 84 | 42 | 5 | 13 | 1718 | $86.46 | 9 |
20730. | Leo Hunter | 2688 | 1502 | 1186 | 9 | 12 | 2073 | $86.41 | 202 |
20731. | Mr-j Cabugason | 252 | 123 | 129 | -3 | 1 | 1248 | $86.26 | 1 |
20732. | Eddie Ray Stewart | 3765 | 2510 | 1255 | 1 | 3 | 1637 | $86.26 | 57 |
20733. | Da Da | 4 | 1 | 3 | -3 | 1 | 1207 | $86.15 | 0 |
20734. | Edwards Lis | 3227 | 1285 | 1942 | 2 | 9 | 1356 | $86.09 | 63 |
20735. | David Connolly | 886 | 449 | 437 | -3 | 8 | 1364 | $86.09 | 14 |
20736. | Jase Carty | 1950 | 883 | 1067 | -3 | 8 | 1477 | $85.54 | 6 |
20737. | Vuk Jakic | 524 | 293 | 231 | -4 | 1 | 1485 | $85.45 | 7 |
20738. | à ¦®à §?à ¦°à ¦¸Ã... | 3079 | 1586 | 1493 | -1 | 9 | 1567 | $85.42 | 107 |
20739. | Oscar Domingo | 6594 | 3623 | 2971 | -1 | 16 | 1796 | $85.34 | 153 |
20740. | Graciliano Rosa Ilha | 795 | 294 | 501 | -2 | 5 | 1211 | $85.15 | 1 |
20741. | Ari | 328 | 137 | 191 | 2 | 5 | 1400 | $84.78 | 7 |
20742. | Rama Krishnan | 1117 | 512 | 605 | 1 | 9 | 1453 | $84.69 | 34 |
20743. | Walter Tonner | 2366 | 1242 | 1124 | -1 | 11 | 1448 | $84.46 | 54 |
20744. | Cristinel Braga | 1589 | 834 | 755 | -7 | 6 | 1524 | $84.35 | 42 |
20745. | Peter Pepito | 2431 | 1535 | 896 | -1 | 4 | 1450 | $84.35 | 58 |
20746. | John Files | 356 | 258 | 98 | -1 | 13 | 1237 | $84.00 | 9 |
20747. | Ron Persad | 12731 | 5986 | 6745 | -8 | 14 | 1332 | $83.87 | 278 |
20748. | Alok Acharya | 1489 | 708 | 781 | -2 | 4 | 1334 | $83.80 | 15 |
20749. | Cortland Webb | 767 | 338 | 429 | -4 | 7 | 1358 | $83.74 | 13 |
20750. | Dhio Rivaldy | 177 | 89 | 88 | -1 | 4 | 1470 | $83.69 | 5 |
20751. | Georganna Turner Vogel | 270 | 163 | 107 | -1 | 13 | 1683 | $83.60 | 14 |
20752. | Angela Mercene | 7620 | 4192 | 3428 | 6 | 17 | 1761 | $83.54 | 457 |
20753. | Sanum Ayaz | 1231 | 558 | 673 | -3 | 1 | 1283 | $83.53 | 30 |
20754. | Maurizio Marini | 6538 | 2988 | 3550 | 1 | 14 | 1366 | $83.39 | 107 |
20755. | Nexhdet Aliju | 1773 | 795 | 978 | -8 | 11 | 1270 | $83.39 | 27 |
20756. | Freddy Vander Beke | 240 | 104 | 136 | 2 | 9 | 1494 | $83.30 | 3 |
20757. | Victorio McGregor | 52 | 13 | 39 | -1 | 5 | 1252 | $83.23 | 0 |
20758. | Saeed Ahmad | 1575 | 828 | 747 | -1 | 14 | 1402 | $83.22 | 35 |
20759. | Don Robb | 112 | 63 | 49 | -5 | 1 | 1394 | $83.01 | 1 |
20760. | Ynnhoj Alberto | 182 | 82 | 100 | -3 | 6 | 1467 | $83.00 | 8 |
20761. | Aminullah Mohamad Azaree... | 3088 | 1662 | 1426 | -2 | 12 | 1532 | $82.98 | 54 |
20762. | István Csik | 360 | 168 | 192 | -2 | 4 | 1415 | $82.93 | 4 |
20763. | Awais Azim | 1402 | 785 | 617 | -2 | 11 | 1504 | $82.92 | 26 |
20764. | Mono Azul | 1924 | 942 | 982 | -4 | 15 | 1473 | $82.91 | 46 |
20765. | Gregory Kemp | 7261 | 3855 | 3406 | -3 | 44 | 1359 | $82.90 | 64 |
20766. | Alan Lockett | 5711 | 3184 | 2527 | 8 | 12 | 1760 | $82.90 | 268 |
20767. | Jandira M Souza | 587 | 287 | 300 | -11 | 9 | 1673 | $82.42 | 18 |
20768. | Kenny Tobin | 4012 | 1993 | 2019 | -1 | 13 | 1594 | $82.14 | 98 |
20769. | Steve Rennison | 546 | 225 | 321 | -2 | 7 | 1537 | $82.13 | 10 |
20770. | Roberto Russo | 205 | 119 | 86 | -2 | 6 | 1626 | $82.07 | 8 |
20771. | Binh Huynh | 786 | 233 | 553 | -12 | 4 | 977 | $82.02 | 4 |
20772. | Kiko Gomez Torrado | 1086 | 727 | 359 | -7 | 11 | 1542 | $81.86 | 17 |
20773. | Kazi Marjuk | 269 | 99 | 170 | -1 | 9 | 1285 | $81.85 | 4 |
20774. | Angelo Melendres Elemia | 574 | 328 | 246 | -2 | 6 | 1688 | $81.66 | 22 |
20775. | Ezequiel Camps | 1166 | 607 | 559 | -3 | 9 | 1697 | $81.55 | 33 |
20776. | Pamella Kay Felty | 467 | 180 | 287 | 2 | 5 | 1257 | $81.30 | 1 |
20777. | Michael Beam | 630 | 286 | 344 | -1 | 13 | 1524 | $81.21 | 19 |
20778. | Zeyad Megahed | 340 | 175 | 165 | -3 | 7 | 1401 | $81.16 | 5 |
20779. | Joey Drew | 3430 | 2296 | 1134 | 1 | 11 | 1781 | $81.10 | 220 |
20780. | Ka Rin | 383 | 271 | 112 | 1 | 11 | 2115 | $81.08 | 124 |
20781. | Nekila Zotai | 289 | 153 | 136 | 11 | 11 | 1973 | $81.05 | 8 |
20782. | Aoufi Adel | 1671 | 927 | 744 | -2 | 7 | 1378 | $81.04 | 40 |
20783. | Miguel Dantas | 490 | 175 | 315 | -3 | 4 | 1289 | $80.90 | 4 |
20784. | Teguh Arijanto | 1485 | 800 | 685 | -2 | 8 | 1520 | $80.85 | 30 |
20785. | Ricky Lay | 2945 | 1429 | 1516 | -2 | 12 | 1428 | $80.80 | 59 |
20786. | Gordon Bourg | 6033 | 2648 | 3385 | -2 | 10 | 1628 | $80.60 | 133 |
20787. | Sammar Abbas | 0 | 0 | 0 | 0 | 0 | 1200 | $80.50 | 0 |
20788. | Fira Sa | 481 | 347 | 134 | -1 | 20 | 2192 | $80.48 | 57 |
20789. | Ecnar Ile Onicnac Learsi | 5744 | 3288 | 2456 | 1 | 13 | 1815 | $80.46 | 330 |
20790. | Jeff Jones | 8568 | 3987 | 4581 | 1 | 9 | 1473 | $80.45 | 44 |
20791. | Shah Jee | 351 | 197 | 154 | -4 | 8 | 1405 | $80.38 | 10 |
20792. | Ilias Tountas | 5347 | 2604 | 2743 | -1 | 16 | 1552 | $80.35 | 115 |
20793. | Ron Cudney | 359 | 201 | 158 | -1 | 13 | 1331 | $80.18 | 17 |
20794. | Alexios Aquim Aquiler | 2072 | 1123 | 949 | -1 | 12 | 1785 | $80.02 | 32 |
20795. | Jhon Lennon | 4043 | 2117 | 1926 | -9 | 35 | 1919 | $79.60 | 152 |
20796. | John Real Tambogon Bilog | 328 | 201 | 127 | -2 | 4 | 1581 | $79.22 | 10 |
20797. | Barbara Wade | 5076 | 2115 | 2961 | -5 | 7 | 1355 | $79.11 | 12 |
20798. | Kun Rung | 1013 | 579 | 434 | -1 | 10 | 1752 | $78.96 | 96 |
20799. | William Paul Byrum | 3845 | 1920 | 1925 | -2 | 11 | 1494 | $78.92 | 84 |
20800. | Moe Floyd | 214 | 144 | 70 | -1 | 11 | 1765 | $78.85 | 18 |
Total Members: 30666 |
Previous 1, 2, 3 ... 207, 208, 209 ... 305, 306, 307 Next |