# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
20001. | اÙ?Ù?ادÙ? Ø... | 433 | 240 | 193 | -1 | 1 | 1521 | $100.00 | 5 |
20002. | Saikat Sengupta | 368 | 211 | 157 | -1 | 1 | 1579 | $100.00 | 3 |
20003. | Greg Burns | 1643 | 987 | 656 | -1 | 2 | 1395 | $100.00 | 30 |
20004. | Issam Balegi | 871 | 407 | 464 | -1 | 1 | 1238 | $100.00 | 15 |
20005. | Yozhii YoiiCee | 150 | 71 | 79 | -1 | 1 | 1313 | $100.00 | 0 |
20006. | Sailom Jjva | 166 | 81 | 85 | -1 | 1 | 1420 | $100.00 | 1 |
20007. | Garnett Layden | 697 | 310 | 387 | -1 | 6 | 1525 | $100.00 | 5 |
20008. | Ahmed Ameen | 887 | 496 | 391 | -1 | 1 | 1702 | $100.00 | 16 |
20009. | Mel M. Zamora | 222 | 119 | 103 | -1 | 1 | 1565 | $100.00 | 2 |
20010. | Jolanta Pisarek | 764 | 350 | 414 | -1 | 1 | 1428 | $100.00 | 7 |
20011. | Zivko Nestorovski | 641 | 253 | 388 | -1 | 1 | 1346 | $100.00 | 2 |
20012. | Michael Philp | 111 | 60 | 51 | -1 | 1 | 1354 | $100.00 | 0 |
20013. | Cezar Augusto | 414 | 186 | 228 | -1 | 1 | 1303 | $100.00 | 6 |
20014. | Puji Ono | 115 | 65 | 50 | -1 | 1 | 1406 | $100.00 | 3 |
20015. | Ramon Santiesteban | 132 | 56 | 76 | -1 | 4 | 1364 | $100.00 | 1 |
20016. | Andi Barsin | 247 | 113 | 134 | -1 | 1 | 1339 | $100.00 | 1 |
20017. | Luz de Luna | 195 | 90 | 105 | -1 | 1 | 1395 | $100.00 | 5 |
20018. | Nikko Miguel Cruz | 136 | 64 | 72 | -1 | 1 | 1463 | $100.00 | 0 |
20019. | Hanelie Numeron Jamero | 106 | 60 | 46 | -1 | 1 | 1458 | $100.00 | 0 |
20020. | Sorin Bucur | 421 | 216 | 205 | -1 | 7 | 1488 | $68.21 | 7 |
20021. | MerryPool MerryPool | 764 | 496 | 268 | -1 | 1 | 1844 | $100.00 | 60 |
20022. | Tolga HacıoÄ?lu | 118 | 60 | 58 | -1 | 1 | 1380 | $100.00 | 1 |
20023. | Marcio de Oliveira | 771 | 414 | 357 | -1 | 1 | 1415 | $100.00 | 13 |
20024. | João Eduardo | 266 | 113 | 153 | -1 | 3 | 1344 | $100.00 | 2 |
20025. | Andres Echenique | 571 | 208 | 363 | -1 | 1 | 1389 | $100.00 | 2 |
20026. | Resty Oquendo | 416 | 222 | 194 | -1 | 7 | 1419 | $100.00 | 2 |
20027. | Raymond Fendley | 409 | 198 | 211 | -1 | 1 | 1366 | $100.00 | 2 |
20028. | Hein Hamilton | 108 | 54 | 54 | -1 | 1 | 1310 | $100.00 | 0 |
20029. | Berkay Temel | 1 | 0 | 1 | -1 | 0 | 1185 | $1.95 | 0 |
20030. | Moncef Haiss | 1 | 0 | 1 | -1 | 0 | 1193 | $1.95 | 0 |
20031. | Panagiwths Maliklari | 1 | 0 | 1 | -1 | 0 | 1185 | $1.95 | 0 |
20032. | Willie Autry | 2 | 1 | 1 | -1 | 1 | 1209 | $10.25 | 0 |
20033. | Domagoj KovaÄ?iÄ? | 1 | 0 | 1 | -1 | 0 | 1185 | $0.95 | 0 |
20034. | Karina Mira | 77 | 53 | 24 | -1 | 10 | 1615 | $48.70 | 19 |
20035. | Dương �nh | 4 | 1 | 3 | -1 | 1 | 1171 | $2.15 | 0 |
20036. | Nie Wiem | 27 | 13 | 14 | -1 | 4 | 1198 | $9.20 | 0 |
20037. | Keiunna Davis | 1 | 0 | 1 | -1 | 0 | 1185 | $0.95 | 0 |
20038. | Kay Willison | 3 | 1 | 2 | -1 | 1 | 1185 | $1.20 | 0 |
20039. | Mirel Vintilescu | 1 | 0 | 1 | -1 | 0 | 1185 | $1.95 | 0 |
20040. | Shashwat Patwari | 1 | 0 | 1 | -1 | 0 | 1195 | $4.45 | 0 |
20041. | Gurangad Bhanwra | 2 | 1 | 1 | -1 | 1 | 1200 | $1.25 | 0 |
20042. | Î?αÏ?ίνα ... | 194 | 76 | 118 | -1 | 5 | 1234 | $12.34 | 0 |
20043. | Ela Shaniah Añasco Su... | 3 | 1 | 2 | -1 | 1 | 1185 | $1.20 | 0 |
20044. | John Paul Mendoza | 1 | 0 | 1 | -1 | 0 | 1195 | $0.95 | 0 |
20045. | Alyssa Gayle Evia | 19 | 9 | 10 | -1 | 3 | 1187 | $5.20 | 0 |
20046. | Matan Amzaleg | 1 | 0 | 1 | -1 | 0 | 1185 | $3.45 | 0 |
20047. | Kazuk Mano | 1 | 0 | 1 | -1 | 0 | 1195 | $1.95 | 0 |
20048. | Jasper Harders | 1 | 0 | 1 | -1 | 0 | 1185 | $0.95 | 0 |
20049. | á??á??á??á?? á??á?... | 1 | 0 | 1 | -1 | 0 | 1185 | $5.45 | 0 |
20050. | Wyatt Martell-payne | 1 | 0 | 1 | -1 | 0 | 1197 | $4.95 | 0 |
20051. | Mason Paradine | 1 | 0 | 1 | -1 | 0 | 1191 | $2.95 | 0 |
20052. | Merve Merve | 1 | 0 | 1 | -1 | 0 | 1185 | $3.45 | 0 |
20053. | Delvante Casseus | 1 | 0 | 1 | -1 | 0 | 1185 | $0.95 | 0 |
20054. | Kaidi Norenberg | 1 | 0 | 1 | -1 | 0 | 1185 | $1.95 | 0 |
20055. | Tamás Attila | 1 | 0 | 1 | -1 | 0 | 1193 | $0.95 | 0 |
20056. | Antonius | 2 | 1 | 1 | -1 | 1 | 1205 | $1.25 | 0 |
20057. | Roy Macdonald | 1 | 0 | 1 | -1 | 0 | 1195 | $0.95 | 0 |
20058. | Samuel Lambert | 1 | 0 | 1 | -1 | 0 | 1185 | $0.95 | 0 |
20059. | Alexander Lie | 1 | 0 | 1 | -1 | 0 | 1185 | $0.95 | 0 |
20060. | Adriana Hernandez-Vincen... | 3 | 2 | 1 | -1 | 2 | 1214 | $2.55 | 0 |
20061. | Ð?икола... | 1 | 0 | 1 | -1 | 0 | 1191 | $0.95 | 0 |
20062. | Bruce Jaimes Rejas | 1 | 0 | 1 | -1 | 0 | 1195 | $0.95 | 0 |
20063. | Thanh Trúc | 5 | 2 | 3 | -1 | 1 | 1185 | $1.45 | 0 |
20064. | Slma Ahmed | 4 | 1 | 3 | -1 | 1 | 1199 | $0.25 | 0 |
20065. | Benjamin Ohanian | 1 | 0 | 1 | -1 | 0 | 1185 | $0.95 | 0 |
20066. | Hector Chiolini | 1 | 0 | 1 | -1 | 0 | 1189 | $0.95 | 0 |
20067. | Chloe Lowry | 2 | 1 | 1 | -1 | 1 | 1200 | $2.25 | 0 |
20068. | Ivan Sarov | 1 | 0 | 1 | -1 | 0 | 1185 | $0.95 | 0 |
20069. | Jean Franco Guerra | 1 | 0 | 1 | -1 | 0 | 1191 | $1.95 | 0 |
20070. | Ace Ferrer | 1 | 0 | 1 | -1 | 0 | 1185 | $0.95 | 0 |
20071. | Nick Plaku | 3 | 1 | 2 | -1 | 1 | 1185 | $2.20 | 0 |
20072. | Silas Borglind | 9 | 4 | 5 | -1 | 3 | 1197 | $4.95 | 0 |
20073. | Mihail Grecu | 1 | 0 | 1 | -1 | 0 | 1191 | $2.45 | 0 |
20074. | Bayawak Bensoy Saub | 1 | 0 | 1 | -1 | 0 | 1191 | $1.95 | 0 |
20075. | Elizabeth Richhart | 2 | 1 | 1 | -1 | 1 | 1200 | $1.25 | 0 |
20076. | Mumin Kovacic | 1 | 0 | 1 | -1 | 0 | 1193 | $0.95 | 0 |
20077. | Michalis Avgousti | 1 | 0 | 1 | -1 | 0 | 1189 | $2.45 | 0 |
20078. | Oscar Fransson | 2 | 1 | 1 | -1 | 1 | 1200 | $4.75 | 0 |
20079. | Leon Joel Purrucker | 9 | 7 | 2 | -1 | 4 | 1255 | $4.00 | 0 |
20080. | Eilsel Hillson | 1 | 0 | 1 | -1 | 0 | 1195 | $0.95 | 0 |
20081. | Mario Borisov | 1 | 0 | 1 | -1 | 0 | 1185 | $1.95 | 0 |
20082. | é?³è??é?? | 1 | 0 | 1 | -1 | 0 | 1193 | $1.95 | 0 |
20083. | Daniel Smk | 1 | 0 | 1 | -1 | 0 | 1185 | $1.95 | 0 |
20084. | Jaan Peeter Stern | 2 | 1 | 1 | -1 | 1 | 1200 | $1.25 | 0 |
20085. | à¸?à¸à¸ª à¸?... | 1 | 0 | 1 | -1 | 0 | 1185 | $0.95 | 0 |
20086. | Bobby Cool | 110 | 72 | 38 | -1 | 9 | 1822 | $1,755.18 | 13 |
20087. | Mypeleissomehowgone Mype... | 21 | 5 | 16 | -1 | 3 | 1115 | $3.75 | 0 |
20088. | DoMe Möck | 3 | 1 | 2 | -1 | 1 | 1185 | $2.20 | 0 |
20089. | Jhonrean Sarmiento | 1 | 0 | 1 | -1 | 0 | 1185 | $1.95 | 0 |
20090. | SofÃa Layton | 1 | 0 | 1 | -1 | 0 | 1185 | $0.95 | 0 |
20091. | Anon Non Chaithanapat | 7 | 2 | 5 | -1 | 1 | 1222 | $2.35 | 0 |
20092. | عبداÙ?ر... | 1 | 0 | 1 | -1 | 0 | 1191 | $0.95 | 0 |
20093. | Riley Burns | 3 | 2 | 1 | -1 | 2 | 1214 | $1.55 | 0 |
20094. | Jacky Cc | 1 | 0 | 1 | -1 | 0 | 1191 | $1.95 | 0 |
20095. | SCOTT MCGREGOR | 177 | 90 | 87 | -1 | 6 | 1097 | $113.65 | 2 |
20096. | Dan Stump | 2 | 1 | 1 | -1 | 1 | 1200 | $47.25 | 0 |
20097. | carol johnson | 65 | 26 | 39 | -1 | 4 | 1157 | $31.35 | 0 |
20098. | Winerson Go | 1 | 0 | 1 | -1 | 0 | 1185 | $1.95 | 0 |
20099. | ahmed dz | 1 | 0 | 1 | -1 | 0 | 1185 | $0.95 | 0 |
20100. | Mari V.M | 1 | 0 | 1 | -1 | 0 | 1185 | $1.95 | 0 |
Total Members: 30669 |
Previous 1, 2, 3 ... 200, 201, 202 ... 305, 306, 307 Next |