# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
20201. | Junril Ortega | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
20202. | Ahmad Tanya | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20203. | fuctcircle12 | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20204. | Hamza Yuns | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20205. | Frank Caccamo | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20206. | Xin Yu Song | 0 | 0 | 0 | 0 | 0 | 1200 | $3.50 | 0 |
20207. | TrickyLabrador12307 | 0 | 0 | 0 | 0 | 0 | 1200 | $2.50 | 0 |
20208. | Arisal Arif | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20209. | Altan Kaptan | 6 | 3 | 3 | -1 | 3 | 1241 | $4.25 | 0 |
20210. | Jon Wisener | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20211. | Dimas Mbok | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20212. | Robert Pool | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20213. | Verswijver Robert | 0 | 0 | 0 | 0 | 0 | 1200 | $10.00 | 0 |
20214. | Lenda Lenda | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20215. | Rahul Roy | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20216. | Husni Kausar | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20217. | Linda Crawford | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20218. | Paulo Da Silva Gonçal... | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20219. | Miranda Wilczynski | 2 | 2 | 0 | 2 | 2 | 1222 | $3.10 | 0 |
20220. | Ronal Vargas Maldonado | 0 | 0 | 0 | 0 | 0 | 1200 | $3.50 | 0 |
20221. | Ashton Steely | 1 | 0 | 1 | -1 | 0 | 1195 | $0.75 | 0 |
20222. | Marko Ibrov | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20223. | Willy Dewan Tara | 2 | 0 | 2 | -2 | 0 | 1180 | $0.03 | 0 |
20224. | Pasquale Latilla | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20225. | Stojan Mihajloski | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20226. | Kamel Hashish | 4 | 0 | 4 | -4 | 0 | 1147 | $14.30 | 0 |
20227. | Angel Tineo | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20228. | Pramot Chan | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20229. | Jim Brooks | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20230. | Alan Wall | 0 | 0 | 0 | 0 | 0 | 1200 | $63.00 | 0 |
20231. | Medley Davis | 13 | 0 | 13 | -13 | 0 | 1093 | $3.85 | 0 |
20232. | Don Nëiljøhn Hë... | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20233. | Jonelle Matthew Lugares | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20234. | Roby Beat | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20235. | Butch Cook | 0 | 0 | 0 | 0 | 0 | 1200 | $3.00 | 0 |
20236. | Violejing Marcoso Bernar... | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20237. | Carlo Borja Ruiz | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20238. | Vijay Kumar Vijay | 0 | 0 | 0 | 0 | 0 | 1200 | $6.00 | 0 |
20239. | Judy Sabin Spoon | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20240. | Muhammad Majid Ali Safi | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20241. | Luna Lucas | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20242. | RO M EO Catarong | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20243. | Georgia Johnson | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20244. | Ù?اءÙ? Ù?رØ... | 1 | 0 | 1 | -1 | 0 | 1196 | $1.45 | 0 |
20245. | Maciek Jankowski | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20246. | Martà Arboledas Segui | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20247. | Kennedy Adam | 2 | 1 | 1 | 1 | 1 | 1212 | $0.66 | 0 |
20248. | Alan Pellymounter | 2 | 2 | 0 | 2 | 2 | 1238 | $3.10 | 0 |
20249. | Andy Kermack | 5 | 0 | 5 | -5 | 0 | 1150 | $1.25 | 0 |
20250. | Jay Park �lma Gäsp... | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20251. | M.A. Kamdar | 1 | 0 | 1 | -1 | 0 | 1191 | $1.45 | 0 |
20252. | Eki Gunawan | 0 | 0 | 0 | 0 | 0 | 1200 | $2.50 | 0 |
20253. | Zarko Alujevic | 3 | 1 | 2 | -2 | 1 | 1199 | $1.70 | 0 |
20254. | John Humphrey Lavega | 1 | 0 | 1 | -1 | 0 | 1195 | $1.45 | 0 |
20255. | Everth Josue Garcia Cotr... | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20256. | Mohammed Miftawu Musah | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20257. | Jason Muller | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20258. | Richard Gaudet | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
20259. | Afghan Manchanda | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20260. | Loyskinny Khalifa | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
20261. | Jhoann Obando | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20262. | Stefan Obst | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20263. | Naiaja Pavani Gromowski | 0 | 0 | 0 | 0 | 0 | 1200 | $2.50 | 0 |
20264. | Israel Avinash | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
20265. | RJ Rey Dizon | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20266. | Sahil Pahuja | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20267. | Ed Sia | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20268. | Barbie Sana | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20269. | Kevin Michael VerKamp | 2 | 0 | 2 | -2 | 0 | 1186 | $1.40 | 0 |
20270. | Marwa Othmani | 3 | 0 | 3 | -3 | 0 | 1175 | $1.35 | 0 |
20271. | Chrystal McGinnis | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20272. | Mainak Biswas | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20273. | Mark Silvester | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20274. | Natascha Beckmann | 1 | 0 | 1 | -1 | 0 | 1190 | $3.95 | 0 |
20275. | Navodh Deshan | 0 | 0 | 0 | 0 | 0 | 1200 | $2.50 | 0 |
20276. | Marc Trippa Espagne | 1 | 0 | 1 | -1 | 0 | 1189 | $1.45 | 0 |
20277. | Gyzer Lumingo | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20278. | Lars Ladekjær | 31 | 12 | 19 | -4 | 3 | 1251 | $6.35 | 0 |
20279. | Sánchez Ramon | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20280. | Barbara Kimberley Morvai | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20281. | Marvin Herrera | 9 | 2 | 7 | -2 | 1 | 1188 | $2.75 | 0 |
20282. | Kerry Bonner | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20283. | Jacqueline Imms | 1 | 1 | 0 | 1 | 1 | 1215 | $2.80 | 0 |
20284. | Divine Martin | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
20285. | PaweÅ? Dziedzic | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20286. | Bojan GaÅ¡paroviÄ? | 1 | 0 | 1 | -1 | 0 | 1189 | $1.45 | 0 |
20287. | Ernie Cajandok Jacob | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20288. | Benjamin Jablonský | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20289. | Dawn Mcbee | 24 | 10 | 14 | -1 | 3 | 1243 | $8.90 | 0 |
20290. | Ã?-MbélÅ? Rewell | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20291. | Shelby Lynn | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20292. | Abdelrhman Salama | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20293. | Mike Delicano | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20294. | Andrew Vedefors | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20295. | Gaetan Albert | 1 | 0 | 1 | -1 | 0 | 1190 | $1.45 | 0 |
20296. | Jaka Futer | 1 | 0 | 1 | -1 | 0 | 1190 | $1.45 | 0 |
20297. | Zahra Putri Wahyudi | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20298. | Granny Dana | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
20299. | David Barlow | 54 | 17 | 37 | 4 | 4 | 1276 | $7.88 | 0 |
20300. | Ð?Ñ?вллвÐ... | 1 | 0 | 1 | -1 | 0 | 1195 | $1.45 | 0 |
Total Members: 30667 |
Previous 1, 2, 3 ... 202, 203, 204 ... 305, 306, 307 Next |