# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
11101. | Joe Scriven | 152 | 87 | 65 | 4 | 1 | 1458 | $100.00 | 2 |
11102. | Marvelos Smile | 79 | 52 | 27 | 1 | 1 | 1458 | $100.00 | 0 |
11103. | John Lim | 167 | 98 | 69 | 1 | 1 | 1458 | $100.00 | 0 |
11104. | Jeffrey Melton | 377 | 198 | 179 | -4 | 1 | 1458 | $100.00 | 2 |
11105. | Somejo Raymund | 88 | 56 | 32 | -3 | 1 | 1458 | $100.00 | 0 |
11106. | Dika Saiful Anwar | 114 | 58 | 56 | -5 | 1 | 1458 | $100.00 | 1 |
11107. | Missy Dykeman | 894 | 569 | 325 | 2 | 1 | 1458 | $100.00 | 11 |
11108. | Kiran Kumar | 93 | 55 | 38 | -1 | 1 | 1458 | $100.00 | 1 |
11109. | Mehrdad Esfandiary | 453 | 281 | 172 | 2 | 6 | 1458 | $100.00 | 2 |
11110. | Robert Jenner | 151 | 85 | 66 | -5 | 1 | 1458 | $100.00 | 2 |
11111. | Aanjani Geet | 450 | 277 | 173 | -4 | 4 | 1458 | $100.00 | 6 |
11112. | اسÙ?اعÙ?Ù... | 234 | 139 | 95 | 1 | 1 | 1458 | $100.00 | 2 |
11113. | Sandeep Mandavkar | 125 | 64 | 61 | 2 | 1 | 1458 | $100.00 | 2 |
11114. | Domagoj Pavlakovic | 152 | 94 | 58 | -2 | 1 | 1458 | $100.00 | 0 |
11115. | Dave Nizzy | 366 | 195 | 171 | -1 | 1 | 1458 | $100.00 | 4 |
11116. | Hussain Ashraf | 143 | 82 | 61 | -2 | 1 | 1458 | $100.00 | 2 |
11117. | Jahangir Sidiq | 145 | 78 | 67 | -1 | 1 | 1458 | $100.00 | 2 |
11118. | Hanelie Numeron Jamero | 106 | 60 | 46 | -1 | 1 | 1458 | $100.00 | 0 |
11119. | Lionel Andre | 82 | 52 | 30 | -1 | 1 | 1458 | $100.00 | 1 |
11120. | Ernest Casti | 80 | 50 | 30 | -3 | 1 | 1458 | $100.00 | 1 |
11121. | Barcelonista De Corazon | 128 | 68 | 60 | 1 | 1 | 1458 | $100.00 | 6 |
11122. | Zhandy Mahadirga | 289 | 172 | 117 | -1 | 1 | 1458 | $100.00 | 3 |
11123. | Usama Sheikh | 226 | 121 | 105 | -4 | 1 | 1458 | $100.00 | 4 |
11124. | Pauline Vayro | 91 | 53 | 38 | -2 | 2 | 1458 | $100.00 | 0 |
11125. | Dana Mazza | 3416 | 1877 | 1539 | -4 | 11 | 1458 | $100.00 | 80 |
11126. | Oscar Calderon | 717 | 442 | 275 | -1 | 1 | 1458 | $100.00 | 14 |
11127. | Daniel Rock | 116 | 67 | 49 | -1 | 1 | 1458 | $100.00 | 2 |
11128. | Bento Mardhanika | 122 | 75 | 47 | -2 | 1 | 1458 | $100.00 | 2 |
11129. | Saeed Zaman | 121 | 70 | 51 | 7 | 1 | 1458 | $100.00 | 1 |
11130. | หà¸?ึà¹?à... | 82 | 50 | 32 | -1 | 1 | 1458 | $100.00 | 0 |
11131. | Patrice Boccabella | 156 | 72 | 84 | 2 | 1 | 1458 | $100.00 | 1 |
11132. | Patricia Lanier | 2462 | 1179 | 1283 | -4 | 11 | 1458 | $0.75 | 28 |
11133. | John Salko | 850 | 469 | 381 | -1 | 9 | 1458 | $100.00 | 9 |
11134. | Chip Booker | 639 | 292 | 347 | -3 | 11 | 1458 | $100.00 | 8 |
11135. | Dan Nguyen | 755 | 447 | 308 | -2 | 1 | 1458 | $100.00 | 19 |
11136. | Shayla Bishop | 620 | 291 | 329 | -5 | 10 | 1458 | $100.00 | 3 |
11137. | Leahcim E. Sojalliv | 141 | 68 | 73 | -2 | 2 | 1458 | $91.98 | 1 |
11138. | Ur Plumber | 211 | 100 | 111 | -1 | 1 | 1458 | $100.00 | 3 |
11139. | Lorraine Johnstone | 3707 | 1555 | 2152 | 4 | 7 | 1458 | $91.01 | 26 |
11140. | Walid Zin | 613 | 289 | 324 | -3 | 1 | 1458 | $100.00 | 7 |
11141. | Alvin Wungkul | 3489 | 1870 | 1619 | -5 | 9 | 1458 | $100.00 | 76 |
11142. | Ù?ØÙ?Ù? عبØ... | 427 | 196 | 231 | -1 | 1 | 1458 | $100.00 | 2 |
11143. | Kenan Kahraman | 539 | 264 | 275 | 2 | 2 | 1458 | $100.00 | 9 |
11144. | Jerry Payton | 1222 | 586 | 636 | 2 | 2 | 1458 | $100.00 | 12 |
11145. | Jefri Martha | 305 | 157 | 148 | -4 | 7 | 1458 | $100.00 | 7 |
11146. | Misa Krstic | 149 | 75 | 74 | -1 | 2 | 1458 | $100.00 | 3 |
11147. | Sarah Holmes | 3013 | 1433 | 1580 | 2 | 12 | 1458 | $100.00 | 39 |
11148. | Lopez Grant Miller | 1585 | 708 | 877 | 1 | 9 | 1458 | $100.00 | 23 |
11149. | ã??ã??ã?? ã?¢ã??ã... | 106 | 52 | 54 | 2 | 8 | 1458 | $16.63 | 3 |
11150. | Dex Master | 51 | 29 | 22 | -1 | 6 | 1458 | $3.21 | 3 |
11151. | Momowin Kongkham | 174 | 95 | 79 | -1 | 1 | 1457 | $100.00 | 3 |
11152. | Chantelleshuffle Smuts | 259 | 143 | 116 | -1 | 1 | 1457 | $100.00 | 0 |
11153. | Danijel Brodar | 79 | 53 | 26 | -2 | 1 | 1457 | $100.00 | 0 |
11154. | Andhieregal Dayunyor | 94 | 51 | 43 | 1 | 1 | 1457 | $100.00 | 0 |
11155. | Leo Ninito Garrido | 97 | 63 | 34 | -3 | 1 | 1457 | $100.00 | 0 |
11156. | Roslina Jamaludin | 256 | 148 | 108 | 2 | 2 | 1457 | $51.16 | 0 |
11157. | Phua Leo | 131 | 74 | 57 | -3 | 4 | 1457 | $3.15 | 1 |
11158. | Michael Miller | 110 | 61 | 49 | 2 | 1 | 1457 | $100.00 | 0 |
11159. | Marko Peräsalo | 272 | 162 | 110 | -2 | 1 | 1457 | $100.00 | 2 |
11160. | Kishan Kurmudharry | 102 | 55 | 47 | -1 | 1 | 1457 | $100.00 | 2 |
11161. | Angel Tellechea | 89 | 54 | 35 | -1 | 1 | 1457 | $100.00 | 0 |
11162. | Marcos William | 233 | 133 | 100 | -2 | 3 | 1457 | $100.00 | 2 |
11163. | Babest Dhan | 323 | 199 | 124 | -5 | 1 | 1457 | $100.00 | 2 |
11164. | Ugie Sebastiandt Chaozt | 124 | 76 | 48 | -2 | 1 | 1457 | $100.00 | 2 |
11165. | Tarek Saadaoui | 109 | 63 | 46 | 1 | 1 | 1457 | $100.00 | 1 |
11166. | Chris Susnjara | 130 | 72 | 58 | -2 | 1 | 1457 | $100.00 | 4 |
11167. | Aldo Chrisyu | 178 | 104 | 74 | -3 | 3 | 1457 | $100.00 | 1 |
11168. | Mahendra Ghising | 1987 | 1160 | 827 | -4 | 4 | 1457 | $97.56 | 58 |
11169. | Lim Dudhong | 100 | 52 | 48 | 2 | 1 | 1457 | $100.00 | 1 |
11170. | Berlin Sedurante | 96 | 59 | 37 | -3 | 1 | 1457 | $100.00 | 0 |
11171. | Diogo Pbg Pereira | 122 | 58 | 64 | -1 | 1 | 1457 | $100.00 | 2 |
11172. | à¸?ิà¹?มà... | 196 | 106 | 90 | 4 | 1 | 1457 | $100.00 | 4 |
11173. | Riki Manumpil | 276 | 166 | 110 | -1 | 1 | 1457 | $100.00 | 13 |
11174. | Aleksandar Madjarevic | 93 | 56 | 37 | -1 | 1 | 1457 | $100.00 | 0 |
11175. | Luc Haerts | 302 | 176 | 126 | -1 | 1 | 1457 | $100.00 | 3 |
11176. | Victor Mikonos | 139 | 70 | 69 | 3 | 1 | 1457 | $100.00 | 2 |
11177. | Walouda Walouda | 165 | 87 | 78 | -3 | 1 | 1457 | $100.00 | 1 |
11178. | Indra Susanto | 108 | 63 | 45 | -1 | 1 | 1457 | $100.00 | 0 |
11179. | Iwan Firdaus | 293 | 142 | 151 | -2 | 3 | 1457 | $100.00 | 1 |
11180. | Carlos Zurita | 324 | 144 | 180 | -1 | 5 | 1457 | $100.00 | 9 |
11181. | Keszler Tibor | 6683 | 3261 | 3422 | -4 | 12 | 1457 | $100.00 | 63 |
11182. | Jerry Martin | 487 | 248 | 239 | -2 | 6 | 1457 | $100.00 | 2 |
11183. | Rod Matekuare | 142 | 78 | 64 | 1 | 1 | 1457 | $100.00 | 1 |
11184. | Adriana Arminia | 157 | 78 | 79 | -3 | 1 | 1457 | $100.00 | 3 |
11185. | Antonio Alvarez | 796 | 389 | 407 | -2 | 1 | 1457 | $100.00 | 7 |
11186. | Pengembara Tritih | 136 | 75 | 61 | 1 | 1 | 1457 | $100.00 | 2 |
11187. | Alfonso Duran Rodriguez | 101 | 57 | 44 | -4 | 1 | 1457 | $100.00 | 1 |
11188. | Florence Watrin | 1568 | 818 | 750 | -4 | 1 | 1457 | $100.00 | 11 |
11189. | David Whitaker | 4525 | 2290 | 2235 | -6 | 7 | 1457 | $100.00 | 63 |
11190. | Shota Vibliani | 99 | 58 | 41 | -2 | 1 | 1457 | $100.00 | 0 |
11191. | Kapil Chopra | 213 | 103 | 110 | 2 | 1 | 1457 | $100.00 | 4 |
11192. | Chuck Edwards | 12283 | 5942 | 6341 | 1 | 22 | 1457 | $339.45 | 169 |
11193. | So FFa | 117 | 68 | 49 | -1 | 1 | 1457 | $100.00 | 2 |
11194. | Lemuel John Mangay-ayam ... | 205 | 113 | 92 | 1 | 1 | 1457 | $100.00 | 2 |
11195. | Tom Stevelinck | 504 | 305 | 199 | 1 | 1 | 1457 | $100.00 | 21 |
11196. | Rajesh Sehgal | 353 | 188 | 165 | 8 | 8 | 1457 | $144.32 | 1 |
11197. | Bhert Olivay | 730 | 392 | 338 | -4 | 1 | 1457 | $100.00 | 18 |
11198. | Valantis Kiato | 2206 | 1086 | 1120 | -3 | 9 | 1457 | $100.00 | 30 |
11199. | Amirabbas Khakpour | 257 | 139 | 118 | 2 | 1 | 1457 | $100.00 | 5 |
11200. | Rudy Sumabat | 2300 | 1190 | 1110 | -1 | 13 | 1457 | $101.00 | 25 |
Total Members: 30666 |
Previous 1, 2, 3 ... 111, 112, 113 ... 305, 306, 307 Next |