# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
19701. | Krislayne Raylis | 121 | 58 | 63 | 1 | 1 | 1422 | $100.00 | 1 |
19702. | Islam Ashraf | 121 | 57 | 64 | 3 | 1 | 1346 | $100.00 | 0 |
19703. | Mimo Bou | 121 | 78 | 43 | -2 | 1 | 1400 | $100.00 | 2 |
19704. | Merida Jerry | 121 | 58 | 63 | -2 | 1 | 1297 | $100.00 | 0 |
19705. | Emiiliano Paez | 121 | 61 | 60 | -3 | 1 | 1352 | $100.00 | 0 |
19706. | Aryan Brothers | 121 | 82 | 39 | 2 | 1 | 1694 | $100.00 | 15 |
19707. | Richard Rafael Ore | 121 | 55 | 66 | 4 | 1 | 1325 | $100.00 | 2 |
19708. | Luke Czmyr | 121 | 72 | 49 | 2 | 1 | 1545 | $100.00 | 1 |
19709. | Mitchell Osullivan | 121 | 73 | 48 | -5 | 1 | 1464 | $100.00 | 1 |
19710. | Apple Wilmanz Choy | 121 | 57 | 64 | -2 | 1 | 1377 | $100.00 | 0 |
19711. | Miguel Alberto Santos He... | 121 | 50 | 71 | -1 | 1 | 1177 | $100.00 | 2 |
19712. | Ð?аÑ?Ñ?баÑ?... | 121 | 60 | 61 | -1 | 1 | 1540 | $100.00 | 1 |
19713. | Prince Ardo Robes | 121 | 73 | 48 | -4 | 1 | 1381 | $100.00 | 1 |
19714. | Dimitar Atanasov | 121 | 62 | 59 | -3 | 3 | 1504 | $100.00 | 0 |
19715. | Karzai Zai | 121 | 54 | 67 | -2 | 1 | 1234 | $100.00 | 0 |
19716. | Ibrahim Alyoun | 121 | 73 | 48 | -2 | 1 | 1445 | $100.00 | 1 |
19717. | Jorge Henan Toro Martine... | 121 | 51 | 70 | -7 | 1 | 1129 | $100.00 | 0 |
19718. | Siva Siva | 121 | 62 | 59 | -1 | 1 | 1387 | $100.00 | 0 |
19719. | Ifan Nova Tama | 121 | 73 | 48 | 2 | 2 | 1379 | $100.00 | 1 |
19720. | หย� �... | 121 | 80 | 41 | 1 | 1 | 1674 | $100.00 | 1 |
19721. | UÄ?ur Kılıç | 121 | 79 | 42 | -1 | 8 | 1716 | $100.00 | 3 |
19722. | Save Abbate | 121 | 63 | 58 | 2 | 1 | 1362 | $100.00 | 0 |
19723. | Kiki Bil | 121 | 71 | 50 | -3 | 1 | 1386 | $100.00 | 1 |
19724. | Aidin Pourrahimiyan | 121 | 63 | 58 | -3 | 1 | 1342 | $100.00 | 2 |
19725. | Jr Smith | 121 | 56 | 65 | -1 | 1 | 1348 | $100.00 | 0 |
19726. | Syah Rizman | 121 | 98 | 23 | 8 | 1 | 1809 | $100.00 | 7 |
19727. | Bryson Ingram | 121 | 75 | 46 | 1 | 1 | 1541 | $100.00 | 0 |
19728. | Ù?Ù?سÙ? خرÙ... | 121 | 66 | 55 | -1 | 1 | 1424 | $100.00 | 2 |
19729. | Umar Kholid | 121 | 61 | 60 | -1 | 1 | 1402 | $100.00 | 2 |
19730. | Cris Bocalan | 121 | 68 | 53 | -3 | 1 | 1350 | $100.00 | 2 |
19731. | Ion Andrei Poney | 121 | 73 | 48 | -2 | 1 | 1366 | $100.00 | 2 |
19732. | Bullet Gold | 121 | 79 | 42 | -4 | 1 | 1630 | $100.00 | 1 |
19733. | Leandro Vinicius | 121 | 54 | 67 | -1 | 1 | 1278 | $100.00 | 0 |
19734. | Marc Hanson | 121 | 56 | 65 | -1 | 4 | 1349 | $100.00 | 0 |
19735. | Saeed Zaman | 121 | 70 | 51 | 7 | 1 | 1458 | $100.00 | 1 |
19736. | Michael Guyton | 121 | 65 | 56 | -5 | 1 | 1382 | $100.00 | 1 |
19737. | Wendell Santos Raimundo | 121 | 70 | 51 | -6 | 1 | 1464 | $100.00 | 2 |
19738. | LucÃa MartÃnez | 121 | 62 | 59 | -1 | 1 | 1399 | $100.00 | 1 |
19739. | Ghazi Abderrahmen | 121 | 54 | 67 | 1 | 1 | 1257 | $100.00 | 0 |
19740. | Bitty Olguin | 121 | 56 | 65 | -1 | 1 | 1327 | $100.00 | 0 |
19741. | Renan Tavares | 121 | 64 | 57 | -4 | 1 | 1326 | $100.00 | 2 |
19742. | Ndoqo Tole | 121 | 61 | 60 | -4 | 1 | 1319 | $100.00 | 1 |
19743. | Brian Oconnor | 121 | 63 | 58 | -1 | 1 | 1357 | $100.00 | 0 |
19744. | Miranda Nicole Johnson | 121 | 70 | 51 | 1 | 1 | 1533 | $100.00 | 1 |
19745. | Nick Adriaensen | 121 | 77 | 44 | -1 | 1 | 1472 | $100.00 | 3 |
19746. | Eka Prasetya | 121 | 56 | 65 | -8 | 1 | 1309 | $100.00 | 0 |
19747. | à¸?à¸à¸¡à¸¢... | 121 | 69 | 52 | -2 | 1 | 1428 | $100.00 | 0 |
19748. | Roberto Dinato | 121 | 71 | 50 | -1 | 1 | 1455 | $100.00 | 0 |
19749. | Hossam Hawwas | 121 | 54 | 67 | 3 | 1 | 1321 | $100.00 | 1 |
19750. | Mohannad Adli Abu Dagga | 120 | 55 | 65 | 1 | 1 | 1282 | $100.00 | 0 |
19751. | Abdul Razak Isham | 120 | 60 | 60 | 1 | 1 | 1283 | $100.00 | 0 |
19752. | Janos Tamas | 120 | 59 | 61 | -7 | 1 | 1273 | $100.00 | 1 |
19753. | Alfonso Villegas Valenci... | 120 | 65 | 55 | 3 | 1 | 1417 | $100.00 | 1 |
19754. | Totti Weber | 120 | 66 | 54 | 1 | 1 | 1472 | $100.00 | 0 |
19755. | Maulana Rmc Rempoa | 120 | 62 | 58 | 3 | 1 | 1345 | $100.00 | 2 |
19756. | Diego De Caso Zabala | 120 | 74 | 46 | 1 | 1 | 1522 | $100.00 | 0 |
19757. | Anthony Woodhouse | 120 | 60 | 60 | -1 | 1 | 1321 | $100.00 | 1 |
19758. | Brenda Springston | 120 | 60 | 60 | -4 | 1 | 1317 | $100.00 | 2 |
19759. | Nick Ramundo | 120 | 50 | 70 | 5 | 5 | 1246 | $100.00 | 2 |
19760. | TC Murat Duman | 120 | 65 | 55 | -1 | 1 | 1389 | $100.00 | 0 |
19761. | Zenek Bie | 120 | 55 | 65 | 1 | 1 | 1281 | $100.00 | 1 |
19762. | Dhon Avenido | 120 | 54 | 66 | -5 | 1 | 1320 | $100.00 | 1 |
19763. | David Pruett | 120 | 74 | 46 | 3 | 1 | 1515 | $100.00 | 1 |
19764. | Paul Edwards | 120 | 58 | 62 | 2 | 1 | 1368 | $100.00 | 1 |
19765. | Ahmad Nadzmie | 120 | 68 | 52 | 1 | 1 | 1275 | $100.00 | 0 |
19766. | Vince Ork | 120 | 61 | 59 | 1 | 1 | 1273 | $100.00 | 3 |
19767. | NuR HaLiza | 120 | 93 | 27 | -2 | 1 | 1309 | $100.00 | 0 |
19768. | Jay Piggott | 120 | 60 | 60 | -5 | 1 | 1401 | $100.00 | 5 |
19769. | Crystal Stephen | 120 | 70 | 50 | 1 | 1 | 1249 | $100.00 | 2 |
19770. | Helsangga Puanta Putra | 120 | 64 | 56 | -1 | 1 | 1361 | $100.00 | 0 |
19771. | Pio Oliquino Agojito | 120 | 88 | 32 | -1 | 1 | 1613 | $100.00 | 2 |
19772. | Sharon Jackson | 120 | 57 | 63 | -3 | 1 | 1286 | $100.00 | 0 |
19773. | Sovit Gupta | 120 | 55 | 65 | -1 | 1 | 1342 | $100.00 | 1 |
19774. | James Hanlon | 120 | 80 | 40 | -2 | 1 | 1572 | $100.00 | 1 |
19775. | Wiwid Rockers | 120 | 71 | 49 | 8 | 1 | 1368 | $100.00 | 1 |
19776. | Cihan Yılmaz | 120 | 77 | 43 | 1 | 1 | 1600 | $100.00 | 2 |
19777. | William Dugayo | 120 | 65 | 55 | -6 | 1 | 1316 | $100.00 | 2 |
19778. | Ezequiel Neiff | 120 | 61 | 59 | 3 | 1 | 1364 | $100.00 | 2 |
19779. | Jay Dellima | 120 | 89 | 31 | -1 | 1 | 1674 | $100.00 | 4 |
19780. | Mustaffa Habib | 120 | 82 | 38 | -3 | 1 | 1576 | $100.00 | 2 |
19781. | Suicmez Seckin | 120 | 61 | 59 | -2 | 1 | 1393 | $100.00 | 1 |
19782. | Arman Chowdhury | 120 | 67 | 53 | -4 | 1 | 1384 | $100.00 | 2 |
19783. | Vhie Prikitiwhaha | 120 | 52 | 68 | -3 | 1 | 1316 | $100.00 | 0 |
19784. | Marcos San Pedro | 120 | 65 | 55 | -1 | 1 | 1423 | $100.00 | 0 |
19785. | Galvatech Galvatech | 120 | 73 | 47 | 5 | 1 | 1600 | $100.00 | 0 |
19786. | Minimi Bin | 120 | 52 | 68 | 1 | 5 | 1382 | $100.00 | 0 |
19787. | Jackie Johnson | 120 | 56 | 64 | -5 | 7 | 1399 | $100.00 | 1 |
19788. | Goran Dimiskovski | 120 | 63 | 57 | -2 | 3 | 1550 | $100.00 | 4 |
19789. | Boo Mailer | 120 | 56 | 64 | -2 | 13 | 1342 | $100.00 | 0 |
19790. | Simponi Gloss | 120 | 59 | 61 | -4 | 6 | 1370 | $100.00 | 0 |
19791. | Lu Cky | 120 | 50 | 70 | 1 | 5 | 1338 | $100.00 | 0 |
19792. | Buddy BwOi | 120 | 68 | 52 | -1 | 12 | 1479 | $100.00 | 3 |
19793. | Ian Carpentier | 120 | 50 | 70 | -1 | 4 | 1305 | $100.00 | 1 |
19794. | Jerome Bartolome | 120 | 66 | 54 | -2 | 8 | 1630 | $100.00 | 2 |
19795. | Vikki Le Poidevin | 120 | 67 | 53 | 1 | 7 | 1205 | $32.65 | 2 |
19796. | Wayne Beavis Wasteney | 120 | 53 | 67 | -1 | 4 | 1195 | $39.35 | 0 |
19797. | Ompoeng Gaul | 120 | 54 | 66 | -3 | 1 | 1358 | $100.00 | 0 |
19798. | SoCheat Rpc | 120 | 60 | 60 | -3 | 1 | 1307 | $100.00 | 1 |
19799. | Fitri Maniezz HY | 120 | 60 | 60 | -3 | 2 | 1328 | $60.06 | 0 |
19800. | Zaza Oniani | 120 | 57 | 63 | -1 | 6 | 1411 | $100.00 | 1 |
Total Members: 30670 |
Previous 1, 2, 3 ... 197, 198, 199 ... 305, 306, 307 Next |