# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
24701. | Ruben Gonzales | 213 | 114 | 99 | -6 | 1 | 1338 | $100.00 | 2 |
24702. | Ruben J Villafane | 1366 | 783 | 583 | 3 | 1 | 1756 | $100.00 | 15 |
24703. | Ruben Naibert | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24704. | Ruben Teniz | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24705. | Ruben Venancio | 95 | 51 | 44 | -2 | 1 | 1380 | $100.00 | 0 |
24706. | Ruben Villarreal | 3642 | 1929 | 1713 | -2 | 8 | 1621 | $100.00 | 184 |
24707. | Ruben Zuarex | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24708. | Rubi Nuñez | 761 | 337 | 424 | -4 | 1 | 1294 | $100.00 | 6 |
24709. | Rubina Rosa | 222 | 139 | 83 | -2 | 1 | 1583 | $100.00 | 3 |
24710. | Rubina Yasmin | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24711. | Rubina Zaidi | 3215 | 1775 | 1440 | 3 | 1 | 1562 | $100.00 | 58 |
24712. | Rubini Ragu | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24713. | Rubio Rap DE Cora | 318 | 132 | 186 | -2 | 1 | 1158 | $100.00 | 2 |
24714. | Ruby Mccrossan | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24715. | Ruby Xz | 206 | 99 | 107 | 1 | 1 | 1377 | $100.00 | 1 |
24716. | RubyBeetle443 | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24717. | RubyStaircase1 | 1 | 0 | 1 | -1 | 0 | 1190 | $1.45 | 0 |
24718. | Rude Schmidt | 1818 | 916 | 902 | -4 | 9 | 1620 | $100.00 | 29 |
24719. | Rudhy Alfredo | 237 | 122 | 115 | -2 | 1 | 1295 | $100.00 | 1 |
24720. | Rudi | 3401 | 1883 | 1518 | -8 | 1 | 1618 | $100.00 | 88 |
24721. | Rudi Hanjaya | 87 | 54 | 33 | 1 | 1 | 1446 | $100.00 | 3 |
24722. | Rudi Simbolon | 1333 | 887 | 446 | -1 | 1 | 1752 | $100.00 | 64 |
24723. | Rudolf Wüthrich | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24724. | Rudy Accardi | 127 | 65 | 62 | -1 | 4 | 1369 | $100.00 | 0 |
24725. | Rudy Akhmaru Warda | 2054 | 1100 | 954 | -4 | 1 | 1461 | $100.00 | 47 |
24726. | Rudy Ardiansha | 349 | 180 | 169 | -4 | 1 | 1486 | $100.00 | 3 |
24727. | Rudy Herlambang | 144 | 84 | 60 | -3 | 1 | 1450 | $100.00 | 3 |
24728. | Rudy Manalili | 664 | 385 | 279 | -1 | 5 | 1712 | $100.00 | 12 |
24729. | Rudy MT | 210 | 113 | 97 | -3 | 1 | 1438 | $100.00 | 3 |
24730. | Rudy Setiawan | 738 | 368 | 370 | -1 | 1 | 1430 | $100.00 | 6 |
24731. | Rudy Sumabat | 2300 | 1190 | 1110 | -1 | 13 | 1457 | $101.00 | 25 |
24732. | Rudy Tjayadi Thekimman | 1355 | 828 | 527 | 1 | 5 | 1536 | $100.00 | 37 |
24733. | Rudy Wittenberg | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
24734. | Ruel Alfon Elpa | 5260 | 2691 | 2569 | 2 | 8 | 1571 | $95.71 | 112 |
24735. | Ruel Anipan | 223 | 157 | 66 | -1 | 1 | 1798 | $100.00 | 6 |
24736. | Ruel Eboie Justimbaste | 2341 | 1592 | 749 | -1 | 1 | 1650 | $100.00 | 109 |
24737. | Ruel Jhon Punay | 225 | 78 | 147 | -7 | 1 | 1218 | $100.00 | 1 |
24738. | Ruel Lubiano | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24739. | Rugbii MG Juls Yanga | 3729 | 2282 | 1447 | -3 | 8 | 1783 | $100.00 | 209 |
24740. | Ruhi S | 1 | 1 | 0 | 1 | 1 | 1215 | $3.80 | 0 |
24741. | Rui Duarte | 1523 | 937 | 586 | 1 | 7 | 1495 | $100.00 | 23 |
24742. | Rui Duarte | 1025 | 617 | 408 | 1 | 1 | 1842 | $100.00 | 32 |
24743. | Rui Manta | 430 | 269 | 161 | -1 | 5 | 1619 | $100.00 | 6 |
24744. | Rui Miguel Silva | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24745. | Rui Monteiro | 114 | 60 | 54 | -1 | 1 | 1374 | $100.00 | 1 |
24746. | Rui Paolo Arcaini DaSilv... | 185 | 103 | 82 | 1 | 4 | 1566 | $100.00 | 1 |
24747. | Rui Sousa | 92 | 52 | 40 | -1 | 1 | 1420 | $100.00 | 1 |
24748. | Rui Sousa | 803 | 305 | 498 | -6 | 9 | 1151 | $126.41 | 5 |
24749. | Rui Tomas | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24750. | Ruiz Ramirez Janina | 379 | 161 | 218 | -3 | 1 | 1247 | $100.00 | 0 |
24751. | Rujiir Sandi | 1171 | 583 | 588 | -3 | 8 | 1514 | $100.00 | 11 |
24752. | Rukaiya Jui | 1545 | 969 | 576 | -2 | 1 | 1762 | $100.00 | 126 |
24753. | Ruli | 207 | 117 | 90 | 5 | 1 | 1536 | $100.00 | 2 |
24754. | Rumar Bulandres | 444 | 236 | 208 | -4 | 3 | 1464 | $100.00 | 7 |
24755. | Rumasoreng Ahmad | 338 | 201 | 137 | 3 | 1 | 1681 | $100.00 | 1 |
24756. | Rumen Damianov | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24757. | Rumi Petrova | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24758. | Rumput Laut | 231 | 138 | 93 | 4 | 1 | 1478 | $100.00 | 7 |
24759. | Rumy Willie Unten | 9 | 1 | 8 | -7 | 1 | 1146 | $38.90 | 0 |
24760. | Rumyana Sandova | 0 | 0 | 0 | 0 | 0 | 1200 | $3.00 | 0 |
24761. | Rune Lystad | 209 | 140 | 69 | -1 | 1 | 1691 | $100.00 | 2 |
24762. | Ruotolo Raffaele Maddale... | 329 | 143 | 186 | -3 | 5 | 1276 | $100.00 | 4 |
24763. | Rupak Raj | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24764. | Rupali Sood | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24765. | Rupert Hales | 2751 | 1088 | 1663 | -5 | 8 | 1620 | $8.95 | 54 |
24766. | Rupert Penny | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24767. | Rupert Perry | 273 | 152 | 121 | -5 | 4 | 1485 | $100.00 | 3 |
24768. | Rupesh Rathi | 264 | 117 | 147 | -4 | 1 | 1197 | $100.00 | 3 |
24769. | Rupsa Pal | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
24770. | Rusciano Salvatore | 116 | 55 | 61 | -1 | 1 | 1223 | $100.00 | 1 |
24771. | Rusdi Gnk | 178 | 87 | 91 | 1 | 1 | 1307 | $100.00 | 3 |
24772. | Rush Camejo | 163 | 64 | 99 | 1 | 4 | 1293 | $100.00 | 0 |
24773. | Ruslan Zahariev | 177 | 111 | 66 | -1 | 1 | 1643 | $100.00 | 2 |
24774. | Ruslanas Fomenko | 1042 | 554 | 488 | 2 | 19 | 1579 | $100.00 | 18 |
24775. | Rusli Shuib | 262 | 119 | 143 | -2 | 1 | 1214 | $100.00 | 0 |
24776. | Russ Gosa | 0 | 0 | 0 | 0 | 0 | 1200 | $3.00 | 0 |
24777. | Russ Marryatt | 3 | 0 | 3 | -3 | 0 | 1179 | $1.35 | 0 |
24778. | Russ Stanier | 99 | 67 | 32 | 1 | 1 | 1501 | $100.00 | 10 |
24779. | Russ Templin | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
24780. | Russel Aguinaldo | 197 | 113 | 84 | -1 | 1 | 1592 | $100.00 | 2 |
24781. | Russel John | 3 | 1 | 2 | 1 | 1 | 1208 | $1.70 | 0 |
24782. | Russell Gutkowski | 171 | 102 | 69 | -1 | 1 | 1599 | $100.00 | 2 |
24783. | Russell King | 100 | 65 | 35 | 1 | 1 | 1394 | $100.00 | 2 |
24784. | Russell Landingin | 2428 | 1651 | 777 | -2 | 4 | 1524 | $100.00 | 81 |
24785. | Russell Sessions | 211 | 134 | 77 | -3 | 1 | 1594 | $100.00 | 0 |
24786. | Russell Shatford | 304 | 132 | 172 | -5 | 1 | 1113 | $100.00 | 2 |
24787. | Russell Shaw | 59 | 27 | 32 | 2 | 5 | 1174 | $11.30 | 0 |
24788. | Russian Boyka | 1 | 0 | 1 | -1 | 0 | 1190 | $2.45 | 0 |
24789. | Russo Giuseppe | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
24790. | Rustin Ocampo | 1745 | 901 | 844 | 2 | 18 | 1645 | $100.00 | 5 |
24791. | Rusu Mihay | 444 | 291 | 153 | 1 | 5 | 1688 | $100.00 | 5 |
24792. | Rusu Rodica | 224 | 120 | 104 | 1 | 1 | 1596 | $100.00 | 6 |
24793. | Rute Malta | 118 | 61 | 57 | 3 | 1 | 1433 | $100.00 | 0 |
24794. | Ruth Fanning | 158 | 71 | 87 | 1 | 4 | 1454 | $100.00 | 0 |
24795. | Ruth Mason | 3617 | 2114 | 1503 | 1 | 9 | 1605 | $100.00 | 21 |
24796. | Ruth Miyamoto | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
24797. | Ruthme Cañonero-Sagot... | 727 | 370 | 357 | 4 | 4 | 1587 | $100.00 | 11 |
24798. | Ruy Rafe | 1312 | 770 | 542 | -1 | 22 | 2207 | $100.00 | 35 |
24799. | Ružno PaÄ?e | 505 | 171 | 334 | 2 | 6 | 1360 | $100.00 | 5 |
24800. | Rv Jaud | 1478 | 649 | 829 | 4 | 7 | 1372 | $15.15 | 38 |
Total Members: 30661 |
Previous 1, 2, 3 ... 247, 248, 249 ... 305, 306, 307 Next |