# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
23601. | Rheleen X�üx | 781 | 571 | 210 | 2 | 1 | 1887 | $100.00 | 70 |
23602. | Rheno Tabiz | 143 | 98 | 45 | 4 | 1 | 1642 | $100.00 | 5 |
23603. | Rhenzsky Bragado | 147 | 57 | 90 | 1 | 1 | 1160 | $100.00 | 1 |
23604. | Rhey Dungog | 0 | 0 | 0 | 0 | 0 | 1200 | $5.00 | 0 |
23605. | Rheynle John Albert Mesi... | 815 | 515 | 300 | -6 | 5 | 1487 | $100.00 | 26 |
23606. | Rhian Lagamon | 231 | 124 | 107 | -1 | 1 | 1551 | $100.00 | 6 |
23607. | Rhiannon Mark | 251 | 123 | 128 | -7 | 1 | 1289 | $100.00 | 4 |
23608. | Rhidel Peralta | 496 | 317 | 179 | 2 | 1 | 1732 | $100.00 | 18 |
23609. | RHon-Ron Ranes | 263 | 129 | 134 | -5 | 6 | 1515 | $100.00 | 4 |
23610. | Rhonda Byrum | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23611. | Rhonda Frost | 765 | 361 | 404 | 1 | 3 | 1402 | $100.00 | 2 |
23612. | Rhonda L Masters | 600 | 170 | 430 | -1 | 2 | 983 | $100.00 | 4 |
23613. | Rhonda Miller Willis | 187 | 117 | 70 | 2 | 1 | 1799 | $100.00 | 0 |
23614. | Rhonda Swaney | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
23615. | Rhonda Weidner | 1392 | 668 | 724 | -1 | 6 | 1454 | $100.00 | 16 |
23616. | Rhonie Cabo | 480 | 238 | 242 | -2 | 8 | 1447 | $100.00 | 7 |
23617. | Rhussetnad Poeasedo | 296 | 194 | 102 | -1 | 5 | 1620 | $100.00 | 6 |
23618. | Rhyncodon Typus | 560 | 306 | 254 | 3 | 9 | 1653 | $100.00 | 54 |
23619. | Rhys Greenwood | 169 | 99 | 70 | 2 | 2 | 1608 | $100.00 | 1 |
23620. | Rhys Tamplin | 225 | 107 | 118 | 4 | 1 | 1286 | $100.00 | 4 |
23621. | Ri Ju | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
23622. | Riad Benza | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23623. | Riad Terki | 862 | 365 | 497 | -3 | 5 | 1488 | $36.32 | 14 |
23624. | Riadhuz S | 119 | 66 | 53 | -1 | 1 | 1467 | $100.00 | 1 |
23625. | Riahi Heykel | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23626. | Rialyn Cabil | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23627. | Rian Quemado | 101 | 50 | 51 | 1 | 1 | 1159 | $100.00 | 2 |
23628. | Rian Reval Falasai | 343 | 216 | 127 | 7 | 1 | 1559 | $100.00 | 8 |
23629. | Rian Slank | 338 | 194 | 144 | 1 | 1 | 1490 | $100.00 | 1 |
23630. | Riana Fourie | 0 | 0 | 0 | 0 | 0 | 1200 | $3.00 | 0 |
23631. | Riandoank Rian | 237 | 123 | 114 | -2 | 1 | 1477 | $100.00 | 0 |
23632. | Rianna Holbrook | 1 | 0 | 1 | -1 | 0 | 1190 | $1.45 | 0 |
23633. | Rias Shicorn | 282 | 68 | 214 | 1 | 20 | 1766 | $100.00 | 2 |
23634. | Riaz Ahmed | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23635. | Riaz Ahmed | 2373 | 1108 | 1265 | -5 | 8 | 1336 | $100.00 | 27 |
23636. | Riaz Khan Khan | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23637. | Ric Jayme | 205 | 116 | 89 | 1 | 5 | 1492 | $100.00 | 5 |
23638. | Ricadonna Saverio | 782 | 432 | 350 | -4 | 1 | 1949 | $100.00 | 15 |
23639. | Ricadonna Saverio | 166 | 111 | 55 | 10 | 10 | 2174 | $40.65 | 7 |
23640. | Ricardo Antonio Buelvas ... | 224 | 76 | 148 | -2 | 1 | 1027 | $100.00 | 1 |
23641. | Ricardo Clemente | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23642. | Ricardo Correa | 163 | 79 | 84 | -3 | 1 | 1351 | $100.00 | 4 |
23643. | Ricardo Coss | 1 | 0 | 1 | -1 | 0 | 1189 | $1.45 | 0 |
23644. | Ricardo Costa | 1681 | 1021 | 660 | -2 | 6 | 1563 | $2.45 | 36 |
23645. | Ricardo Gamarra | 627 | 424 | 203 | -1 | 1 | 1591 | $100.00 | 3 |
23646. | Ricardo Giraldo Orozco | 7992 | 3731 | 4261 | -1 | 11 | 1427 | $30.50 | 19 |
23647. | Ricardo Giraldo Orozco | 69 | 33 | 36 | -1 | 7 | 1441 | $0.85 | 0 |
23648. | Ricardo Gomez | 169 | 71 | 98 | -6 | 1 | 1214 | $100.00 | 1 |
23649. | Ricardo Graça | 1181 | 584 | 597 | -1 | 1 | 1438 | $100.00 | 13 |
23650. | Ricardo Leitão | 530 | 273 | 257 | -1 | 5 | 1173 | $100.00 | 9 |
23651. | Ricardo Lopes | 118 | 69 | 49 | 2 | 1 | 1380 | $100.00 | 2 |
23652. | Ricardo Lopes | 0 | 0 | 0 | 0 | 0 | 1200 | $3.50 | 0 |
23653. | Ricardo Luiz | 116 | 83 | 33 | 4 | 1 | 1647 | $100.00 | 6 |
23654. | Ricardo Machado | 312 | 164 | 148 | -1 | 9 | 1464 | $100.00 | 7 |
23655. | Ricardo Martinez Coa | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
23656. | Ricardo Montañez H | 332 | 199 | 133 | -1 | 1 | 1531 | $100.00 | 1 |
23657. | Ricardo Muniz | 112 | 84 | 28 | 1 | 1 | 1616 | $100.00 | 2 |
23658. | Ricardo Negrato | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23659. | Ricardo Pantano | 1584 | 765 | 819 | 2 | 9 | 1655 | $100.00 | 19 |
23660. | Ricardo Quintero | 4984 | 2286 | 2698 | 2 | 5 | 1365 | $100.00 | 70 |
23661. | Ricardo Salazar C | 191 | 118 | 73 | -2 | 1 | 1561 | $100.00 | 2 |
23662. | Ricardo Sanchez | 1 | 0 | 1 | -1 | 0 | 1191 | $4.45 | 0 |
23663. | Ricardo Silva | 2406 | 1136 | 1270 | -4 | 9 | 1410 | $5.65 | 66 |
23664. | Ricardo Soares | 617 | 357 | 260 | -5 | 1 | 1551 | $100.00 | 12 |
23665. | Ricardo Soares | 187 | 90 | 97 | -1 | 1 | 1403 | $100.00 | 3 |
23666. | Ricardo Soares Cardoso | 303 | 201 | 102 | 1 | 1 | 1643 | $100.00 | 2 |
23667. | Ricardo Vieira | 201 | 112 | 89 | -4 | 1 | 1432 | $100.00 | 1 |
23668. | Ricardo Vigil | 928 | 544 | 384 | -5 | 1 | 1431 | $100.00 | 4 |
23669. | Ricardo Vivona | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23670. | Ricardokaka Castro | 267 | 180 | 87 | 1 | 1 | 1642 | $100.00 | 2 |
23671. | Riccardo Borsellino | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23672. | Riccardo Garella | 97 | 60 | 37 | -2 | 1 | 1527 | $100.00 | 0 |
23673. | Riccardo Piergentili | 238 | 99 | 139 | -2 | 1 | 1191 | $100.00 | 4 |
23674. | Riccardo Rossini | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23675. | Riccardo Vurchio | 168 | 79 | 89 | -2 | 6 | 1345 | $100.00 | 2 |
23676. | Riccy Maguina | 3 | 2 | 1 | 1 | 1 | 1215 | $2.55 | 0 |
23677. | Rich Gruber | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23678. | Rich Horne | 183 | 91 | 92 | -2 | 2 | 1343 | $100.00 | 1 |
23679. | Rich Parks | 816 | 502 | 314 | -1 | 1 | 1642 | $100.00 | 8 |
23680. | Rich Porter | 92 | 56 | 36 | -3 | 1 | 1364 | $100.00 | 0 |
23681. | Rich Reynolds | 4121 | 2112 | 2009 | -1 | 9 | 1554 | $100.00 | 109 |
23682. | Rich Silva | 105 | 59 | 46 | -5 | 1 | 1367 | $100.00 | 3 |
23683. | Richan Jimenez | 378 | 166 | 212 | -5 | 1 | 1384 | $100.00 | 5 |
23684. | Richard Alan Little | 583 | 330 | 253 | -1 | 5 | 1514 | $100.00 | 10 |
23685. | Richard Allard | 75 | 51 | 24 | -2 | 9 | 1627 | $48.19 | 7 |
23686. | Richard Allard | 16041 | 9755 | 6286 | 8 | 18 | 1832 | $100.00 | 1102 |
23687. | Richard Andrew Lee | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23688. | Richard Babon | 128 | 68 | 60 | -2 | 10 | 1466 | $100.00 | 0 |
23689. | Richard Benjamin | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23690. | Richard Brazeau | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
23691. | Richard Bryan Alexander | 3806 | 2042 | 1764 | 1 | 6 | 1448 | $100.00 | 36 |
23692. | Richard Capitanio | 288 | 191 | 97 | 3 | 1 | 1648 | $100.00 | 10 |
23693. | Richard Dumandan | 47 | 22 | 25 | 3 | 4 | 1411 | $19.35 | 0 |
23694. | Richard Dumayag Carba | 246 | 154 | 92 | -1 | 1 | 1559 | $100.00 | 2 |
23695. | Richard English | 291 | 153 | 138 | -1 | 1 | 1444 | $100.00 | 4 |
23696. | Richard Ernst | 1114 | 511 | 603 | -4 | 1 | 1377 | $100.00 | 8 |
23697. | Richard Fisher | 341 | 169 | 172 | 1 | 1 | 1409 | $100.00 | 8 |
23698. | Richard Frigo | 1056 | 719 | 337 | -1 | 10 | 2057 | $100.00 | 109 |
23699. | Richard G Maibach Jr | 68 | 52 | 16 | 4 | 4 | 1640 | $100.00 | 3 |
23700. | Richard Gaudet | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
Total Members: 30662 |
Previous 1, 2, 3 ... 236, 237, 238 ... 305, 306, 307 Next |