# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
10301. | Gerardito Saavedra | 203 | 93 | 110 | -3 | 1 | 1236 | $100.00 | 1 |
10302. | Gerardo Chepz | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10303. | Gerardo Cimafranca | 1409 | 925 | 484 | -4 | 2 | 2106 | $100.00 | 24 |
10304. | Gerardo Contreras | 21252 | 9633 | 11619 | -1 | 14 | 1432 | $35.83 | 206 |
10305. | Gerardo De Rosa | 2 | 1 | 1 | 1 | 1 | 1207 | $2.25 | 0 |
10306. | Gerardo Nicolas Porra | 2633 | 1272 | 1361 | -2 | 12 | 1413 | $100.00 | 55 |
10307. | Gerardo Orpilla | 827 | 510 | 317 | -2 | 1 | 1613 | $100.00 | 19 |
10308. | Gerardo Varela | 385 | 174 | 211 | -3 | 6 | 1397 | $100.00 | 1 |
10309. | Gerben Boer | 2 | 2 | 0 | 2 | 2 | 1230 | $3.10 | 0 |
10310. | Gerhard Müller | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10311. | Geri Durres | 247 | 98 | 149 | -2 | 1 | 1297 | $100.00 | 5 |
10312. | Gerlyn Kaingez | 85 | 44 | 41 | 4 | 6 | 1589 | $22.15 | 6 |
10313. | Germain Mody Philogence | 403 | 214 | 189 | 1 | 1 | 1575 | $100.00 | 3 |
10314. | German Alvarez | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
10315. | German Andres BK | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10316. | German Bel | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10317. | German Burgos | 108 | 50 | 58 | 1 | 4 | 1426 | $100.00 | 2 |
10318. | German Gile | 12864 | 6975 | 5889 | -2 | 16 | 1654 | $100.00 | 701 |
10319. | German Lugo | 1882 | 1090 | 792 | -8 | 1 | 1530 | $100.00 | 41 |
10320. | German Olivares | 119 | 56 | 63 | -1 | 1 | 1286 | $100.00 | 0 |
10321. | German Osorno | 537 | 266 | 271 | -4 | 7 | 1487 | $100.00 | 6 |
10322. | German Perez | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10323. | German Sosa Goy | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10324. | Germano de Marchi | 238 | 135 | 103 | 1 | 1 | 1452 | $100.00 | 4 |
10325. | Germano Piatesi | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10326. | Germán GarcÃa Caba... | 284 | 69 | 215 | -2 | 3 | 1143 | $92.95 | 1 |
10327. | Germer Canonigo | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10328. | Geronamo Niemann | 2162 | 1157 | 1005 | -1 | 11 | 1631 | $100.00 | 77 |
10329. | Geronimo Arabena | 90 | 52 | 38 | -1 | 1 | 1455 | $100.00 | 2 |
10330. | Gerry Anj | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10331. | Gerry Blancquaert | 104 | 59 | 45 | 6 | 1 | 1449 | $100.00 | 4 |
10332. | Gerry Chaumont | 1 | 0 | 1 | -1 | 0 | 1193 | $1.45 | 0 |
10333. | Gerry Dominick | 1437 | 1016 | 421 | 1 | 1 | 1694 | $100.00 | 63 |
10334. | Gerry Greene | 323 | 132 | 191 | 2 | 2 | 1270 | $100.00 | 3 |
10335. | Gerry Lindaas | 165 | 86 | 79 | 1 | 1 | 1299 | $100.00 | 3 |
10336. | Gerry Marzon | 2055 | 1255 | 800 | -6 | 4 | 1482 | $100.00 | 49 |
10337. | Gerry Zingali | 138 | 67 | 71 | -2 | 1 | 1377 | $100.00 | 1 |
10338. | Gerson Antonino Ortiz Ca... | 170 | 59 | 111 | -3 | 1 | 1124 | $100.00 | 1 |
10339. | Gerson Helly | 159 | 68 | 91 | -3 | 3 | 1334 | $100.00 | 1 |
10340. | Gerti Mani | 88 | 54 | 34 | -2 | 1 | 1523 | $100.00 | 0 |
10341. | Gerti Salkurti | 317 | 135 | 182 | 2 | 9 | 1505 | $100.00 | 2 |
10342. | Gervie Laggui Balacanao | 281 | 143 | 138 | 5 | 1 | 1376 | $100.00 | 1 |
10343. | Gesiel Mendesda Silva | 2995 | 1886 | 1109 | 2 | 47 | 1632 | $100.00 | 67 |
10344. | Geysar Afsar | 185 | 81 | 104 | 1 | 1 | 1291 | $100.00 | 0 |
10345. | Geyson Bruno | 188 | 90 | 98 | -2 | 1 | 1275 | $100.00 | 0 |
10346. | Gghgg Blank | 183 | 77 | 106 | -1 | 1 | 1255 | $100.00 | 4 |
10347. | Gha Rosandal | 257 | 114 | 143 | 1 | 5 | 1414 | $100.00 | 2 |
10348. | Ghafoor Shah | 557 | 266 | 291 | -2 | 4 | 1384 | $100.00 | 5 |
10349. | Ghaila Guaman | 1227 | 670 | 557 | 4 | 16 | 1692 | $100.00 | 47 |
10350. | GhAis UllAh BUtt | 205 | 104 | 101 | -1 | 7 | 1492 | $100.00 | 2 |
10351. | Ghalaa Jamaia | 137 | 94 | 43 | 2 | 22 | 1831 | $100.00 | 17 |
10352. | GHalih AStina | 629 | 336 | 293 | -4 | 5 | 1409 | $100.00 | 6 |
10353. | Ghandy Ghandy | 828 | 511 | 317 | -7 | 3 | 1462 | $100.00 | 19 |
10354. | Ghassan Al-moussa | 1208 | 662 | 546 | -1 | 1 | 1593 | $100.00 | 24 |
10355. | Ghassan Louka | 885 | 520 | 365 | -1 | 1 | 1612 | $100.00 | 14 |
10356. | Ghassan Mustafa | 2033 | 978 | 1055 | -4 | 1 | 1201 | $100.00 | 12 |
10357. | Ghazaryan Ero | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10358. | Ghazi Abderrahmen | 121 | 54 | 67 | 1 | 1 | 1257 | $100.00 | 0 |
10359. | Ghazi Elgu | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10360. | Ghazniwal Merza Ayubi | 121 | 85 | 36 | -1 | 1 | 1572 | $100.00 | 1 |
10361. | Ghazwan Alhassani | 519 | 300 | 219 | -3 | 1 | 1531 | $100.00 | 5 |
10362. | Ghe Ghe | 112 | 65 | 47 | 2 | 2 | 1418 | $100.00 | 0 |
10363. | Ghengus Khan | 256 | 180 | 76 | -1 | 1 | 1621 | $100.00 | 9 |
10364. | Gheorghe Andrici | 139 | 52 | 87 | -2 | 4 | 1270 | $100.00 | 0 |
10365. | Gheorghe Capmare | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10366. | Gheorghe Davis | 117 | 84 | 33 | -2 | 1 | 1693 | $100.00 | 11 |
10367. | Gheorghe Ovidiu | 112 | 54 | 58 | -1 | 1 | 1275 | $100.00 | 1 |
10368. | Gheorghe-catalin Pricop | 187 | 123 | 64 | -3 | 1 | 1612 | $100.00 | 0 |
10369. | Gheudz Pepito | 440 | 248 | 192 | 4 | 8 | 1992 | $38.76 | 36 |
10370. | Ghezal Akd | 14 | 9 | 5 | 2 | 3 | 1339 | $15.77 | 1 |
10371. | Ghezal Akd | 4 | 4 | 0 | 4 | 4 | 1273 | $8.20 | 1 |
10372. | Ghezal Yasine | 58 | 25 | 33 | 2 | 3 | 1321 | $9.25 | 3 |
10373. | Ghia-May Flores | 304 | 140 | 164 | -2 | 1 | 1300 | $100.00 | 1 |
10374. | Ghicanu Boss | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10375. | Ghifary Nawarega | 548 | 328 | 220 | -3 | 13 | 1770 | $100.00 | 40 |
10376. | Ghija Orka | 447 | 273 | 174 | 3 | 15 | 1879 | $100.00 | 31 |
10377. | Ghijune Matin-ao | 544 | 372 | 172 | -1 | 14 | 2121 | $100.00 | 91 |
10378. | Ghiyout Haffouss | 5628 | 2388 | 3240 | -6 | 9 | 1430 | $222.95 | 58 |
10379. | Ghofar Ngali Syahbani | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10380. | Ghofrane Amemi | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10381. | Ghoghong Shuiiputtraslan... | 252 | 144 | 108 | -1 | 1 | 1382 | $100.00 | 1 |
10382. | Gholam Reza Azimvand | 6723 | 3108 | 3615 | -3 | 9 | 1423 | $17.75 | 124 |
10383. | GhoulishBanana34848 | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10384. | Ghraib Abu Mohammed | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10385. | Ghulam Mohiuddin Soomro | 2701 | 1307 | 1394 | -3 | 12 | 1504 | $100.00 | 64 |
10386. | Ghulam Shooq | 383 | 164 | 219 | -38 | 22 | 1368 | $100.00 | 2 |
10387. | Giacinto Fiore | 150 | 96 | 54 | 1 | 1 | 1560 | $100.00 | 1 |
10388. | Giacinto Simonetti | 698 | 333 | 365 | -1 | 5 | 1324 | $100.00 | 8 |
10389. | Giacomina Zonca | 0 | 0 | 0 | 0 | 0 | 1200 | $3.00 | 0 |
10390. | Giacomo Oro | 2744 | 1592 | 1152 | 1 | 10 | 1704 | $100.00 | 63 |
10391. | Giacomo Sciuto | 143 | 53 | 90 | -2 | 1 | 1203 | $100.00 | 1 |
10392. | Giada Loggia | 0 | 0 | 0 | 0 | 0 | 1200 | $4.00 | 0 |
10393. | Giampiero Jamez Pira | 255 | 120 | 135 | -4 | 1 | 1124 | $100.00 | 0 |
10394. | Giampietro Saturni | 541 | 157 | 384 | 1 | 1 | 1055 | $100.00 | 1 |
10395. | Gian Claudio Cattareggia | 179 | 85 | 94 | 1 | 1 | 1415 | $100.00 | 2 |
10396. | Gian Luca Cipriani | 1 | 0 | 1 | -1 | 0 | 1191 | $1.45 | 0 |
10397. | Gian Marcos | 51 | 31 | 20 | 5 | 6 | 1316 | $44.35 | 2 |
10398. | Gian S Praditha | 200 | 107 | 93 | -3 | 1 | 1443 | $100.00 | 2 |
10399. | Gianfranco Arancio | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10400. | Giang Tần Bảo ... | 384 | 250 | 134 | -2 | 1 | 1583 | $100.00 | 0 |
Total Members: 30665 |
Previous 1, 2, 3 ... 103, 104, 105 ... 305, 306, 307 Next |