# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
10101. | Gary Larocque | 73 | 41 | 32 | -3 | 4 | 1241 | $24.50 | 0 |
10102. | Gary Larocque | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10103. | Gary Larocque | 19224 | 11029 | 8195 | 3 | 14 | 1868 | $816.81 | 206 |
10104. | Gary Laver | 792 | 406 | 386 | -4 | 10 | 1448 | $100.00 | 4 |
10105. | Gary Liew | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10106. | Gary Lindstrom | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
10107. | gary longstaff | 0 | 0 | 0 | 0 | 0 | 1200 | $2.50 | 0 |
10108. | Gary MacDonald | 271 | 173 | 98 | -1 | 15 | 1599 | $100.00 | 9 |
10109. | Gary MacInnis | 211 | 124 | 87 | -4 | 2 | 1533 | $100.00 | 2 |
10110. | Gary Mausolf | 484 | 232 | 252 | -1 | 1 | 1379 | $100.00 | 4 |
10111. | Gary Mclean | 2236 | 1095 | 1141 | -2 | 1 | 1431 | $100.00 | 24 |
10112. | Gary Naismith | 15 | 11 | 4 | -2 | 9 | 1293 | $215.09 | 0 |
10113. | Gary Payne | 1035 | 304 | 731 | -2 | 1 | 890 | $100.00 | 9 |
10114. | Gary Perpetua | 151 | 114 | 37 | -2 | 1 | 1731 | $100.00 | 2 |
10115. | Gary Redman | 952 | 425 | 527 | 1 | 6 | 1431 | $100.00 | 7 |
10116. | Gary Shelton | 611 | 310 | 301 | -5 | 1 | 1378 | $100.00 | 16 |
10117. | Gary Simons | 238 | 145 | 93 | -3 | 1 | 1529 | $100.00 | 1 |
10118. | Gary Thomas | 1525 | 867 | 658 | 3 | 8 | 1526 | $100.00 | 18 |
10119. | Gary Thompson | 11816 | 6602 | 5214 | -3 | 11 | 1520 | $101.00 | 359 |
10120. | Gary Wharrier | 243 | 121 | 122 | 1 | 10 | 1633 | $50.24 | 8 |
10121. | gary wharrier | 0 | 0 | 0 | 0 | 0 | 1200 | $3.00 | 0 |
10122. | Gary Wharrier | 584 | 267 | 317 | 1 | 6 | 1219 | $18.02 | 3 |
10123. | Gary Wharrier | 18704 | 9399 | 9305 | 3 | 18 | 1425 | $159.37 | 387 |
10124. | Gary Wood | 955 | 632 | 323 | -5 | 1 | 1628 | $100.00 | 25 |
10125. | Gary-Paul Rigley | 88 | 60 | 28 | 1 | 1 | 1521 | $100.00 | 1 |
10126. | Garzon Antoine | 233 | 113 | 120 | -3 | 1 | 1203 | $100.00 | 1 |
10127. | Gaser Glupan | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
10128. | Gaspar Alberto | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10129. | Gaspar Tacapan Delapena | 6879 | 4141 | 2738 | -1 | 18 | 1894 | $100.00 | 332 |
10130. | Gathot Alviano | 860 | 480 | 380 | -3 | 1 | 1513 | $100.00 | 9 |
10131. | Gatien Delforge | 145 | 63 | 82 | -1 | 1 | 1305 | $100.00 | 2 |
10132. | Gato Sarmiento Sarmiento | 739 | 411 | 328 | -3 | 1 | 1434 | $100.00 | 24 |
10133. | Gatot Ithoe Harry | 211 | 99 | 112 | 2 | 1 | 1319 | $100.00 | 2 |
10134. | Gaurav Abbi | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10135. | Gaurav Dahiya | 141 | 71 | 70 | -2 | 1 | 1518 | $100.00 | 1 |
10136. | Gaurav Ittan | 308 | 190 | 118 | -2 | 1 | 1643 | $100.00 | 11 |
10137. | Gaurav Malhotra | 135 | 65 | 70 | -1 | 1 | 1284 | $100.00 | 1 |
10138. | Gaurav Mittal | 152 | 52 | 100 | 1 | 1 | 1164 | $100.00 | 0 |
10139. | Gaurav Rajput | 10868 | 5624 | 5244 | 2 | 13 | 1873 | $100.00 | 351 |
10140. | Gaurav Singh | 297 | 177 | 120 | -1 | 1 | 1543 | $100.00 | 2 |
10141. | Gaurav Singh | 128 | 65 | 63 | -7 | 1 | 1354 | $100.00 | 0 |
10142. | Gaurav Syal | 123 | 56 | 67 | 1 | 1 | 1308 | $100.00 | 0 |
10143. | Gautam Dhar | 137 | 66 | 71 | 2 | 1 | 1358 | $100.00 | 0 |
10144. | Gautam Kapoor | 1767 | 998 | 769 | 1 | 1 | 1682 | $100.00 | 36 |
10145. | Gavin Port | 653 | 419 | 234 | -4 | 4 | 1702 | $100.00 | 15 |
10146. | Gavin Scannell | 164 | 80 | 84 | 1 | 1 | 1422 | $100.00 | 5 |
10147. | Gawy Cat Arias | 207 | 97 | 110 | -1 | 1 | 1431 | $100.00 | 3 |
10148. | Gayan Suranga Samarasing... | 1593 | 951 | 642 | 7 | 1 | 1549 | $100.00 | 32 |
10149. | Gayatri Nair | 1454 | 627 | 827 | 2 | 6 | 1460 | $100.00 | 12 |
10150. | Gayle J Phillips | 1548 | 593 | 955 | -4 | 10 | 1277 | $100.00 | 9 |
10151. | GayleDerek Mclean | 1865 | 1177 | 688 | -2 | 3 | 1547 | $100.00 | 48 |
10152. | Gayuh Arwanto | 406 | 257 | 149 | -1 | 1 | 1579 | $100.00 | 9 |
10153. | Gayus Tambunan | 290 | 156 | 134 | 3 | 1 | 1488 | $100.00 | 4 |
10154. | Gazmor Hoxhalli | 195 | 114 | 81 | -3 | 1 | 1376 | $100.00 | 3 |
10155. | GÃ Con | 133 | 74 | 59 | -2 | 1 | 1510 | $100.00 | 4 |
10156. | Gábor Oszfolk | 831 | 408 | 423 | -3 | 7 | 1545 | $100.00 | 12 |
10157. | Gál Dávid | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10158. | Gáspár Wywyenne | 406 | 203 | 203 | -4 | 1 | 1309 | $100.00 | 5 |
10159. | GãĶǿ Å?uá¹?b... | 334 | 196 | 138 | -1 | 1 | 1409 | $100.00 | 2 |
10160. | Gérard Durand | 174 | 71 | 103 | 1 | 1 | 1280 | $100.00 | 1 |
10161. | Gëzim Bllata | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10162. | Gîft Tsïtsø | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10163. | Gökhan Arel | 0 | 0 | 0 | 0 | 0 | 1200 | $2.00 | 0 |
10164. | Gökhan Belet | 131 | 67 | 64 | -4 | 1 | 1310 | $100.00 | 1 |
10165. | Gül Gülersoy | 1 | 0 | 1 | -1 | 0 | 1196 | $1.45 | 0 |
10166. | Gündüz Irfan | 1636 | 791 | 845 | -7 | 3 | 1332 | $100.00 | 17 |
10167. | Güven Cesur | 467 | 262 | 205 | -4 | 1 | 1523 | $100.00 | 11 |
10168. | GBO SKY | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10169. | Gc Cue | 306 | 164 | 142 | 1 | 1 | 1394 | $100.00 | 5 |
10170. | Gd Suyasa Aditia | 157 | 105 | 52 | 4 | 1 | 1616 | $100.00 | 2 |
10171. | Geb Allam | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10172. | Geber Separuh Dirimu | 220 | 109 | 111 | -4 | 1 | 1410 | $100.00 | 1 |
10173. | Gede Ronc | 90 | 50 | 40 | -2 | 1 | 1470 | $100.00 | 0 |
10174. | Gederson Rodrigues | 312 | 156 | 156 | -2 | 1 | 1321 | $100.00 | 3 |
10175. | Gedo Salem | 134 | 57 | 77 | 3 | 1 | 1276 | $100.00 | 1 |
10176. | Gee Carl Servano Paragos... | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10177. | Gee MC | 105 | 50 | 55 | -4 | 1 | 1261 | $100.00 | 1 |
10178. | Gee Turner | 257 | 145 | 112 | -2 | 7 | 1710 | $100.00 | 3 |
10179. | Geert Cornette | 2 | 0 | 2 | -2 | 0 | 1176 | $1.40 | 0 |
10180. | Geeta Maraj | 186 | 96 | 90 | 2 | 1 | 1420 | $100.00 | 1 |
10181. | Gege Jrbc | 133 | 52 | 81 | 2 | 3 | 1167 | $100.00 | 3 |
10182. | Geizan Souza | 672 | 279 | 393 | 1 | 1 | 1336 | $100.00 | 4 |
10183. | Geizica Fernandes | 266 | 162 | 104 | -1 | 1 | 1452 | $100.00 | 6 |
10184. | Gekco Home | 560 | 303 | 257 | -3 | 1 | 1559 | $100.00 | 13 |
10185. | Geks Lawag | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10186. | Geldrich Károly | 688 | 390 | 298 | -4 | 1 | 1628 | $100.00 | 11 |
10187. | Gelo Mendez | 118 | 66 | 52 | -1 | 1 | 1593 | $100.00 | 2 |
10188. | Gemala KhaiRa | 207 | 113 | 94 | -2 | 1 | 1396 | $100.00 | 3 |
10189. | Gen Azarcon | 134 | 73 | 61 | 3 | 1 | 1514 | $100.00 | 0 |
10190. | Gen Gen | 842 | 493 | 349 | 3 | 1 | 1633 | $100.00 | 1 |
10191. | Gena McDaniel | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10192. | Genalyn Agustin Madroner... | 107 | 67 | 40 | -1 | 1 | 1453 | $100.00 | 4 |
10193. | Genaro Gil | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
10194. | Gencho Kolev Genchev | 261 | 121 | 140 | -4 | 1 | 1473 | $100.00 | 1 |
10195. | Genco ****ap****n | 0 | 0 | 0 | 0 | 0 | 1200 | $4.50 | 0 |
10196. | Genco Capin | 9255 | 4171 | 5084 | -5 | 14 | 1348 | $1.00 | 332 |
10197. | Gene Celli | 1420 | 877 | 543 | -2 | 1 | 1777 | $100.00 | 35 |
10198. | Gene Harrelson | 190 | 128 | 62 | 3 | 1 | 1775 | $100.00 | 8 |
10199. | Gene Kornegay | 0 | 0 | 0 | 0 | 0 | 1200 | $3.00 | 0 |
10200. | Gene Lane | 0 | 0 | 0 | 0 | 0 | 1200 | $1.00 | 0 |
Total Members: 30664 |
Previous 1, 2, 3 ... 101, 102, 103 ... 305, 306, 307 Next |