# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
20201. | Matthew Mccafferty | 116 | 66 | 50 | 3 | 1 | 1464 | $100.00 | 0 |
20202. | Carl Gallagher | 124 | 74 | 50 | -2 | 1 | 1585 | $100.00 | 1 |
20203. | Asad Bilal | 128 | 78 | 50 | -1 | 1 | 1494 | $100.00 | 4 |
20204. | Sander R Bonilla | 116 | 66 | 50 | -4 | 1 | 1476 | $100.00 | 0 |
20205. | Nisar Azeem | 144 | 94 | 50 | -1 | 1 | 1589 | $100.00 | 1 |
20206. | Lolo Bailliache | 120 | 70 | 50 | -1 | 1 | 1431 | $100.00 | 3 |
20207. | Cyrus Asundaria | 116 | 66 | 50 | -3 | 1 | 1428 | $100.00 | 0 |
20208. | Dalmo Brito | 102 | 52 | 50 | 1 | 3 | 1428 | $100.00 | 0 |
20209. | Jose Vicente Milano | 101 | 51 | 50 | 1 | 1 | 1241 | $100.00 | 1 |
20210. | Fabrizio Cannone | 171 | 121 | 50 | -1 | 4 | 1805 | $96.42 | 22 |
20211. | Vivek Kumar | 105 | 55 | 50 | -3 | 1 | 1328 | $100.00 | 0 |
20212. | Fuzail Sheikh | 102 | 52 | 50 | 1 | 1 | 1295 | $100.00 | 0 |
20213. | TC Nevruz Bilgin | 135 | 85 | 50 | -1 | 1 | 1515 | $100.00 | 3 |
20214. | Romeo Bartolome Jr | 150 | 100 | 50 | -3 | 1 | 1602 | $100.00 | 0 |
20215. | Natalia DÄ?browska | 122 | 72 | 50 | -2 | 1 | 1360 | $100.00 | 1 |
20216. | Hamza Kalair | 107 | 57 | 50 | -3 | 1 | 1393 | $100.00 | 2 |
20217. | Redouane Dhaim Dhaim | 113 | 63 | 50 | 1 | 1 | 1447 | $100.00 | 0 |
20218. | Lauren Rogers | 105 | 55 | 50 | -1 | 1 | 1393 | $100.00 | 0 |
20219. | Ton De Laat | 122 | 72 | 50 | -2 | 1 | 1524 | $100.00 | 0 |
20220. | NocaFar Quirol | 128 | 78 | 50 | -1 | 1 | 1671 | $100.00 | 6 |
20221. | Jurau Gheorghe | 103 | 53 | 50 | 1 | 4 | 1360 | $100.00 | 2 |
20222. | Pep Gassanopa | 128 | 78 | 50 | -2 | 1 | 1477 | $100.00 | 0 |
20223. | Frederik Colaj | 115 | 65 | 50 | 1 | 1 | 1443 | $100.00 | 0 |
20224. | Cristian Ronaldo Sihotan... | 100 | 50 | 50 | -1 | 1 | 1403 | $100.00 | 1 |
20225. | Andrew Goodwin | 111 | 61 | 50 | -2 | 1 | 1478 | $100.00 | 1 |
20226. | Milan Neagic | 119 | 69 | 50 | -2 | 1 | 1435 | $100.00 | 0 |
20227. | MEhrzad Afsari | 122 | 72 | 50 | 2 | 1 | 1435 | $100.00 | 0 |
20228. | Bobbysetia Wan | 102 | 52 | 50 | -5 | 1 | 1369 | $100.00 | 2 |
20229. | Roberto Dinato | 121 | 71 | 50 | -1 | 1 | 1455 | $100.00 | 0 |
20230. | Francis Moore | 119 | 69 | 50 | 2 | 2 | 1472 | $100.00 | 1 |
20231. | Nebojša Štrbac | 103 | 53 | 50 | -7 | 1 | 1289 | $100.00 | 0 |
20232. | Federica Iacopi | 118 | 68 | 50 | -3 | 1 | 1401 | $100.00 | 0 |
20233. | Kiril Kratsov | 117 | 67 | 50 | -1 | 1 | 1387 | $100.00 | 1 |
20234. | สุภา... | 103 | 53 | 50 | 1 | 1 | 1454 | $100.00 | 0 |
20235. | Susanto Syamsudin | 106 | 56 | 50 | -3 | 1 | 1383 | $100.00 | 0 |
20236. | Michael Martel | 101 | 51 | 50 | 1 | 1 | 1392 | $100.00 | 0 |
20237. | Kiki Bil | 121 | 71 | 50 | -3 | 1 | 1386 | $100.00 | 1 |
20238. | Jacek Oziemski | 113 | 63 | 50 | -3 | 1 | 1342 | $100.00 | 2 |
20239. | Robby Ytt | 125 | 75 | 50 | -2 | 3 | 1552 | $100.00 | 2 |
20240. | John Matthew Tagama | 109 | 59 | 50 | -1 | 2 | 1447 | $100.00 | 3 |
20241. | Bararon Gmc | 135 | 85 | 50 | -2 | 1 | 1536 | $100.00 | 0 |
20242. | Brian G Rick | 106 | 56 | 50 | -2 | 1 | 1453 | $100.00 | 1 |
20243. | Jose Carvalho | 122 | 72 | 50 | 3 | 1 | 1479 | $100.00 | 1 |
20244. | Djr Parwaz | 152 | 102 | 50 | -1 | 1 | 1548 | $100.00 | 1 |
20245. | Aurora Vlad | 116 | 66 | 50 | 4 | 1 | 1553 | $100.00 | 3 |
20246. | Kent Forsberg | 116 | 66 | 50 | -1 | 1 | 1502 | $100.00 | 1 |
20247. | Noris Leo Saac | 106 | 56 | 50 | -3 | 1 | 1575 | $100.00 | 0 |
20248. | Luis Miguel Felix | 105 | 55 | 50 | -1 | 1 | 1334 | $100.00 | 0 |
20249. | Joseph Howard | 112 | 62 | 50 | -1 | 1 | 1292 | $100.00 | 2 |
20250. | Viray Villaruz Ulysis | 118 | 68 | 50 | 1 | 1 | 1426 | $100.00 | 0 |
20251. | Muhammad Asaad Zahid Awa... | 129 | 79 | 50 | -2 | 1 | 1495 | $100.00 | 1 |
20252. | Jelle Bender | 133 | 83 | 50 | -1 | 1 | 1395 | $100.00 | 1 |
20253. | Ryrags Illias | 125 | 75 | 50 | -1 | 1 | 1496 | $100.00 | 1 |
20254. | Anjana Sharma | 107 | 57 | 50 | -2 | 1 | 1311 | $100.00 | 1 |
20255. | Mokhles Youssef | 117 | 67 | 50 | -2 | 1 | 1378 | $100.00 | 2 |
20256. | Bob W. Kaufman | 106 | 56 | 50 | 1 | 1 | 1435 | $100.00 | 0 |
20257. | Artan Mara | 106 | 56 | 50 | -3 | 1 | 1484 | $100.00 | 2 |
20258. | Kyan Wai | 111 | 61 | 50 | -2 | 9 | 1499 | $100.00 | 1 |
20259. | Stephanie Alcantara | 108 | 58 | 50 | -2 | 6 | 1649 | $3.18 | 2 |
20260. | Paolo Lauro | 111 | 61 | 50 | 2 | 2 | 1420 | $100.00 | 0 |
20261. | Ramlee Maniego Acut | 107 | 57 | 50 | -2 | 8 | 1389 | $100.00 | 2 |
20262. | Arsim Murseli | 110 | 60 | 50 | -1 | 10 | 1469 | $100.00 | 0 |
20263. | Danu Yudhatama | 108 | 58 | 50 | -3 | 6 | 1485 | $100.00 | 1 |
20264. | Migel Boro | 184 | 134 | 50 | -1 | 13 | 2359 | $100.00 | 28 |
20265. | Frangklin Koroh | 109 | 59 | 50 | -1 | 7 | 1695 | $100.00 | 3 |
20266. | Patrick Coune | 128 | 79 | 49 | -2 | 1 | 1571 | $100.00 | 2 |
20267. | Manel Gilivets | 119 | 70 | 49 | -1 | 1 | 1454 | $100.00 | 0 |
20268. | Anas AlMaany | 116 | 67 | 49 | 1 | 1 | 1482 | $100.00 | 2 |
20269. | Sam Cook | 112 | 63 | 49 | 1 | 1 | 1477 | $100.00 | 1 |
20270. | Luv-One NHie | 113 | 64 | 49 | 1 | 9 | 1579 | $100.00 | 4 |
20271. | Tim Turnbull | 105 | 56 | 49 | 2 | 3 | 1455 | $100.00 | 2 |
20272. | Rickey Rj Hebert | 123 | 74 | 49 | -2 | 5 | 1580 | $100.00 | 6 |
20273. | �mâr Fréékche... | 111 | 62 | 49 | 2 | 10 | 1423 | $101.00 | 0 |
20274. | Nedlareg Ollirum | 102 | 53 | 49 | -1 | 9 | 1559 | $100.00 | 9 |
20275. | Ian Pigg | 103 | 54 | 49 | -1 | 8 | 1525 | $100.00 | 1 |
20276. | Jim Enticott | 72 | 23 | 49 | -8 | 2 | 1114 | $17.59 | 0 |
20277. | Sibernat Sr. | 80 | 31 | 49 | -9 | 4 | 1235 | $2.25 | 0 |
20278. | Helene Lespiaucq | 128 | 79 | 49 | 2 | 13 | 1745 | $0.60 | 5 |
20279. | มิว �... | 86 | 37 | 49 | -4 | 3 | 1286 | $5.35 | 0 |
20280. | Adib Benhamza | 200 | 151 | 49 | -1 | 20 | 2302 | $100.00 | 1 |
20281. | Arif Chowdhury | 79 | 30 | 49 | -3 | 3 | 1366 | $-1.53 | 1 |
20282. | M Richard | 113 | 64 | 49 | 5 | 5 | 1356 | $23.85 | 11 |
20283. | Hera Hero Horeks | 107 | 58 | 49 | 1 | 1 | 1433 | $100.00 | 2 |
20284. | Nik Faadli | 100 | 51 | 49 | 1 | 1 | 1253 | $100.00 | 1 |
20285. | Pete Francois | 173 | 124 | 49 | -2 | 1 | 1663 | $100.00 | 8 |
20286. | Viktorija Geciene | 116 | 67 | 49 | -1 | 1 | 1456 | $100.00 | 0 |
20287. | Sanah Sulaiman | 143 | 94 | 49 | -2 | 1 | 1533 | $100.00 | 2 |
20288. | Giannis Pil | 109 | 60 | 49 | -6 | 1 | 1332 | $100.00 | 0 |
20289. | Muhammad Mohsin Hussain | 114 | 65 | 49 | -3 | 1 | 1325 | $100.00 | 0 |
20290. | Bruce K Morgan | 100 | 51 | 49 | -2 | 10 | 1544 | $100.00 | 0 |
20291. | Ayuz Kiut | 101 | 52 | 49 | -2 | 1 | 1446 | $100.00 | 2 |
20292. | James Csengo | 113 | 64 | 49 | 1 | 1 | 1441 | $100.00 | 0 |
20293. | Gledys LhuupZz STello | 139 | 90 | 49 | 1 | 1 | 1509 | $100.00 | 1 |
20294. | George Glenn | 125 | 76 | 49 | -2 | 1 | 1521 | $100.00 | 1 |
20295. | Nuri Islyamov | 108 | 59 | 49 | -4 | 1 | 1382 | $100.00 | 0 |
20296. | Venus Senssuel | 151 | 102 | 49 | 1 | 1 | 1630 | $100.00 | 1 |
20297. | Biboyawbibs Jayawon Sour... | 143 | 94 | 49 | -1 | 1 | 1644 | $100.00 | 3 |
20298. | Ahmad Hamdy | 123 | 74 | 49 | 3 | 1 | 1606 | $100.00 | 0 |
20299. | Smith Dawson | 128 | 79 | 49 | -1 | 1 | 1467 | $100.00 | 0 |
20300. | Wiwid Rockers | 120 | 71 | 49 | 8 | 1 | 1368 | $100.00 | 1 |
Total Members: 30667 |
Previous 1, 2, 3 ... 202, 203, 204 ... 305, 306, 307 Next |