# | Name | Played | Wins | Losses | Streak | Highest Streak | Rating | vCash | Runouts |
20101. | Mohsen Nasihatkon | 105 | 54 | 51 | -1 | 1 | 1310 | $100.00 | 1 |
20102. | Smail Grira | 102 | 51 | 51 | -1 | 1 | 1366 | $100.00 | 1 |
20103. | Carlos Bagorio | 123 | 72 | 51 | 3 | 1 | 1480 | $100.00 | 1 |
20104. | Das Bangalore | 107 | 56 | 51 | 2 | 1 | 1429 | $100.00 | 2 |
20105. | Zouhair Aouita | 104 | 53 | 51 | -2 | 1 | 1320 | $100.00 | 1 |
20106. | Chris W. Black | 105 | 54 | 51 | -1 | 1 | 1287 | $100.00 | 3 |
20107. | Robin Wild | 114 | 63 | 51 | -3 | 1 | 1492 | $100.00 | 0 |
20108. | Stefan Setif | 240 | 189 | 51 | 1 | 26 | 2300 | $4.09 | 6 |
20109. | Mike Miller | 106 | 55 | 51 | -2 | 1 | 1414 | $100.00 | 0 |
20110. | Jonathan Gonzales | 103 | 52 | 51 | -1 | 7 | 1472 | $100.00 | 1 |
20111. | Riduan Iwan | 71 | 20 | 51 | -1 | 3 | 1148 | $4.25 | 1 |
20112. | Frank Wulf | 114 | 63 | 51 | -1 | 9 | 1551 | $100.00 | 4 |
20113. | Darren Eggmcmuffin Burma... | 74 | 23 | 51 | -2 | 5 | 1162 | $13.20 | 0 |
20114. | Eric Pidgeon | 102 | 51 | 51 | 2 | 1 | 1364 | $100.00 | 2 |
20115. | Murat �çüncü | 133 | 82 | 51 | 1 | 1 | 1620 | $100.00 | 1 |
20116. | Peter Randy Gomez | 103 | 52 | 51 | 7 | 1 | 1393 | $100.00 | 1 |
20117. | Rik Debu | 101 | 50 | 51 | -1 | 4 | 1345 | $100.00 | 3 |
20118. | Laurent Curto | 119 | 68 | 51 | 5 | 1 | 1478 | $100.00 | 1 |
20119. | Guy Marie Rivoal | 106 | 55 | 51 | -3 | 1 | 1320 | $100.00 | 0 |
20120. | Calvin Hopson | 109 | 58 | 51 | -2 | 3 | 1466 | $100.00 | 0 |
20121. | Linda Betts | 108 | 57 | 51 | -5 | 1 | 1343 | $100.00 | 0 |
20122. | R Efrony Tampubolon | 108 | 57 | 51 | -5 | 1 | 1386 | $100.00 | 0 |
20123. | Matt Mobley | 116 | 65 | 51 | 1 | 1 | 1441 | $100.00 | 1 |
20124. | Dit Key Lz | 101 | 50 | 51 | -2 | 1 | 1355 | $100.00 | 0 |
20125. | Miranda Nicole Johnson | 121 | 70 | 51 | 1 | 1 | 1533 | $100.00 | 1 |
20126. | Jennie Bangham | 110 | 59 | 51 | 1 | 1 | 1382 | $100.00 | 0 |
20127. | Frederic Wynants | 117 | 66 | 51 | 4 | 1 | 1426 | $100.00 | 2 |
20128. | Jason Talleos | 107 | 56 | 51 | -3 | 1 | 1440 | $100.00 | 0 |
20129. | Patrik Gemerský | 111 | 60 | 51 | 2 | 1 | 1443 | $100.00 | 3 |
20130. | Jesse Carr | 112 | 61 | 51 | 3 | 3 | 1462 | $100.00 | 2 |
20131. | Darwin Aries Pariñas | 130 | 79 | 51 | -1 | 1 | 1461 | $100.00 | 1 |
20132. | Dennis Hadl | 116 | 65 | 51 | -2 | 1 | 1499 | $100.00 | 0 |
20133. | Rob Atkins | 102 | 51 | 51 | 1 | 1 | 1272 | $100.00 | 1 |
20134. | Alaa Shafaquge | 104 | 53 | 51 | -1 | 6 | 1396 | $100.00 | 1 |
20135. | Juanito Villagracia | 114 | 63 | 51 | -1 | 1 | 1384 | $100.00 | 2 |
20136. | Gisselle Magali Tapia | 112 | 61 | 51 | -1 | 1 | 1226 | $100.00 | 2 |
20137. | Hill Bill | 138 | 87 | 51 | 2 | 1 | 1463 | $100.00 | 14 |
20138. | Ado Softic | 108 | 57 | 51 | 1 | 1 | 1414 | $100.00 | 0 |
20139. | David Hssleholf | 132 | 81 | 51 | -3 | 2 | 1585 | $100.00 | 7 |
20140. | Harsh Tandon | 123 | 72 | 51 | 1 | 1 | 1347 | $100.00 | 2 |
20141. | Raja Saeed | 130 | 79 | 51 | 2 | 8 | 1562 | $100.00 | 6 |
20142. | Gilmour Falzon | 133 | 82 | 51 | 2 | 1 | 1543 | $100.00 | 1 |
20143. | Dan Mar Pattaui Dumawin | 141 | 90 | 51 | -1 | 1 | 1488 | $100.00 | 2 |
20144. | Alex Rosie | 130 | 79 | 51 | 1 | 1 | 1472 | $100.00 | 0 |
20145. | Janan Yar | 129 | 78 | 51 | 2 | 1 | 1486 | $100.00 | 1 |
20146. | Refi Nurdiansyah | 105 | 54 | 51 | -1 | 1 | 1373 | $100.00 | 0 |
20147. | Theron Joseph Parrie Sr. | 146 | 95 | 51 | 3 | 1 | 1655 | $100.00 | 0 |
20148. | Jerry Nash Sequeira | 114 | 63 | 51 | -1 | 1 | 1411 | $100.00 | 0 |
20149. | Thomas Eaglebear Tilson | 186 | 135 | 51 | -1 | 1 | 1757 | $100.00 | 0 |
20150. | José Antonio Flores | 103 | 52 | 51 | -1 | 1 | 1437 | $100.00 | 1 |
20151. | Joao Sousa | 111 | 60 | 51 | 3 | 1 | 1403 | $100.00 | 1 |
20152. | Esaul Alvarado | 105 | 54 | 51 | -6 | 1 | 1328 | $100.00 | 1 |
20153. | Roopesh Kolanupaka | 107 | 56 | 51 | -2 | 1 | 1414 | $100.00 | 1 |
20154. | Boby Milde | 146 | 95 | 51 | -1 | 1 | 1570 | $100.00 | 2 |
20155. | Todd Ocheltree | 106 | 55 | 51 | -1 | 1 | 1398 | $100.00 | 0 |
20156. | John Crespo | 102 | 51 | 51 | -2 | 3 | 1349 | $100.00 | 0 |
20157. | Bolapogi Pilipino | 125 | 74 | 51 | 1 | 1 | 1456 | $100.00 | 1 |
20158. | Mark Pound | 123 | 72 | 51 | -4 | 1 | 1413 | $100.00 | 0 |
20159. | Josh Scheuermeier | 103 | 52 | 51 | -1 | 1 | 1326 | $100.00 | 0 |
20160. | ابÙ? ØØ³Ù? ... | 125 | 74 | 51 | -2 | 1 | 1417 | $100.00 | 1 |
20161. | Suraj Narayan | 131 | 80 | 51 | 3 | 1 | 1538 | $100.00 | 4 |
20162. | Juventini Piero | 117 | 66 | 51 | 1 | 1 | 1517 | $100.00 | 2 |
20163. | Marcin Nowacki | 146 | 95 | 51 | -1 | 1 | 1610 | $100.00 | 3 |
20164. | Hafiz Ismail | 138 | 87 | 51 | -2 | 1 | 1430 | $100.00 | 4 |
20165. | Joel Arroyo Custodio | 110 | 59 | 51 | -2 | 1 | 1428 | $100.00 | 1 |
20166. | Julio Cear | 106 | 56 | 50 | 1 | 1 | 1332 | $100.00 | 3 |
20167. | Dave Precious | 155 | 105 | 50 | 1 | 1 | 1535 | $100.00 | 8 |
20168. | Crystal Stephen | 120 | 70 | 50 | 1 | 1 | 1249 | $100.00 | 2 |
20169. | Kang Djie | 123 | 73 | 50 | -3 | 1 | 1559 | $100.00 | 1 |
20170. | Kevin Van den Berk | 121 | 71 | 50 | -1 | 1 | 1487 | $100.00 | 1 |
20171. | Arif Ansari | 116 | 66 | 50 | -2 | 1 | 1415 | $100.00 | 0 |
20172. | Frahma Fely Handy Pradan... | 145 | 95 | 50 | -3 | 1 | 1484 | $100.00 | 1 |
20173. | Mateusz Majda | 138 | 88 | 50 | -3 | 1 | 1562 | $100.00 | 0 |
20174. | Wan Jimbara Rohul | 105 | 55 | 50 | 2 | 1 | 1299 | $100.00 | 0 |
20175. | Steve Meyer | 101 | 51 | 50 | -1 | 1 | 1404 | $100.00 | 1 |
20176. | Kamil Gonerka | 123 | 73 | 50 | -2 | 3 | 1456 | $100.00 | 0 |
20177. | Erika Otto | 123 | 73 | 50 | -5 | 10 | 1411 | $101.00 | 0 |
20178. | Louie Sarmiento | 114 | 64 | 50 | -2 | 1 | 1530 | $100.00 | 1 |
20179. | Molen Melon | 107 | 57 | 50 | 2 | 1 | 1358 | $100.00 | 0 |
20180. | Robles Noli | 129 | 79 | 50 | -1 | 1 | 1531 | $100.00 | 1 |
20181. | Marcus Lafty | 116 | 66 | 50 | -7 | 1 | 1489 | $100.00 | 0 |
20182. | John Brennan | 104 | 54 | 50 | -3 | 1 | 1403 | $100.00 | 1 |
20183. | Riyaz Mohamed | 108 | 58 | 50 | -5 | 1 | 1417 | $100.00 | 1 |
20184. | Ali Akbar | 104 | 54 | 50 | -2 | 4 | 1412 | $100.00 | 2 |
20185. | Kevin Livingstone | 103 | 53 | 50 | -2 | 1 | 1408 | $100.00 | 0 |
20186. | Marck Anthony C. Joaquin | 112 | 62 | 50 | -1 | 1 | 1404 | $100.00 | 0 |
20187. | Anonk Sobaly | 101 | 51 | 50 | -3 | 1 | 1337 | $100.00 | 0 |
20188. | Puji Ono | 115 | 65 | 50 | -1 | 1 | 1406 | $100.00 | 3 |
20189. | Kiko Zakaria | 104 | 54 | 50 | -1 | 1 | 1317 | $100.00 | 0 |
20190. | Jana Mohamed | 105 | 55 | 50 | -1 | 1 | 1326 | $100.00 | 1 |
20191. | Imade Putra | 155 | 105 | 50 | -2 | 1 | 1611 | $100.00 | 3 |
20192. | Keith Murphy | 136 | 86 | 50 | -2 | 1 | 1382 | $100.00 | 2 |
20193. | Popovski Goran Capar | 111 | 61 | 50 | -1 | 1 | 1543 | $100.00 | 2 |
20194. | Raed Saleh Alzabin | 136 | 86 | 50 | -1 | 1 | 1560 | $100.00 | 2 |
20195. | Can Cancan | 122 | 72 | 50 | -1 | 1 | 1465 | $100.00 | 0 |
20196. | Mickhael Suchenk | 110 | 60 | 50 | 5 | 6 | 1593 | $100.00 | 3 |
20197. | Nasrullah Chandio | 129 | 79 | 50 | -1 | 1 | 1615 | $100.00 | 3 |
20198. | Shahid Waseem | 124 | 74 | 50 | -7 | 1 | 1408 | $100.00 | 2 |
20199. | Hải Trầm | 110 | 60 | 50 | -2 | 1 | 1382 | $100.00 | 3 |
20200. | Elina Schiza | 106 | 56 | 50 | 1 | 1 | 1441 | $100.00 | 0 |
Total Members: 30668 |
Previous 1, 2, 3 ... 201, 202, 203 ... 305, 306, 307 Next |